
15U Premier Baseball League
Ontario May 1, 2021 - August 31, 2021
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202108221630 | 15U London Badgers | Legionaires | Kinsmen Stadium | LGNR 12, 1LND 11 Final | League |
202108221530 | ONC | Sarnia Braves 15U | Errol Russell | League | |
202108221400 | 15U London Badgers | Legionaires | Kinsmen Stadium | LGNR 12, 1LND 9 Final | League |
202108221400 | ONC | Sarnia Braves 15U | Errol Russell | CNDS 7, SRNB 5 Final | League |
202108211930 | ONC | Sarnia Braves 15U | Errol Russel Park, 650 Devine St, Sarnia ON N7T 1W8, Canada | CNDS 5, SRNB 1 Final | League |
202108211830 | Legionaires | 15U London Badgers | Labatt Park | LGNR 4, 1LND 1 Final | League |
202108211700 | ONC | Sarnia Braves 15U | Errol Russel Park, 650 Devine St, Sarnia ON N7T 1W8, Canada | CNDS 11, SRNB 7 Final | League |
202108211600 | Legionaires | 15U London Badgers | Labatt Park | 1LND 2, LGNR 0 Final | League |
202108151800 | Canadians | Sudbury Voyageurs 14U | Terry Fox Complex | CNDN 3, V14U 3 Final | League |
202108151630 | Sarnia Braves 15U | Legionaires | Kinsmen Stadium | LGNR 10, SRNB 5 Final | League |
202108151530 | Canadians | 14U London Badgers | Terry Fox Complex | CNDN 9, 14LN 5 Final | League |
202108151530 | ONC | 15U London Badgers | Aldridge Field | 1LND 15, CNDS 5 Final | League |
202108151400 | Sarnia Braves 15U | Legionaires | Kinsmen Stadium | LGNR 2, SRNB 0 Final | League |
202108151300 | 14U London Badgers | Sudbury Voyageurs 14U | Terry Fox Complex | V14U 4, 14LN 3 Final | League |
202108151300 | ONC | 15U London Badgers | Aldridge Field | CNDS 18, 1LND 13 Final | League |
202108142300 | Sarnia Braves 15U | Legionaires | Kinsmen Stadium | LGNR 10, SRNB 0 Final | League |
202108142000 | Sarnia Braves 15U | Legionaires | Kinsmen Stadium | LGNR 4, SRNB 1 Final | League |
202108141830 | ONC | 15U London Badgers | Aldridge Field | CNDS 7, 1LND 5 Final | League |
202108141800 | 14U London Badgers | Canadians | Terry Fox Complex | CNDN 9, 14LN 3 Final | League |
202108141600 | ONC | 15U London Badgers | Aldridge Field | 1LND 5, CNDS 0 Final | League |
202108141530 | 14U London Badgers | Sudbury Voyageurs 14U | Terry Fox Complex | V14U 7, 14LN 6 Final | League |
202108141300 | Canadians | Sudbury Voyageurs 14U | Terry Fox Complex | CNDN 8, V14U 7 Final | League |
202108082100 | Legionaires | Sudbury Voyageurs 14U | Terry Fox Complex | LGNR 9, V14U 1 Final | League |
202108081830 | Legionaires | Sudbury Voyageurs 14U | Terry Fox Complex | LGNR 12, V14U 3 Final | League |
202108081830 | 14U London Badgers | Sarnia Braves 15U | Errol Russell | SRNB 11, 14LN 8 Final | League |
202108081600 | 14U London Badgers | Sarnia Braves 15U | Errol Russell | SRNB 11, 14LN 1 Final | League |
202108071900 | Canadians | ONC | Heritage Park | CNDS 2, CNDN 1 Final | League |
202108071630 | ONC | Canadians | Hamilton Yards | CNDN 15, CNDS 5 Final | League |
202108071630 | Sarnia Braves 15U | 15U London Badgers | Aldridge Field | 1LND 1, SRNB 0 Final | League |
202108071530 | Legionaires | Sudbury Voyageurs 14U | Terry Fox Complex | LGNR 5, V14U 3 Final | League |
202108071400 | Sarnia Braves 15U | 15U London Badgers | Aldridge Field | SRNB 4, 1LND 3 Final | League |
202108071300 | Legionaires | Sudbury Voyageurs 14U | Terry Fox Complex | LGNR 9, V14U 2 Final | League |
202108012230 | 14U London Badgers | Legionaires | Kinsmen Stadium | LGNR 7, 14LN 6 Final | League |
202108012000 | 14U London Badgers | Legionaires | Kinsmen Stadium | LGNR 10, 14LN 0 Final | League |
202108011300 | Sarnia Braves 15U | Sudbury Voyageurs 14U | Terry Fox Complex | SRNB 7, V14U 6 Final | Non-League |
202107311900 | 15U London Badgers | Canadians | Hamilton Yards | CNDN 11, 1LND 1 Final | League |
202107311900 | Legionaires | 14U London Badgers | aldridge Field | LGNR 8, 14LN 1 Final | League |
202107311700 | Sarnia Braves 15U | Sudbury Voyageurs 14U | Terry Fox Complex | V14U 10, SRNB 4 Final | Non-League |
202107311630 | 15U London Badgers | ONC | Hamilton Yards | CNDS 10, 1LND 0 Final | League |
202107311600 | Legionaires | 14U London Badgers | Aldridge Field | LGNR 20, 14LN 3 Final | League |
202107311430 | Sarnia Braves 15U | Sudbury Voyageurs 14U | Terry Fox Complex | SRNB 8, V14U 6 Final | Non-League |
202107311400 | Canadians | ONC | Hamilton Yards | CNDS 4, CNDN 3 Final | League |
202107251900 | Canadians | Legionaires | Lakeview Park 2 | CNDN 13, LGNR 9 Final | League |
202107251900 | Sarnia Braves 15U | 14U London Badgers | Aldridge Field | SRNB 20, 14LN 4 Final | League |
202107251730 | ONC | Sudbury Voyageurs 14U | veterans Field | CNDS 11, V14U 0 Final | League |
202107251600 | Canadians | Legionaires | Lakeview Park 2 | LGNR 4, CNDN 1 Final | League |
202107251500 | ONC | Sudbury Voyageurs 14U | Veterans Field | CNDS 6, V14U 0 Final | League |
202107241930 | Canadians | Legionaires | Lakeview Park 2 | LGNR 8, CNDN 2 Final | League |
202107241845 | 15U London Badgers | Sarnia Braves 15U | Errol Russell | 1LND 12, SRNB 11 Final | League |
202107241700 | Canadians | Legionaires | Lakeview Park 2 | CNDN 1, LGNR 1 Final | League |
202107241600 | ONC | Sudbury Voyageurs 14U | Veterans Field | CNDS 8, V14U 5 Final | League |
202107181830 | Sarnia Braves 15U | 15U London Badgers | Aldridge Field | 1LND 11, SRNB 7 Final | League |
202107181800 | 14U London Badgers | Canadians | Hamilton Yards | CNDN 5, 14LN 0 Final | League |
202107181600 | Sarnia Braves 15U | 15U London Badgers | Aldridge Field | 1LND 3, SRNB 2 Final | League |
202107181530 | Sudbury Voyageurs 14U | 14U London Badgers | Hamilton Yards | 14LN 6, V14U 4 Final | Non-League |
202107181530 | Legionaires | ONC | Heritage Park | LGNR 8, CNDS 7 Final | League |
202107181300 | Sudbury Voyageurs 14U | Canadians | Hamilton Yards | V14U 6, CNDN 5 Final | Non-League |
202107181300 | Legionaires | ONC | Heritage Park | LGNR 3, CNDS 2 Final | League |
202107171900 | 14U London Badgers | Canadians | Hamilton Yards | CNDN 8, 14LN 0 Final | League |
202107171900 | Legionaires | ONC | Heritage Park | CNDS 13, LGNR 6 Final | League |
202107171830 | 15U London Badgers | Sarnia Braves 15U | Errol Russell | 1LND 15, SRNB 9 Final | League |
202107171630 | 14U London Badgers | Sudbury Voyageurs 14U | Hamilton Yardsamilton Yardseritage Park | V14U 11, 14LN 5 Final | League |
202107171630 | Legionaires | ONC | Heritage Park | LGNR 7, CNDS 3 Final | League |
202107171600 | 15U London Badgers | Sarnia Braves 15U | Errol Russell | 1LND 8, SRNB 5 Final | League |
202107171400 | Sudbury Voyageurs 14U | Canadians | Hamilton Yardseritage Park | CNDN 8, V14U 6 Final | Non-League |
202107111800 | Sudbury Voyageurs 14U | 14U London Badgers | Terry Fox Complex | 14LN 4, V14U 1 Final | Non-League |
202107111530 | Canadians | 14U London Badgers | Terry Fox Complex | CNDN 7, 14LN 1 Final | League |
202107111400 | Sarnia Braves 15U | ONC | Heritage Park | CNDS 8, SRNB 3 Final | League |
202107111300 | Canadians | Sudbury Voyageurs 14U | Terry Fox Complex | CNDN 13, V14U 10 Final | League |
202107101900 | Sarnia Braves 15U | ONC | Heritage Park | SRNB 14, CNDS 3 Final | League |
202107101800 | 14U London Badgers | Sudbury Voyageurs 14U | Terry Fox Complex | V14U 6, 14LN 5 Final | Non-League |
202107101700 | 15U London Badgers | Legionaires | Kinsmen Stadium | 1LND 6, LGNR 4 Final | League |
202107101630 | Sarnia Braves 15U | ONC | Heritage Park | SRNB 13, CNDS 4 Final | League |
202107101530 | 14U London Badgers | Canadians | Terry Fox Complex | CNDN 8, 14LN 5 Final | League |
202107101400 | 15U London Badgers | Legionaires | Kinsmen Stadium | 1LND 8, LGNR 2 Final | League |
202107101300 | Canadians | Sudbury Voyageurs 14U | Terry Fox Complex | CNDN 6, V14U 0 Final | League |
202107041900 | 14U London Badgers | Sudbury Voyageurs 14U | Aldridge Field | 14LN 4, V14U 3 Final | League |
202107041630 | Legionaires | Sarnia Braves 15U | 6320 Blackwell Side Rd, Sarnia, ON, Canada | SRNB 6, LGNR 5 Final | League |
202107041600 | Canadians | Sudbury Voyageurs 14U | Aldridge Field | CNDN 11, V14U 1 Final | League |
202107041530 | 15U London Badgers | ONC | Heritage Park | 1LND 9, CNDS 7 Final | League |
202107041400 | Legionaires | Sarnia Braves 15U | 6320 Blackwell Side Rd, Sarnia, ON, Canada | SRNB 4, LGNR 3 Final | League |
202107041300 | 15U London Badgers | ONC | Heritage Park | CNDS 12, 1LND 5 Final | League |
202107032000 | Sudbury Voyageurs 14U | 14U London Badgers | Aldridge Field | V14U 10, 14LN 10 Final | League |
202107032000 | Legionaires | Sarnia Braves 15U | Errol Russell | LGNR 18, SRNB 1 Final | League |
202107031700 | Legionaires | Sarnia Braves 15U | Errol Russell | LGNR 6, SRNB 5 Final | League |
202107031630 | 15U London Badgers | ONC | Hamilton Yards | 1LND 11, CNDS 7 Final | League |
202107031400 | 15U London Badgers | ONC | Hamilton Yards | CNDS 6, 1LND 4 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.