
SPBL 18U AA 2022
Saskatchewan (S4n 0w1) April 20, 2022 - August 31, 2022
Attention Fans
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
R. Watt
(WYBR)
Weyburn Beavers |
61 |
2. |
S. Mallory
(WYBR)
Weyburn Beavers |
58 |
3. |
J. Weir
(RGNB)
Regina BlueJays |
57 |
4. |
B. Spilchen
(PRKL)
Parkland Expos |
57 |
5. |
B. Manning
(WYBR)
Weyburn Beavers |
51 |
|
||
---|---|---|
1. |
D. O’Donnell (UNTY)
Unity Cardinals |
70.8% |
2. |
A. Moulding (RGNB)
Regina BlueJays |
66.7% |
3. |
C. Meger (RGNB)
Regina BlueJays |
64.7% |
4. |
C. Hachkewich (RGNB)
Regina Buffalos |
64.3% |
5. |
J. Weir (RGNB)
Regina BlueJays |
62.9% |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
202208212245 | TBD | Estevan Brewers | Panteluk Park | |
202208212000 | TBD | Estevan Brewers | Panteluk Park | |
202208211715 | Team BC | Estevan Brewers | Panteluk Park | TMBC 8, BRWS 0 Final |
202208211430 | Assiniboia Aces | Edmonton Padres | Pinned location near Estevan, SK | ASNB 4, EDMN 3 Final |
202208202000 | Estevan Brewers | Team Alberta | Panteluk Park | BRWS 13, TMLB 4 Final |
202208201715 | Manitoba Elmwood Giants | Assiniboia Aces | Pinned location near Estevan, SK | MNTB 11, ASNB 3 Final |
202208200015 | Estevan Brewers | Team Saskatchewan | Panteluk Park | BRWS 11, TMSK 2 Final |
202208191725 | Assiniboia Aces | BC Community Mounties | Estevan, SK, Canada | BCCM 8, ASNB 0 Final |
202208191430 | Team Manitoba | Estevan Brewers | Panteluk Park | TMNB 4, BRWS 3 Final |
202208110030 | Diamondbacks | Estevan Brewers | Panteluk Street, Estevan, SK, Canada | |
202208062300 | Regina BlueJays | Weyburn Beavers | Pacer Park #1 | RGNB 4, WYBR 3 Final |
202208062000 | Unity Cardinals | Regina BlueJays | Pacer Park #1 | RGNB 16, UNTY 12 Final |
202208050100 | Parkland Expos | Weyburn Beavers | Weyburn | WYBR 10, PRKL 5 Final |
202208050030 | Saskatoon Blue Jays | Unity Cardinals | Unity Cardinal field | UNTY 10, SKTN 0 Final |
202208050000 | Regina Buffalos | Regina BlueJays | Pacer Park | RGNB 6, RGNB 1 Final |
202208040300 | Saskatoon Blue Jays | Saskatoon Athletics | Cairns Field | SKTN 8, SKTN 7 Final |
202208040030 | Muenster Red Sox | Unity Cardinals | Unity Cardinal Diamond | UNTY 9, MNST 4 Final |
202208040000 | Parkland Expos | Regina Pacers | Pacer Park #1 | PRKL 4, RGNP 3 Final |
202208040000 | Lumsden Cubs | Regina BlueJays | Pacer Park #10 | RGNB 13, CUBS 3 Final |
202208040000 | Regina Buffalos | Assiniboia Aces | Diamond #1 Fairgrounds, Assiniboia, SK | RGNB 13, ASNB 12 Final |
Team Standings
1. |
Weyburn Beavers |
||
|
23-4-0 |
|
|
2. |
Regina BlueJays |
||
|
21-6-0 |
|
|
3. |
Regina Pacers |
||
|
17-8-1 |
|
|
4. |
Unity Cardinals |
||
|
17-6-0 |
|
|
5. |
Assiniboia Aces |
||
|
14-9-2 |
|
|
5. |
Regina Buffalos |
||
|
15-7-0 |
|
|
6. |
Parkland Expos |
||
|
14-10-0 |
|
|
7. |
Saskatoon Blue Jays |
||
|
13-13-0 |
|
|
8. |
Estevan Brewers |
||
|
12-13-0 |
|
|
8. |
North Battleford Beavers |
||
|
12-14-0 |
|
|
8. |
Saskatoon Athletics |
||
|
12-11-0 |
|
|
9. |
Regina WhiteSox |
||
|
10-13-1 |
|
|
10. |
Lumsden Cubs |
||
|
10-13-0 |
|
|
11. |
WhiteButte Broncos |
||
|
9-16-0 |
|
|
12. |
Muenster Red Sox |
||
|
7-20-0 |
|
|
13. |
Prince Albert Royals |
||
|
5-18-0 |
|
|
13. |
Swift Current 57’s |
||
|
5-17-0 |
|
|
14. |
MooseJaw Canucks |
||
|
3-19-0 |
|