
SPBL 18U AA 2022
Saskatchewan (S4n 0w1) April 20, 2022 - August 31, 2022
Attention Fans
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202208212245 | TBD | Estevan Brewers | Panteluk Park | Exhibition | |
202208212000 | TBD | Estevan Brewers | Panteluk Park | Exhibition | |
202208211715 | Team BC | Estevan Brewers | Panteluk Park | TMBC 8, BRWS 0 Final | Exhibition |
202208211430 | Assiniboia Aces | Edmonton Padres | Pinned location near Estevan, SK | ASNB 4, EDMN 3 Final | Exhibition |
202208202000 | Estevan Brewers | Team Alberta | Panteluk Park | BRWS 13, TMLB 4 Final | Exhibition |
202208201715 | Manitoba Elmwood Giants | Assiniboia Aces | Pinned location near Estevan, SK | MNTB 11, ASNB 3 Final | Exhibition |
202208200015 | Estevan Brewers | Team Saskatchewan | Panteluk Park | BRWS 11, TMSK 2 Final | Exhibition |
202208191725 | Assiniboia Aces | BC Community Mounties | Estevan, SK, Canada | BCCM 8, ASNB 0 Final | Exhibition |
202208191430 | Team Manitoba | Estevan Brewers | Panteluk Park | TMNB 4, BRWS 3 Final | Exhibition |
202208110030 | Diamondbacks | Estevan Brewers | Panteluk Street, Estevan, SK, Canada | Exhibition | |
202208062300 | Regina BlueJays | Weyburn Beavers | Pacer Park #1 | RGNB 4, WYBR 3 Final | Postseason |
202208062000 | Unity Cardinals | Regina BlueJays | Pacer Park #1 | RGNB 16, UNTY 12 Final | Postseason |
202208050100 | Parkland Expos | Weyburn Beavers | Weyburn | WYBR 10, PRKL 5 Final | Postseason |
202208050030 | Saskatoon Blue Jays | Unity Cardinals | Unity Cardinal field | UNTY 10, SKTN 0 Final | Postseason |
202208050000 | Regina Buffalos | Regina BlueJays | Pacer Park | RGNB 6, RGNB 1 Final | Postseason |
202208040300 | Saskatoon Blue Jays | Saskatoon Athletics | Cairns Field | SKTN 8, SKTN 7 Final | Postseason |
202208040030 | Muenster Red Sox | Unity Cardinals | Unity Cardinal Diamond | UNTY 9, MNST 4 Final | Postseason |
202208040000 | Parkland Expos | Regina Pacers | Pacer Park #1 | PRKL 4, RGNP 3 Final | Postseason |
202208040000 | Lumsden Cubs | Regina BlueJays | Pacer Park #10 | RGNB 13, CUBS 3 Final | Postseason |
202208040000 | Regina Buffalos | Assiniboia Aces | Diamond #1 Fairgrounds, Assiniboia, SK | RGNB 13, ASNB 12 Final | Postseason |
202208030130 | Estevan Brewers | Parkland Expos | PRKL 10, BRWS 9 Final | Postseason | |
202208030100 | WhiteButte Broncos | Weyburn Beavers | Weyburn | WYBR 8, WHTB 3 Final | Postseason |
202208030015 | Regina WhiteSox | Regina Pacers | Pacer 1 | RGNP 10, RGNW 7 Final | Postseason |
202208030000 | Muenster Red Sox | North Battleford Beavers | North Battleford | MNST 4, BVRS 2 Final | Postseason |
202207242100 | Swift Current 57’s | Saskatoon Amigos | Ross Wells | SSKT 9, SWFT 6 Final | Exhibition |
202207241900 | Regina Buffalos | Assiniboia Aces | Yorkton | ASNB 11, RGNB 10 Final | Exhibition |
202207241900 | Sasktoon Cardinals | Saskatoon Blue Jays | Bluejays Diamond, Don Ross center, North Battlefor | SKTN 6, SSKT 4 Final | Exhibition |
202207241530 | Saskatoon cardinals | Saskatoon Athletics | Don Ross Community Centre, Saint Thomas Drive, North Battleford, SK, Canada | SKTN 9, SKTN 7 Final | Exhibition |
202207241530 | Estevan Brewers | Saskatoon Blue Jays | Civic 4 | SKTN 7, BRWS 2 Final | Exhibition |
202207241530 | Regina Buffalos | Regina WhiteSox | Yorkton | RGNB 9, RGNW 8 Final | Exhibition |
202207241530 | Unity Cardinals | Assiniboia Aces | Yorkton D#2 | ASNB 7, UNTY 6 Final | Exhibition |
202207241530 | Swift Current 57’s | Canora Reds | Ross Wells | SWFT 17, CNRR 6 Final | Exhibition |
202207241520 | Estevan Brewers | Saskatoon Blue Jays | Civic 4 | SSKT 7, BRWS 2 Final | Exhibition |
202207241500 | TBD | Regina Pacers | Yorkton | Exhibition | |
202207232315 | WhiteButte Broncos | North Battleford Beavers | Beaver Lions Park, North Battleford | BVRS 11, WHTB 5 Final | Exhibition |
202207232315 | Estevan Brewers | Saskatoon Athletics | Blue Jay Diamond, Don Ross Centre, | SKTN 13, BRWS 5 Final | Exhibition |
202207232315 | Regina Pacers | Parkland Expos | Yorkton D#2 | RGNP 16, PRKL 14 Final | Exhibition |
202207232315 | Estevan Brewers | Saskatoon Athletics | Bluejay Diamond North Battleford | SKTN 13, ESTV 5 Final | Exhibition |
202207232315 | Assiniboia Aces | Regina Buffalos | Yorkton D#1 | Non-League | |
202207232100 | Canora Reds | Swift Current 57’s | Ross Wells | SWFT 13, CNRR 3 Final | Exhibition |
202207232030 | Lumsden Cubs | 18U AA Saskatoon Cardinal Sluggers | North Battleford Civic Centre, 1902 104th St, North Battleford SK S9A 3X4, Canada | Non-League | |
202207232030 | Muenster Red Sox | Saskatoon Blue Jays | BlueJay Diamond | MNST 8, SKTN 7 Final | Exhibition |
202207232030 | Weyburn Beavers | Unity Cardinals | Yorkton D#2 | UNTY 8, WYBR 6 Final | Exhibition |
202207232030 | Muenster Red Sox | Saskatoon Blue Jays | Bluejays Diamond | Non-League | |
202207232030 | Regina WhiteSox | Regina BlueJays | Yorkton | RGNW 12, RGNB 5 Final | Exhibition |
202207231745 | Regina Pacers | Assiniboia Aces | Yorkton D#2 | ASNB 11, RGNP 6 Final | Exhibition |
202207231745 | North Battleford Beavers | Estevan Brewers | North Battleford, SK, Canada | BRWS 10, BVRS 3 Final | Exhibition |
202207231745 | Parkland Expos | Regina Buffalos | Yorkton D#1 | PRKL 6, RGNB 5 Final | Exhibition |
202207231745 | WhiteButte Broncos | Saskatoon Athletics | Civic centre #4 | SKTN 12, WHTB 8 Final | Exhibition |
202207231500 | Moosomin Rangers | Swift Current 57’s | Ross Wells | SWFT 10, MSMN 0 Final | Exhibition |
202207231500 | Weyburn Beavers | Regina BlueJays | Yorkton D#1 | WYBR 14, RGNB 3 Final | Exhibition |
202207231500 | Unity Cardinals | Regina WhiteSox | Yorkton D#2 | RGNW 10, UNTY 9 Final | Exhibition |
202207231500 | Lumsden Cubs | Muenster Red Sox | Blue jay diamond Don Ross center, North Battleford | CUBS 7, MNST 6 Final | League |
202207231500 | Saskatoon Cardinal Sluggers | Saskatoon Blue Jays | CC4 (Civic Centre) | SKTN 6, SSKT 0 Final | Exhibition |
202207222330 | Assiniboia | Parkland Expos | Jubilee Park , Yorkton | ASNB 6, PRKL 5 Final | Exhibition |
202207222330 | Regina Buffalos | Regina Pacers | Yorkton D2 | RGNB 2, RGNP 1 Final | Exhibition |
202207222200 | Estevan Brewers | WhiteButte Broncos | Civic centre #4 | BRWS 5, WHTB 3 Final | Exhibition |
202207222200 | Saskatoon Athletics | North Battleford Beavers | Don Ross Center | SKTN 20, BVRS 8 Final | League |
202207221930 | Regina WhiteSox | Weyburn Beavers | Yorkton D#1 | RGNW 4, WYBR 2 Final | Exhibition |
202207221930 | Regina BlueJays | Unity Cardinals | Yorkton D#2 | UNTY 17, RGNB 11 Final | Exhibition |
202207221900 | Saskatoon Blue Jays | Lumsden Cubs | Bluejays Diamond, Don Ross center, North Battlefor | SKTN 10, CUBS 1 Final | Exhibition |
202207200130 | Lumsden Cubs | Estevan Brewers | Panteluk Park | CUBS 10, BRWS 9 Final | League |
202207200030 | Saskatoon Athletics | North Battleford Beavers | Blue Jay Diamond, Don Ross Centre, North Battleford | BVRS 8, SKTN 5 Final | League |
202207200000 | Senior Team | Prince Albert Royals | Andy Zwack Field, Prince Albert, SK, Canada | Exhibition | |
202207190000 | Regina Pacers | Buffalos AA3/4 | Pacer 1 | Exhibition | |
202207190000 | Lumsden Cubs | Assiniboia Aces | Assiniboia | League | |
202207172300 | North Battleford Beavers | Unity Cardinals | Unity | UNTY 13, BVRS 3 Final | League |
202207172200 | Parkland Expos | Saskatoon Athletics | Edward McCourt Park, Guelph Crescent, Saskatoon | SKTN 16, PRKL 1 Final | League |
202207172200 | Regina WhiteSox | Estevan Brewers | Panteluk Diamond | BRWS 6, RGNW 2 Final | League |
202207172030 | WhiteButte Broncos | Unity Cardinals | Unity Cardinal Diamond | UNTY 3, WHTB 2 Final | League |
202207172000 | Muenster Red Sox | Swift Current 57’s | Kinsmen stadium | SWFT 16, MNST 13 Final | League |
202207171800 | Parkland Expos | Saskatoon Blue Jays | McCourt | PRKL 15, SKTN 4 Final | League |
202207171730 | WhiteButte Broncos | North Battleford Beavers | Unity Cardinal Diamond | WHTB 19, BVRS 17 Final | League |
202207171700 | Muenster Red Sox | Swift Current 57’s | Kinsmen Diamond Swift Current | SWFT 16, MNST 15 Final | League |
202207170200 | Assiniboia Aces | MooseJaw Canucks | Ross Wells | ASNB 18, MSJW 5 Final | League |
202207162300 | Muenster Red Sox | Assiniboia Aces | Ross Wells | ASNB 14, MNST 6 Final | League |
202207162300 | Prince Albert Royals | Swift Current 57’s | Kinsmen Diamond Swift Current | League | |
202207162200 | Parkland Expos | North Battleford Beavers | Blue Jays (don Ross) | BVRS 6, PRKL 4 Final | League |
202207162100 | WhiteButte Broncos | Saskatoon Athletics | Leakos Field | SKTN 15, WHTB 13 Final | League |
202207162000 | Prince Albert Royals | Regina Buffalos | Kinsmen daimonds Swift Current | League | |
202207162000 | Muenster Red Sox | MooseJaw Canucks | Ross Wells | MNST 11, MSJW 4 Final | League |
202207161900 | Parkland Expos | Unity Cardinals | North Battleford | UNTY 5, PRKL 3 Final | League |
202207161900 | Regina Buffalos | Swift Current 57’s | Kinsmen Diamond Swift Current | RGNB 15, SWFT 4 Final | League |
202207161800 | Regina BlueJays | Regina WhiteSox | Optimist Park | RGNB 15, RGNW 4 Final | League |
202207161800 | WhiteButte Broncos | Saskatoon Blue Jays | Leakos | SKTN 9, WHTB 7 Final | League |
202207160300 | Regina Pacers | Saskatoon Athletics | Cairns Field, Dudley Street, Saskatoon, SK, Canada | RGNP 13, SKTN 5 Final | League |
202207160000 | Regina Pacers | Saskatoon Blue Jays | Cairns Field, Dudley Street, Saskatoon, SK, Canada | RGNP 7, SKTN 2 Final | League |
202207150000 | Weyburn Beavers | Regina WhiteSox | Pacer Park #1 | WYBR 15, RGNW 9 Final | League |
202207140230 | MooseJaw Canucks | Regina BlueJays | Optimist Park | RGNB 24, MSJW 5 Final | League |
202207140030 | Assiniboia Aces | Regina Pacers | Pacer Park #10 | ASNB 15, RGNP 15 Final | League |
202207140030 | Saskatoon Athletics | Prince Albert Royals | Andy Zwack Field, Prince Albert | SKTN 11, PRNC 7 Final | League |
202207140000 | Regina Buffalos | U18 Buffalos | Pacer Park #1 | Non-League | |
202207130030 | Unity Cardinals | Muenster Red Sox | Marysburg | UNTY 16, MNST 1 Final | Exhibition |
202207130015 | Regina Pacers | WhiteButte Broncos | Balgonie Sports Field | WHTB 7, RGNP 2 Final | League |
202207130000 | Parkland Expos | Regina WhiteSox | Pacer Park #1 | RGNW 10, PRKL 7 Final | League |
202207122200 | Unity Cardinals | Muenster Red Sox | Marysburg | UNTY 9, MNST 5 Final | League |
202207110000 | Prince Albert Royals | Northeast Red Sox | Spruce haven, Spruce Haven Road, Melfort, SK, Canada | Exhibition | |
202207102200 | Saskatoon Blue Jays | Lumsden Cubs | RiverPark Campground, Eighth Ave, Lumsden SK | SKTN 11, CUBS 7 Final | League |
202207102200 | North Battleford Beavers | Muenster Red Sox | Muenster | BVRS 11, MNST 4 Final | League |
202207102100 | Prince Albert Royals | Northeast Red Sox | Spruce haven, Spruce Haven Road, Melfort, SK, Canada | Exhibition | |
202207102100 | Regina Pacers | Pirates AA3/4 | Pacer 10 | Exhibition | |
202207102100 | Saskatoon Athletics | Regina BlueJays | Optimist Park | SKTN 13, RGNB 10 Final | League |
202207101930 | Assiniboia Aces | Regina Buffalos | Mitchell Field | Non-League | |
202207101900 | Dinsmore Dynamos | Estevan Brewers | DNSM 8, BRWS 7 Final | Exhibition | |
202207101900 | North Battleford Beavers | Muenster Red Sox | Muenster | MNST 8, BVRS 5 Final | League |
202207101800 | Saskatoon Blue Jays | Regina BlueJays | Optimist Park | RGNB 4, SKTN 3 Final | League |
202207101600 | Unity Cardinals | Swift Current 57’s | Kinsmen Diamond Swift Current | League | |
202207101600 | Unity Cardinals | Swift Current 57’s | Kinsmen Diamond Swift Current | UNTY 15, SWFT 0 Final | Exhibition |
202207100000 | Dinsmore 18U | Unity Cardinals | MF Swift Current | DNSM 9, UNTY 4 Final | Exhibition |
202207092300 | Estevan Brewers | Regina Buffalos | Kinsmen Field - Swift Current | RGNB 9, BRWS 2 Final | Exhibition |
202207092300 | Estevan Brewers | Regina Buffalos | Kinsmen Diamond Swift Current | Non-League | |
202207092200 | Weyburn Beavers | WhiteButte Broncos | Balgonie Sports Field | WYBR 16, WHTB 5 Final | League |
202207092200 | Saskatoon Athletics | Lumsden Cubs | Buena Vista, SK, Canada | SKTN 22, CUBS 21 Final | League |
202207092130 | Unity Cardinals | MooseJaw Canucks | MF Swift Current | MSJW 4, UNTY 3 Final | League |
202207092100 | Regina Pacers | Parkland Expos | Jubilee Park , Yorkton | RGNP 13, PRKL 5 Final | League |
202207092030 | Sask 5 Giants | Swift Current 57’s | Kinsmen Diamond Swift Current | SSK5 14, SWFT 13 Final | Exhibition |
202207091900 | Dinsmore Dynos | Assiniboia Aces | Swift Current Mitchell Field 19th Ave NE | Exhibition | |
202207091900 | Weyburn Beavers | WhiteButte Broncos | Balgonie Sports Field | WYBR 13, WHTB 1 Final | League |
202207091900 | Saskatoon Athletics | Lumsden Cubs | Buena Vista, SK, Canada | SKTN 15, CUBS 5 Final | League |
202207091800 | Sask5 Giants | Regina Buffalos | Kinsmen Diamond Swift Current | Non-League | |
202207091800 | Regina Pacers | Parkland Expos | Jubilee Park , Yorkton | PRKL 5, RGNP 4 Final | League |
202207091630 | Moose Jaw Canucks | Assiniboia Aces | Mitchell Field 19th Ave NE | Exhibition | |
202207091530 | Swift Current 57's | Estevan Brewers | Kinsmen Field - Swift Current | BRWS 14, SWFT 9 Final | Exhibition |
202207090000 | Assiniboia Aces | Unity Cardinals | Kinsmen diamond | ASNB 4, UNTY 2 Final | Exhibition |
202207082300 | Estevan Brewers | Sask 5 Giants | Mitchell Field - Swift Current | BRWS 10, SKGN 0 Final | Exhibition |
202207082030 | Regina Buffalos | Swift Current 57’s | Swift Current | SWFT 20, RGNB 14 Final | League |
202207080245 | Regina BlueJays | Regina Buffalos | Currie Field | RGNB 8, RGNB 2 Final | League |
202207080130 | Lumsden Cubs | Parkland Expos | Cameron St, Yorkton, SK, Canada | PRKL 19, CUBS 9 Final | League |
202207080015 | Regina WhiteSox | WhiteButte Broncos | Balgonie Sports Field | WHTB 5, RGNW 3 Final | League |
202207070300 | Saskatoon Blue Jays | North Battleford Beavers | Cairns | SKTN 5, BVRS 3 Final | League |
202207070100 | Estevan Brewers | Weyburn Beavers | Tom Laing | BRWS 5, WYBR 4 Final | League |
202207070030 | Northeast Red Sox | Prince Albert Royals | Andy Zwack Field, Prince Albert, SK, Canada | Exhibition | |
202207070030 | North Battleford Beavers | Saskatoon Blue Jays | Cairns Field, Dudley Street, Saskatoon, SK, Canada | SKTN 6, BVRS 2 Final | League |
202207070030 | Saskatoon Athletics | Muenster Red Sox | Marysburg | SKTN 19, MNST 5 Final | League |
202207070000 | Assiniboia Aces | Lumsden Cubs | Lumsden | ASNB 16, CUBS 5 Final | League |
202207070000 | MooseJaw Canucks | Regina Pacers | Pacer Park #1 | MSJW 11, RGNP 4 Final | League |
202207060245 | Regina WhiteSox | Regina Pacers | Currie Field | RGNP 7, RGNW 6 Final | League |
202207060030 | North Battleford Beavers | Unity Cardinals | Unity Cardinal Diamond | League | |
202207060015 | Regina BlueJays | WhiteButte Broncos | Balgonie Sports Field | RGNB 12, WHTB 1 Final | League |
202207050230 | Regina Buffalos | Regina WhiteSox | Optimist Park | League | |
202207050030 | Saskatoon Blue Jays | Muenster Red Sox | Marysburg | SKTN 4, MNST 3 Final | League |
202207022300 | Swift Current 57’s | Parkland Expos | Jubilee Park , Yorkton | PRKL 5, SWFT 4 Final | League |
202207022000 | Swift Current 57’s | Estevan Brewers | Jubilee Park , Yorkton | BRWS 18, SWFT 8 Final | League |
202207021900 | Regina BlueJays | Weyburn Beavers | Tom Laing | WYBR 5, RGNB 4 Final | League |
202207021700 | Estevan Brewers | Parkland Expos | Jubilee Park , Yorkton | BRWS 5, PRKL 3 Final | League |
202207020100 | Regina BlueJays | Estevan Brewers | Panteluk Diamond | BRWS 7, RGNB 3 Final | League |
202207010100 | Regina Buffalos | Weyburn Beavers | Tom Laing | WYBR 8, RGNB 6 Final | League |
202206300030 | Macklin | North Battleford Beavers | Blue Jay Diamond, Don Ross Centre, North Battleford | Exhibition | |
202206290000 | Lumsden Cubs | Regina WhiteSox | Pacer Park #1 | CUBS 9, RGNW 4 Final | League |
202206290000 | Regina Buffalos | Regina BlueJays | Optimist Park | RGNB 3, RGNB 2 Final | League |
202206270030 | Saskatoon Blue Jays | Saskatoon Athletics | Cairns Field | SKTN 15, SKTN 14 Final | League |
202206262300 | Swift Current 57’s | Assiniboia Aces | Assiniboia | ASNB 12, SWFT 2 Final | League |
202206262100 | Estevan Brewers | Saskatoon Athletics | Leakos | BRWS 19, SKTN 11 Final | League |
202206262100 | Regina WhiteSox | Weyburn Beavers | Tom Laing | WYBR 8, RGNW 0 Final | League |
202206261915 | Muenster Red Sox | Unity Cardinals | Unity Cardinal Diamond | UNTY 12, MNST 2 Final | League |
202206261900 | Estevan Brewers | Saskatoon Blue Jays | Leakos | BRWS 6, SKTN 1 Final | League |
202206261700 | Swift Current 57’s | Weyburn Beavers | Tom Laing | WYBR 12, SWFT 4 Final | League |
202206261700 | Muenster Red Sox | Unity Cardinals | Unity Cardinal Diamond | UNTY 14, MNST 0 Final | League |
202206260030 | Muenster Red Sox | North Battleford Beavers | Blue Jay Diamond, Don Ross Centre, North Battleford | BVRS 9, MNST 8 Final | League |
202206252200 | Estevan Brewers | Unity Cardinals | Blue Jays Diamond, Behind Don Ross | BRWS 11, UNTY 10 Final | League |
202206252100 | Swift Current 57’s | Lumsden Cubs | RiverPark Campground, Eighth Ave, Lumsden SK | SWFT 18, CUBS 3 Final | League |
202206252000 | Saskatoon Blue Jays | MooseJaw Canucks | Ross Wells | SKTN 12, MSJW 1 Final | League |
202206251900 | Estevan Brewers | North Battleford Beavers | Blue Jay Diamond, Don Ross Centre, North Battleford | BVRS 18, BRWS 7 Final | League |
202206251900 | Assiniboia Aces | Weyburn Beavers | Tom Laing | ASNB 11, WYBR 8 Final | League |
202206251800 | Swift Current 57’s | Lumsden Cubs | RiverPark Campground, Eighth Ave, Lumsden SK | CUBS 15, SWFT 12 Final | League |
202206250130 | Regina Buffalos | Parkland Expos | Jubilee Park , Yorkton | League | |
202206240000 | WhiteButte Broncos | Regina WhiteSox | Pacer Park #1 | RGNW 9, WHTB 4 Final | League |
202206230100 | Weyburn Beavers | Estevan Brewers | Panteluk Diamond | WYBR 9, BRWS 7 Final | League |
202206230030 | Regina Buffalos | Lumsden Cubs | RiverPark Campground, Eighth Ave, Lumsden SK | RGNB 7, CUBS 3 Final | League |
202206230030 | MooseJaw Canucks | Assiniboia Aces | Assiniboia | ASNB 16, MSJW 6 Final | League |
202206230030 | Prince Albert Royals | Saskatoon Blue Jays | McCourt | SKTN 15, PRNC 5 Final | League |
202206220000 | MooseJaw Canucks | Regina Buffalos | Currie Field | RGNB 29, MSJW 4 Final | League |
202206192200 | Prince Albert Royals | Regina BlueJays | Lumsden | RGNB 10, PRNC 5 Final | League |
202206192100 | Swift Current 57’s | Regina Buffalos | Pacer Park #1 | RGNB 27, SWFT 16 Final | League |
202206192100 | Assiniboia Aces | Regina WhiteSox | Pacer Park #10 | ASNB 11, RGNW 11 Final | League |
202206192000 | Unity Cardinals | North Battleford Beavers | Blue Jay Diamond, Don Ross Centre, North Battleford | UNTY 12, BVRS 10 Final | League |
202206191900 | Parkland Expos | Estevan Brewers | Panteluk Park | PRKL 13, BRWS 4 Final | League |
202206191900 | Prince Albert Royals | Lumsden Cubs | RiverPark Campground, Eighth Ave, Lumsden SK | CUBS 15, PRNC 5 Final | League |
202206191800 | Swift Current 57’s | Regina WhiteSox | Pacer Park #10 | RGNW 13, SWFT 3 Final | League |
202206191800 | Saskatoon Athletics | Regina Buffalos | Pacer Park #1 | RGNB 9, SKTN 5 Final | League |
202206191700 | Weyburn Beavers | Unity Cardinals | Beaver Lions Park | WYBR 11, UNTY 6 Final | League |
202206190000 | Saskatoon Athletics | Assiniboia Aces | Assiniboia | League | |
202206190000 | Lumsden Cubs | Regina Buffalos | Currie field | RGNB 20, CUBS 4 Final | League |
202206190000 | Muenster Red Sox | Prince Albert Royals | Andy Zwack Field, Prince Albert | MNST 22, PRNC 6 Final | League |
202206182300 | Weyburn Beavers | North Battleford Beavers | Blue Jay Diamond, Don Ross Centre, North Battleford | WYBR 18, BVRS 1 Final | League |
202206182100 | Saskatoon A’s | Assiniboia Aces | Diamond #1 | ASNB 16, SKTN 6 Final | League |
202206182100 | Swift Current 57’s | Regina BlueJays | Pacer Park #1 | RGNB 14, SWFT 6 Final | League |
202206182100 | Saskatoon Blue Jays | Unity Cardinals | Unity Cardinal Diamond | UNTY 10, SKTN 5 Final | League |
202206182100 | WhiteButte Broncos | Muenster Red Sox | Andy Zwack Field, Prince Albert | MNST 4, WHTB 1 Final | League |
202206182100 | Saskatoon Athletics | MooseJaw Canucks | Assiniboia | League | |
202206181800 | Saskatoon Athletics | Assiniboia Aces | Assiniboia | ASNB 9, SKTN 8 Final | League |
202206181800 | Swift Current 57’s | Regina Pacers | Pacer Park #1 | RGNP 10, SWFT 0 Final | League |
202206181800 | WhiteButte Broncos | Prince Albert Royals | Andy Zwack Field, Prince Albert | WHTB 20, PRNC 6 Final | League |
202206181800 | Saskatoon Blue Jays | Unity Cardinals | Unity Cardinal Diamond | UNTY 7, SKTN 6 Final | League |
202206180130 | Regina WhiteSox | Parkland Expos | Jubilee Park , Yorkton | PRKL 1, RGNW 0 Final | League |
202206170000 | Lumsden Cubs | Regina Buffalos | Pacer Park #1 | RGNB 10, CUBS 3 Final | League |
202206160100 | Regina Pacers | Weyburn Beavers | Tom Laing | WYBR 9, RGNP 5 Final | League |
202206160030 | Saskatoon Athletics | Unity Cardinals | Unity Cardinals diamond | League | |
202206160030 | Saskatoon Blue Jays | North Battleford Beavers | Beaver Lions Park, North Battleford | League | |
202206160000 | MooseJaw Canucks | Regina BlueJays | Pacer Park #1 | RGNB 10, MSJW 0 Final | League |
202206140000 | Senior Team | Prince Albert Royals | Andy Zwack Field, Prince Albert, SK, Canada | Exhibition | |
202206130000 | Assiniboia Aces | Swift Current 57’s | Kinsmen Diamond Swift Current | ASNB 14, SWFT 3 Final | League |
202206122200 | WhiteButte Broncos | Estevan Brewers | Panteluk Diamond | WHTB 11, BRWS 9 Final | League |
202206122100 | Unity Cardinals | Assiniboia Aces | Kinsmen Diamond Swift Current | ASNB 10, UNTY 9 Final | League |
202206122100 | Regina WhiteSox | Saskatoon Blue Jays | Leakos | RGNW 12, SKTN 6 Final | League |
202206121900 | WhiteButte Broncos | Estevan Brewers | Panteluk Diamond | BRWS 7, WHTB 0 Final | League |
202206121800 | Regina WhiteSox | Saskatoon Athletics | Leakos | RGNW 4, SKTN 3 Final | League |
202206121800 | Unity Cardinals | Swift Current 57’s | Kinsmen Diamond Swift Current | UNTY 12, SWFT 2 Final | League |
202206112300 | Regina WhiteSox | Unity Cardinals | Unity Cardinal Diamond | UNTY 19, RGNW 9 Final | League |
202206112200 | Regina Pacers | Prince Albert Royals | Andy Zwack Field, Prince Albert | RGNP 10, PRNC 0 Final | League |
202206112000 | Regina WhiteSox | North Battleford Beavers | Unity Cardinal Diamond | BVRS 9, RGNW 8 Final | League |
202206112000 | Regina BlueJays | Assiniboia Aces | Assiniboia | RGNB 15, ASNB 4 Final | League |
202206111900 | Regina Pacers | Muenster Red Sox | Andy Zwack Field, Prince Albert | RGNP 9, MNST 4 Final | League |
202206111800 | Regina Buffalos | Estevan Brewers | Panteluk Diamond | RGNB 8, BRWS 5 Final | League |
202206111700 | Regina BlueJays | Assiniboia Aces | RGNB 22, ASNB 4 Final | League | |
202206110300 | Prince Albert Royals | Saskatoon Athletics | Cairns Field | SKTN 19, PRNC 6 Final | League |
202206110030 | Prince Albert Royals | Saskatoon Athletics | Cairns Field | SKTN 25, PRNC 9 Final | League |
202206110030 | Swift Current 57’s | MooseJaw Canucks | Ross Wells | MSJW 11, SWFT 4 Final | League |
202206100000 | Regina Buffalos | Regina Pacers | Currie Field | RGNP 8, RGNB 1 Final | League |
202206090100 | WhiteButte Broncos | Weyburn Beavers | Tom Laing | WYBR 22, WHTB 0 Final | League |
202206090100 | Regina BlueJays | Parkland Expos | Jubilee Park , Yorkton | RGNB 12, PRKL 7 Final | League |
202206090030 | MooseJaw Canucks | Lumsden Cubs | RiverPark Campground, Eighth Ave, Lumsden SK | CUBS 7, MSJW 5 Final | League |
202206090030 | Muenster Red Sox | Saskatoon Blue Jays | McCourt | MNST 8, SKTN 5 Final | League |
202206080030 | Assiniboia Aces | Regina Buffalos | Pacer Park #10 | ASNB 18, RGNB 11 Final | League |
202206080030 | Lumsden Cubs | Regina Pacers | Pacer Park #1 | CUBS 9, RGNP 5 Final | League |
202206070015 | Regina Buffalos | WhiteButte Broncos | Balgonie Sportsground | RGNB 16, WHTB 12 Final | League |
202206052100 | Estevan Brewers | Regina WhiteSox | Pacer Park #1 | RGNW 8, BRWS 7 Final | League |
202206052100 | Parkland Expos | Prince Albert Royals | Muenster | PRNC 13, PRKL 10 Final | League |
202206052000 | North Battleford Beavers | Assiniboia Aces | Assiniboia | BVRS 10, ASNB 5 Final | League |
202206051900 | MooseJaw Canucks | Weyburn Beavers | Tom Laing | WYBR 12, MSJW 2 Final | League |
202206051900 | Saskatoon Blue Jays | Swift Current 57’s | Kinsmen Diamond Swift Current | SKTN 8, SWFT 6 Final | League |
202206051800 | Estevan Brewers | Regina WhiteSox | Pacer Park #1 | RGNW 9, BRWS 8 Final | League |
202206051800 | Parkland Expos | Muenster Red Sox | Muenster | PRKL 10, MNST 5 Final | League |
202206042300 | Saskatoon Blue Jays | Assiniboia Aces | Assiniboia | ASNB 11, SKTN 3 Final | League |
202206042300 | North Battleford Beavers | Swift Current 57’s | Kinsmen Diamond Swift Current | BVRS 13, SWFT 7 Final | League |
202206042100 | Prince Albert Royals | Estevan Brewers | Marysburg | BRWS 13, PRNC 1 Final | League |
202206042100 | WhiteButte Broncos | Regina Pacers | Pacer Park #1 | RGNP 7, WHTB 5 Final | League |
202206042000 | Saskatoon Blue Jays | Regina Buffalos | Assiniboia | SKTN 8, RGNB 5 Final | League |
202206041930 | North Battleford Beavers | Regina BlueJays | Swift Current | RGNB 12, BVRS 5 Final | League |
202206041800 | Estevan Brewers | Muenster Red Sox | Marysburg | MNST 11, BRWS 6 Final | League |
202206041700 | Regina Buffalos | Assiniboia Aces | Assiniboia | RGNB 10, ASNB 6 Final | League |
202206041700 | Regina BlueJays | Swift Current 57’s | Kinsmen Diamond Swift Current | RGNB 13, SWFT 1 Final | League |
202206040000 | MooseJaw Canucks | Regina WhiteSox | Pacer Park #10 | RGNW 17, MSJW 3 Final | League |
202206040000 | Weyburn Beavers | Regina Pacers | Pacer Park #1 | WYBR 16, RGNP 7 Final | League |
202206030300 | Muenster Red Sox | Saskatoon Athletics | Cairns Field | SKTN 10, MNST 0 Final | League |
202206030030 | Macklin | Unity Cardinals | Unity | Exhibition | |
202206030015 | Lumsden Cubs | WhiteButte Broncos | Balgonie Sportsground | CUBS 7, WHTB 5 Final | League |
