
SPBL 15U AAA 2022
Saskatoon (S7J 3L8) April 23, 2022 - August 31, 2022
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202208212145 | Brewers AAA | Langley Blaze | LNGL 12, BRWS 1 Final | Postseason | |
202208211800 | Brewers AAA | Parkland Twins | BRWS 7, PRKL 6 Final | Postseason | |
202208211500 | Broncos AAA | Sherwood Park Athletics | Centennial Park #5 | Exhibition | |
202208202300 | Carillon Sultans 15U AAA | Brewers AAA | BRWS 5, CRLL 0 Final | Postseason | |
202208202300 | British Columbia | Broncos AAA | Centennial Park #5 | Exhibition | |
202208201700 | Broncos AAA | Manitoba | Centennial Park #5 | Exhibition | |
202208201400 | Athletics 15U AAA 15U | Brewers AAA | BRWS 10, ATHL 4 Final | Postseason | |
202208191800 | Brewers AAA | White Butte Broncos AAA 15U | BRWS 10, WHTB 3 Final | Postseason | |
202208191800 | Saskatoon Brewers AAA 15U | Broncos AAA | Centennial Park #5 | Exhibition | |
202208182000 | Brewers AAA | Langley Blaze | LNGL 2, BRWS 1 Final | Postseason | |
202208182000 | Broncos AAA | Parkland Twins | Centennial Park #5 | Exhibition | |
202208110100 | Weyburn | Broncos AAA | Exhibition | ||
202207312100 | South East A's AAA 15U | WhiteSox AAA | WHTS 8, STHS 0 Final | Postseason | |
202207311945 | White Butte Broncos AAA 15U | Brewers AAA | Ford Field | League | |
202207311900 | A's AAA | WhiteSox AAA | Pacer 9 | Postseason | |
202207311900 | Broncos AAA | Brewers AAA | Ford Field | BRWS 17, BRNC 6 Final | Postseason |
202207311600 | Giants AAA | Brewers AAA | Ford Field | BRWS 4, GNTS 1 Final | Postseason |
202207311600 | Broncos AAA | Canucks AAA | Kinsmen Field | BRNC 10, CNKS 6 Final | Postseason |
202207311600 | Dodgers AAA | A's AAA | Pacer 8 | A'S 4, DGRS 3 Final | Postseason |
202207311600 | WhiteSox AAA | Cardinals AAA | Pacer 9 | Postseason | |
202207311500 | Cardinals AAA | Wolfpack AAA | Pacer 9 | CRDN 7, WLFP 3 Final | Postseason |
202207310000 | Expos AAA | Athletics AAA | Kinsmen Field | A’s 9, EXPS 6 Final | Postseason |
202207310000 | Broncos AAA | Brewers AAA | Ford Field | BRWS 14, BRNC 6 Final | Postseason |
202207302100 | A's AAA | WhiteSox AAA | Pacer 9 | WHTS 16, A'S 6 Final | Postseason |
202207302100 | Giants AAA | 57's AAA | Kinsmen Field | GNTS 15, 57' 10 Final | Postseason |
202207302100 | Canucks AAA | Astros AAA | Ford Field | ASTR 14, CNKS 4 Final | Postseason |
202207301800 | Wolfpack AAA | Dodgers AAA | Pacer 9 | WLFP 13, DGRS 9 Final | Postseason |
202207301800 | Broncos AAA | Athletics AAA | Kinsmen Field | BRNC 17, A’s 1 Final | Postseason |
202207301800 | Brewers AAA | Expos AAA | Ford Field | BRWS 14, EXPS 8 Final | Postseason |
202207301500 | Cardinals AAA | A's AAA | Pacer 9 | A'S 8, CRDN 7 Final | Postseason |
202207301500 | Astros AAA | Giants AAA | Kinsmen Field | GNTS 9, ASTR 2 Final | Postseason |
202207301500 | Canucks AAA | 57's AAA | Ford Field | CNKS 11, 57' 6 Final | Postseason |
202207292300 | Dodgers AAA | Cardinals AAA | Pacer 8 | DGRS 12, CRDN 4 Final | Postseason |
202207292300 | Wolfpack AAA | WhiteSox AAA | Pacer 9 | WLFP 6, WHTS 4 Final | Postseason |
202207292100 | Athletics AAA | Brewers AAA | Kinsmen Field | BRWS 3, A’s 2 Final | Postseason |
202207292100 | Expos AAA | Broncos AAA | Ford Field | BRNC 5, EXPS 2 Final | Postseason |
202207291900 | A's AAA | Wolfpack AAA | Pacer 8 | A'S 6, WLFP 2 Final | Postseason |
202207291900 | WhiteSox AAA | Dodgers AAA | Pacer 9 | WHTS 7, DGRS 4 Final | Postseason |
202207291800 | Giants AAA | Canucks AAA | Kinsmen Field | CNKS 8, GNTS 4 Final | Postseason |
202207291800 | 57's AAA | Astros AAA | Ford Field | 57' 6, ASTR 2 Final | Postseason |
202207242200 | 57's AAA | Broncos AAA | White City | BRNC 15, 57' 7 Final | League |
202207242130 | Wolfpack AAA | Cardinals AAA | Jubilee Park | WLFP 9, CRDN 5 Final | League |
202207241900 | Wolfpack AAA | Cardinals AAA | Jubilee Park | CRDN 7, WLFP 6 Final | League |
202207241900 | 57's AAA | Broncos AAA | White City | BRNC 16, 57' 10 Final | League |
202207230030 | Dodgers AAA | Wolfpack AAA | Pacer Park #9 | WLFP 8, DGRS 7 Final | League |
202207222200 | Dodgers AAA | Wolfpack AAA | Pacer Park #9 | DGRS 17, WLFP 7 Final | League |
202207220000 | Giants AAA | Cardinals AAA | Jubilee #4 | GNTS 13, CRDN 3 Final | League |
202207212345 | Brewers AAA | Astros AAA | Nutana #1 | BRWS 3, ASTR 1 Final | League |
202207212200 | Giants AAA | Cardinals AAA | Jubilee #4 | GNTS 10, CRDN 3 Final | League |
202207210100 | Broncos AAA | WhiteSox AAA | White City | BRNC 9, WHTS 2 Final | League |
202207210030 | Dodgers AAA | Giants AAA | Mocon Field | GNTS 9, DGRS 8 Final | League |
202207210000 | Athletics AAA | Wolfpack AAA | Lions Park | A’s 12, WLFP 11 Final | League |
202207202200 | 57's AAA | A's AAA | Alameda | 57' 12, A'S 8 Final | League |
202207201900 | 57's AAA | A's AAA | Alameda | 57' 12, A'S 9 Final | League |
202207190000 | Wolfpack AAA | A's AAA | Alameda | WLFP 10, A'S 7 Final | League |
202207182200 | Wolfpack AAA | A's AAA | Alameda | WLFP 9, A'S 8 Final | League |
202207182130 | Expos AAA | Cardinals AAA | Jubilee #4 | EXPS 14, CRDN 4 Final | League |
202207181900 | Expos AAA | Cardinals AAA | Jubilee #4 | EXPS 18, CRDN 8 Final | League |
202207172200 | Dodgers AAA | Broncos AAA | White City | DGRS 6, BRNC 4 Final | League |
202207172100 | Astros AAA | A's AAA | Alameda | A'S 10, ASTR 3 Final | League |
202207172100 | Canucks AAA | 57's AAA | Ford Field | 57' 11, CNKS 7 Final | League |
202207172100 | Giants AAA | WhiteSox AAA | Lions Park | WHTS 12, GNTS 5 Final | League |
202207172100 | Expos AAA | Athletics AAA | Columbus Park #1 | A’s 3, EXPS 2 Final | League |
202207171900 | Dodgers AAA | Broncos AAA | White City | BRNC 11, DGRS 4 Final | League |
202207171800 | Astros AAA | A's AAA | Alameda | ASTR 11, A'S 3 Final | League |
202207171800 | Canucks AAA | 57's AAA | Ford Field | 57' 22, CNKS 15 Final | League |
202207171800 | Giants AAA | WhiteSox AAA | Lions Park | GNTS 15, WHTS 8 Final | League |
202207171800 | Expos AAA | Athletics AAA | Columbus Park #1 | EXPS 14, A’s 9 Final | League |
202207162200 | Astros AAA | Broncos AAA | White City | BRNC 10, ASTR 7 Final | League |
202207162130 | Giants AAA | Canucks AAA | Assiniboia | CNKS 13, GNTS 5 Final | League |
202207162100 | Athletics AAA | Dodgers AAA | James Korte Field - Muenster | A’s 15, DGRS 10 Final | League |
202207162100 | Brewers AAA | 57's AAA | Ford Field | 57' 20, BRWS 8 Final | League |
202207161900 | Giants AAA | Canucks AAA | Pinned location near Assiniboia, SK | GNTS 6, CNKS 4 Final | League |
202207161900 | Astros AAA | Broncos AAA | White City | ASTR 11, BRNC 0 Final | League |
202207161800 | Athletics AAA | Dodgers AAA | James Korte Field - Muenster | A’s 11, DGRS 10 Final | League |
202207161800 | Brewers AAA | 57's AAA | Ford Field | BRWS 28, 57' 21 Final | League |
202207140215 | Dodgers AAA | Expos AAA | Nutana #1 | EXPS 13, DGRS 3 Final | League |
202207140215 | Giants AAA | Astros AAA | Nutana #2 | ASTR 3, GNTS 2 Final | League |
202207140100 | Broncos AAA | WhiteSox AAA | White City | BRNC 11, WHTS 7 Final | League |
202207140000 | Wolfpack AAA | Canucks AAA | Blackwell | CNKS 15, WLFP 5 Final | League |
202207132345 | Dodgers AAA | Expos AAA | Nutana #1 | EXPS 11, DGRS 7 Final | League |
202207102015 | Moose Jaw Canucks AAA 15U | Astros AAA | Nutana #2 | ASTR 9, MSJW 8 Final | Exhibition |
202207102015 | Canucks AAA | Saskatoon Astros AAA 15U | Pinned location near 3003 Porter St | SSKT 9, CNKS 8 Final | Exhibition |
202207101745 | White Butte Broncos AAA 15U | Giants AAA | GNTS 5, WHTB 2 Final | Exhibition | |
202207101730 | Parkland Twins AAA Red 15U | A's AAA | Nutana Kiwanis Park North, 2642–2742 Porter St, Saskatoon SK S7J 3K7, Canada | PRKL 11, A'S 4 Final | Exhibition |
202207101730 | Expos AAA | Swift Current 57's AAA 15U | Nutana #1 | SWFT 7, EXPS 4 Final | Exhibition |
202207101730 | Saskatoon Expos AAA 15U | 57's AAA | Nutana #1 | 57' 7, SSKT 4 Final | Exhibition |
202207101515 | Regina Wolfpack AAA 15U | Brewers AAA | BRWS 13, RGNW 3 Final | Exhibition | |
202207101515 | East Central Dodgers AAA 15U | Canucks AAA | Pinned location near 3003 Porter St | ESTC 9, CNKS 4 Final | Exhibition |
202207101515 | Moose Jaw Canucks AAA 15U | Dodgers AAA | Nutana #2 | Exhibition | |
202207101515 | Wolfpack AAA | Saskatoon Brewers AAA 15U | Nutana Park, Saskatoon, SK, Canada | SSKT 13, WLFP 4 Final | Exhibition |
202207101500 | South Central | Astros AAA | Nutana #1 | STHC 12, ASTR 5 Final | Exhibition |
202207101500 | Edmonton Expos | Athletics AAA | Nutana Kiwanis Sportsfields, 2642–2742 Porter St, Saskatoon SK S7J 3K7, Canada | EDMN 19, A’s 8 Final | Exhibition |
202207100245 | Saskatoon Expos AAA 15U | Canucks AAA | Pinned location near 3003 Porter St | CNKS 7, SSKT 2 Final | Exhibition |
202207100245 | Expos AAA | Moose Jaw Canucks AAA 15U | Nutana #2 | MSJW 7, EXPS 2 Final | Exhibition |
202207100230 | 57's AAA | South Central | Pinned location near Nutana Park | STHC 5, 57' 4 Final | Exhibition |
202207100015 | White Butte Broncos AAA 15U | Brewers AAA | Nutana #2 | WHTB 12, BRWS 4 Final | Exhibition |
202207100015 | Broncos AAA | Saskatoon Brewers | Saskatoon - Nutana Kiwanis Park #2 | Exhibition | |
202207100000 | Wolfpack AAA | Camrose cougars u15 | Nutana Park, Saskatoon, SK, Canada | WLFP 6, CMRS 2 Final | Exhibition |
202207100000 | Dodgers AAA | South East A's AAA 15U | Nutana #4 | Exhibition | |
202207100000 | East Central Dodgers AAA 15U | A's AAA | Nutana Kiwanis Park North, 2642–2742 Porter St, Saskatoon SK S7J 3K7, Canada | ESTC 17, A'S 5 Final | Exhibition |
202207092130 | Moose Jaw Canucks AAA 15U | Giants AAA | MSJW 8, GNTS 5 Final | Exhibition | |
202207092130 | Athletics AAA | Parkland Twins AAA Red 15U | PRKL 4, A’s 3 Final | Exhibition | |
202207092130 | Canucks AAA | Sask5 Giants AAA 15U | Pinned location near 3003 Porter St | CNKS 8, SSK5 5 Final | Exhibition |
202207091915 | South East A's AAA 15U | Astros AAA | Nutana #2 | ASTR 15, STHS 10 Final | Exhibition |
202207091915 | A's AAA | Saskatoon Astros AAA 15U | Nutana Kiwanis Park North, 2642–2742 Porter St, Saskatoon SK S7J 3K7, Canada | SSKT 15, A'S 10 Final | Exhibition |
202207091900 | Brewers AAA | Swift Current 57's AAA 15U | SWFT 8, BRWS 7 Final | Exhibition | |
202207091900 | Camrose Cougars | Expos AAA | Nutana #4 | EXPS 11, CMRS 1 Final | Exhibition |
202207091900 | Saskatoon Brewers AAA 15U | 57's AAA | 57' 8, SSKT 7 Final | Exhibition | |
202207091645 | Parkland Twins | Dodgers AAA | Nutana #2 | DGRS 6, PRKL 2 Final | Exhibition |
202207091630 | Sask5 Giants AAA 15U | Wolfpack AAA | Nutana Park, Saskatoon, SK, Canada | SSK5 11, WLFP 4 Final | Exhibition |
202207091630 | Giants AAA | Regina Wolfpack AAA 15U | GNTS 11, RGNW 4 Final | Exhibition | |
202207091630 | Edmonton Expos | Broncos AAA | Saskatoon - Nutana Kiwanis Park #1 | Exhibition | |
202207091400 | Saskatoon Astros AAA 15U | Athletics AAA | Nutana #1 | SSKT 7, A’s 3 Final | Exhibition |
202207091400 | Astros AAA | Regina Athletics AAA 15U | Nutana #1 | ASTR 7, RGNT 3 Final | Exhibition |
202207090245 | Camrose cougars | Canucks AAA | Pinned location near 3003 Porter St | CNKS 7, CMRS 2 Final | Exhibition |
202207090230 | A's AAA | Parkland Twins AAA Red 15U | Nutana Kiwanis Park North, 2642–2742 Porter St, Saskatoon SK S7J 3K7, Canada | A'S 17, PRKL 4 Final | Exhibition |
202207090015 | 57's AAA | Edmonton Expos U15 AAA | Nutana #2 | EDMN 7, 57' 6 Final | Exhibition |
202207090000 | Group TBD | Saskatoon Expos AAA 15U | Nutana Park, Saskatoon, SK, Canada | Exhibition | |
202207090000 | East Central Dodgers AAA 15U | Athletics AAA | Nutana Kiwanis Sportsfields, 2642–2742 Porter St, Saskatoon SK S7J 3K7, Canada | ESTC 9, A’s 8 Final | Exhibition |
202207090000 | Wolfpack AAA | Saskatoon Expos AAA 15U | Nutana Park, Saskatoon, SK, Canada | SSKT 16, WLFP 6 Final | Exhibition |
202207090000 | Dodgers AAA | Regina Athletics AAA 15U | Nutana #1 | Exhibition | |
202207090000 | Regina Wolfpack AAA 15U | Expos AAA | Nutana #4 | EXPS 16, RGNW 6 Final | Exhibition |
202207082145 | Parkland Twins AAA Red 15U | Astros AAA | Nutana #2 | ASTR 3, PRKL 1 Final | Exhibition |
202207082130 | Giants AAA | Camrose Cougars | GNTS 15, CMRS 3 Final | Exhibition | |
202207082130 | South Central | Broncos AAA | Saskatoon - Nutana Kiwanis Park #4 | Exhibition | |
202207081915 | Athletics AAA | South East A's AAA 15U | Nutana Kiwanis Sportsfields, 2642–2742 Porter St, Saskatoon SK S7J 3K7, Canada | STHS 13, A’s 3 Final | Exhibition |
202207081915 | Regina Athletics AAA 15U | A's AAA | Nutana Kiwanis Park North, 2642–2742 Porter St, Saskatoon SK S7J 3K7, Canada | A'S 13, RGNT 3 Final | Exhibition |
202207081900 | Moose Jaw Canucks AAA 15U | Wolfpack AAA | Nutana Park, Saskatoon, SK, Canada | MSJW 8, WLFP 3 Final | Exhibition |
202207081900 | Edmonton Expos | Brewers AAA | BRWS 12, EDMN 4 Final | Exhibition | |
202207081900 | Canucks AAA | Regina Wolfpack AAA 15U | Pinned location near 3003 Porter St | CNKS 8, RGNW 3 Final | Exhibition |
202207081645 | Saskatoon Expos AAA 15U | Giants AAA | SSKT 7, GNTS 4 Final | Exhibition | |
202207081645 | Expos AAA | Sask5 Giants AAA 15U | Nutana #2 | EXPS 7, SSK5 4 Final | Exhibition |
202207081630 | East Central Dodgers AAA 15U | Astros AAA | Nutana #4 | Exhibition | |
202207081630 | Saskatoon Astros AAA 15U | Dodgers AAA | Nutana #4 | DGRS 1, SSKT 0 Final | Exhibition |
202207081630 | White Butte Broncos AAA 15U | 57's AAA | Pinned location near Nutana Park | 57' 8, WHTB 1 Final | Exhibition |
202207081630 | Broncos AAA | Swift Current 57’s | Saskatoon - Nutana Kiwanis Park #1 | Exhibition | |
202207081400 | Brewers AAA | South Central | STHC 8, BRWS 6 Final | Exhibition | |
202207060000 | WhiteSox AAA | Athletics AAA | Lions Park | A’s 10, WHTS 6 Final | League |
202207032100 | 57's AAA | Wolfpack AAA | Pacer Park | 57' 12, WLFP 9 Final | League |
202207031930 | Canucks AAA | Calgary Cubs 15U Blue | Pinned location near Okotoks, AB | CNKS 13, CLGR 4 Final | Exhibition |
202207031930 | Giants AAA | Okotoks Dawgs Black | OKTK 10, GNTS 0 Final | Exhibition | |
202207031800 | 57's AAA | Wolfpack AAA | Pacer Park | WLFP 11, 57' 8 Final | League |
202207031700 | St. Albert Cardinals | Giants AAA | GNTS 3, ST.L 0 Final | Exhibition | |
202207031430 | Expos AAA | Edmonton Expos | Okotoks - Conrad Field | EDMN 4, EXPS 0 Final | Exhibition |
202207030000 | St. Albert Cardinals | Broncos AAA | Okotoks - Tourmaline Field | Exhibition | |
202207022100 | Expos AAA | Lethbridge Academy | Okotoks - Tourmaline Field | LTHB 4, EXPS 2 Final | Exhibition |
202207022100 | WhiteSox AAA | 57's AAA | Ford Field | 57' 2, WHTS 1 Final | League |
202207021800 | Giants AAA | Okotoks Dawgs Red | Okotoks, AB, Canada | OKTK 10, GNTS 9 Final | Exhibition |
202207021800 | St.Albert Cardinals | Canucks AAA | Pinned location near Okotoks, AB | ST.L 8, CNKS 3 Final | Exhibition |
202207021800 | Expos AAA | Parkland Twins | Okotoks - Tourmaline Field | EXPS 14, PRKL 9 Final | Exhibition |
202207021800 | WhiteSox AAA | 57's AAA | Ford Field | 57' 4, WHTS 2 Final | League |
202207021500 | Giants AAA | SEEBA Expos | GNTS 5, SBXP 3 Final | Exhibition | |
202207021500 | Yorkton Cardinals | Broncos AAA | Okotoks-Riverside Field | Exhibition | |
202207020000 | Calgary Bucks | Canucks AAA | Pinned location near Okotoks, AB | CLGR 12, CNKS 5 Final | Exhibition |
202207012140 | Giants AAA | Calgary Cubs | Okotoks, AB, Canada | GNTS 8, CLGR 1 Final | Exhibition |
202207011800 | Canucks AAA | White Butte Broncos AAA 15U | Pinned location near Okotoks, AB | WHTB 5, CNKS 3 Final | Exhibition |
202207011800 | NEZ Padres | Expos AAA | Okotoks - Conrad Field | NZPD 6, EXPS 4 Final | Exhibition |
202207011800 | Moose Jaw Canucks | Broncos AAA | Okotoks - Tourmaline Field | Exhibition | |
202207011500 | Dawgs Black | Expos AAA | Okotoks - Conrad Field | DWGS 20, EXPS 3 Final | Exhibition |
202207011500 | Broncos AAA | Calgary Bucks | Okotoks - Tourmaline Field | Exhibition | |
202207010200 | NW Prairie Pirates | Giants AAA | Tourmaline Field, 1159 N Railway St, Okotoks AB T1S 0R1, Canada | GNTS 11, NWPR 1 Final | Exhibition |
202207010030 | Astros AAA | Dodgers AAA | Muenster | ASTR 5, DGRS 1 Final | League |
202207010000 | Canucks AAA | Yorkton Cardinals AAA 15U | Pinned location near Okotoks, AB | CNKS 4, YRKT 3 Final | Exhibition |
202206302200 | Astros AAA | Dodgers AAA | Muenster | ASTR 5, DGRS 1 Final | League |
202206300000 | Athletics AAA | Wolfpack AAA | Pacer Park #9 | A’s 18, WLFP 0 Final | League |
202206262200 | Brewers AAA | Broncos AAA | White City | BRWS 17, BRNC 9 Final | League |
202206262130 | 57's AAA | Cardinals AAA | Jubilee Park | 57' 13, CRDN 10 Final | League |
202206262130 | A's AAA | Canucks AAA | Blackwell | CNKS 7, A'S 6 Final | League |
202206262100 | Expos AAA | WhiteSox AAA | Lions Park | EXPS 9, WHTS 6 Final | League |
202206262100 | Giants AAA | Athletics AAA | Pacer Park #9 | A’s 16, GNTS 4 Final | League |
202206261900 | 57's AAA | Cardinals AAA | Jubilee Park | CRDN 14, 57' 10 Final | League |
202206261900 | A's AAA | Canucks AAA | Blackwell | A'S 7, CNKS 2 Final | League |
202206261900 | Brewers AAA | Broncos AAA | White City | BRWS 9, BRNC 3 Final | League |
202206261800 | Expos AAA | WhiteSox AAA | Lions Park | WHTS 7, EXPS 4 Final | League |
202206261800 | Giants AAA | Athletics AAA | Pacer Park #9 | GNTS 11, A’s 5 Final | League |
202206252300 | Dodgers AAA | 57's AAA | Ford Field | 57' 8, DGRS 2 Final | League |
202206252200 | Brewers AAA | A's AAA | Alameda | A'S 9, BRWS 5 Final | League |
202206252130 | Expos AAA | Canucks AAA | Blackwell | EXPS 8, CNKS 5 Final | League |
202206252000 | Dodgers AAA | 57's AAA | Ford Field | 57' 12, DGRS 2 Final | League |
202206251900 | Brewers AAA | A's AAA | Alameda | BRWS 15, A'S 3 Final | League |
202206251900 | Expos AAA | Canucks AAA | Blackwell | CNKS 3, EXPS 2 Final | League |
202206250100 | Wolfpack AAA | Broncos AAA | White City | BRNC 13, WLFP 7 Final | League |
202206250030 | WhiteSox AAA | Dodgers AAA | Muenster | DGRS 10, WHTS 2 Final | League |
202206242230 | WhiteSox AAA | Dodgers AAA | Muenster | DGRS 12, WHTS 10 Final | League |
202206230215 | Giants AAA | Brewers AAA | Nutana #1 | BRWS 14, GNTS 6 Final | League |
202206230000 | Canucks AAA | Athletics AAA | Pacer Park #9 | CNKS 11, A’s 4 Final | League |
202206222345 | Astros AAA | Expos AAA | Nutana #1 | ASTR 6, EXPS 1 Final | League |
202206192100 | Prince Albert U15 AAA | Wolfpack AAA | Swift Current, SK | Exhibition | |
202206192100 | Astros AAA | Regina Athletics AAA 15U | Ford Field | RGNT 5, ASTR 3 Final | Exhibition |
202206192030 | Canucks AAA | Brewers AAA | Nutana #2 | CNKS 7, BRWS 3 Final | League |
202206192030 | Broncos AAA | Expos AAA | Nutana #1 | EXPS 8, BRNC 7 Final | League |
202206191900 | Weyburn | Wolfpack AAA | Swift Current, SK | Exhibition | |
202206191800 | Regina WhiteSox AAA 15U | 57's AAA | 57' 12, RGNW 9 Final | Exhibition | |
202206191800 | Canucks AAA | Brewers AAA | Nutana #2 | BRWS 5, CNKS 1 Final | League |
202206191800 | Broncos AAA | Expos AAA | Nutana #1 | BRNC 4, EXPS 3 Final | League |
202206191615 | Williston | A's AAA | Veteran’s Memorial Ballpark, 501 Third St SW, Mandan, ND 58554, United States | WLLS 8, A'S 6 Final | Exhibition |
202206190000 | Regina Athletics AAA 15U | 57's AAA | Ford Field | RGNT 11, 57' 0 Final | Exhibition |
202206182355 | Athletics AAA | Swift Current 57's AAA 15U | A’s 11, SWFT 0 Final | Exhibition | |
202206182130 | Cardinals AAA | Canucks AAA | Blackwell | CNKS 8, CRDN 7 Final | League |
202206182115 | A's AAA | Dickinson | Veteran’s Memorial Ballpark, 501 Third St SW, Mandan, ND 58554, United States | A'S 5, DCKN 5 Final | Exhibition |
202206182100 | Regina WhiteSox AAA 15U | Astros AAA | Ford Field | ASTR 4, RGNW 3 Final | Exhibition |
202206182100 | Weyburn Beavers SPBL AA | 57's AAA | Ford Field | Exhibition | |
202206182100 | Broncos AAA | Giants AAA | Mocon Field | BRNC 9, GNTS 1 Final | League |
202206181900 | Cardinals AAA | Canucks AAA | Blackwell | CNKS 10, CRDN 5 Final | League |
202206181800 | Prince albert royals | Athletics AAA | League | ||
202206181800 | Athletics AAA | PA Royals | Swift Current, SK, Canada | A’s 19, PRYL 5 Final | Exhibition |
202206181800 | 57's AAA | Regina WhiteSox AAA 15U | Ford Field | 57' 9, RGNW 6 Final | Exhibition |
202206181800 | Regina WhiteSox AAA 15U | 57's AAA | Ford Field | Exhibition | |
202206181800 | Broncos AAA | Giants AAA | Mocon Field | BRNC 9, GNTS 3 Final | League |
202206181500 | Weyburn | Wolfpack AAA | Swift Current, SK | Exhibition | |
202206181500 | Prince Albert | Astros AAA | Ford Field | ASTR 19, PRNC 2 Final | Exhibition |
202206181430 | A's AAA | Mandan | Veteran’s Memorial Ballpark, 501 Third St SW, Mandan, ND 58554, United States | MNDN 3, A'S 2 Final | Exhibition |
202206180030 | Expos AAA | Giants AAA | Mocon Field | EXPS 15, GNTS 10 Final | League |
202206180000 | Regina White Sox 15U AAA | Wolfpack AAA | Swift Current, SK | RGNW 20, WLFP 9 Final | Exhibition |
202206180000 | Astros AAA | Regina Athletics AAA 15U | Kinsmen Field | ASTR 8, RGNT 7 Final | Exhibition |
202206180000 | Regina Wolfpack AAA 15U | 57's AAA | Ford Field | Exhibition | |
202206172300 | Saskatoon Astros AAA 15U | Athletics AAA | Swift Current, SK, Canada | SSKT 8, A’s 7 Final | Exhibition |
202206172230 | A's AAA | Williston | Veteran’s Memorial Ballpark, 501 Third St SW, Mandan, ND 58554, United States | A'S 7, WLLS 6 Final | Exhibition |
202206172100 | Weyburn Beavers SPBL AA | 57's AAA | Ford Field | WYBR 12, 57' 11 Final | Exhibition |
202206160215 | Brewers AAA | Astros AAA | Nutana #1 | ASTR 10, BRWS 0 Final | League |
202206150230 | A's AAA | Broncos AAA | White City | BRNC 12, A'S 7 Final | League |
202206150030 | Dodgers AAA | Giants AAA | Mocon Field | DGRS 5, GNTS 4 Final | League |
202206150000 | WhiteSox AAA | Wolfpack AAA | Pacer Park #9 | WLFP 11, WHTS 1 Final | League |
202206150000 | A's AAA | Broncos AAA | White City | BRNC 12, A'S 2 Final | League |
202206100100 | Broncos AAA | Athletics AAA | White City | BRNC 10, A’s 2 Final | League |
202206100000 | Wolfpack AAA | Canucks AAA | Blackwell | CNKS 4, WLFP 3 Final | League |
202206090215 | Expos AAA | Brewers AAA | Nutana #1 | BRWS 5, EXPS 2 Final | League |
202206090000 | Canucks AAA | WhiteSox AAA | Lions Park | CNKS 5, WHTS 3 Final | League |
202206090000 | Broncos AAA | Athletics AAA | Pacer Park #9 | BRNC 15, A’s 3 Final | League |
202206052130 | Broncos AAA | Cardinals AAA | Jubilee Park | BRNC 5, CRDN 4 Final | League |
202206052100 | A's AAA | WhiteSox AAA | Lions Park | WHTS 11, A'S 10 Final | League |
202206052100 | Astros AAA | Wolfpack AAA | Pacer Park | WLFP 17, ASTR 9 Final | League |
202206051900 | Broncos AAA | Cardinals AAA | Jubilee Park | BRNC 15, CRDN 6 Final | League |
202206051800 | A's AAA | WhiteSox AAA | Lions Park | WHTS 15, A'S 11 Final | League |
202206051800 | Astros AAA | Wolfpack AAA | Pacer Park | WLFP 4, ASTR 3 Final | League |
202206042200 | Athletics AAA | A's AAA | Alameda | A’s 15, A'S 8 Final | League |
202206042100 | Cardinals AAA | Dodgers AAA | James Korte Field - Muenster | CRDN 9, DGRS 3 Final | League |
202206042100 | Astros AAA | 57's AAA | Ford Field | ASTR 12, 57' 11 Final | League |
202206042100 | Brewers AAA | Wolfpack AAA | Pacer Park | WLFP 15, BRWS 6 Final | League |
202206041900 | Athletics AAA | A's AAA | Alameda | A’s 16, A'S 11 Final | League |
202206041800 | Cardinals AAA | Dodgers AAA | James Korte Field - Muenster | DGRS 9, CRDN 8 Final | League |
202206041800 | Astros AAA | 57's AAA | Ford Field | ASTR 13, 57' 2 Final | League |
202206041800 | Brewers AAA | Wolfpack AAA | Pacer Park | WLFP 3, BRWS 2 Final | League |
202206020100 | Wolfpack AAA | Broncos AAA | White City | BRNC 12, WLFP 3 Final | League |
202206020000 | Canucks AAA | WhiteSox AAA | Lions Park | CNKS 6, WHTS 2 Final | League |
202206012345 | Giants AAA | Astros AAA | Nutana #1 | GNTS 5, ASTR 1 Final | League |
202205292100 | Cardinals AAA | Athletics AAA | Pacer Park #9 | A’s 16, CRDN 5 Final | League |
202205292100 | Wolfpack AAA | Giants AAA | Mocon Field | GNTS 7, WLFP 2 Final | League |
202205292030 | A's AAA | Expos AAA | Nutana #1 | EXPS 14, A'S 4 Final | League |
202205291900 | Canucks AAA | Dodgers AAA | Humboldt | CNKS 16, DGRS 9 Final | League |
202205291800 | A's AAA | Expos AAA | Nutana #1 | A'S 9, EXPS 8 Final | League |
202205291800 | Cardinals AAA | Athletics AAA | Pacer Park #9 | CRDN 9, A’s 7 Final | League |
202205291800 | Wolfpack AAA | Giants AAA | Mocon Field | GNTS 10, WLFP 3 Final | League |
202205291600 | Canucks AAA | Dodgers AAA | Humboldt | CNKS 9, DGRS 3 Final | League |
202205282300 | A's AAA | Giants AAA | Mocon Field | A'S 7, GNTS 5 Final | League |
202205282100 | Brewers AAA | Dodgers AAA | Muenster | BRWS 15, DGRS 0 Final | League |
202205282100 | Athletics AAA | 57's AAA | Ford Field | A’s 5, 57' 4 Final | League |
202205282100 | Cardinals AAA | WhiteSox AAA | Lions Park | WHTS 8, CRDN 3 Final | League |
