Suburban Council Varsity 2021
Section II NYS April 25, 2021 - June 25, 2021
Find your team:
Stat Leaders
All ›Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
202106152030 | Shaker | Christian Brothers Academy | 12 Airline Dr, Albany, NY 12205 | CBAV 7, SHKR 4 Final |
202106152030 | Shaker | Christian Brothers Academy | Christian Brothers Academy, Airline Drive, Albany, NY, USA | CHRS 7, SHKR 4 Final |
202106152000 | Troy | Burnt Hills-Ballston Lake | TROY 2, BRNT 1 Final | |
202106152000 | Troy | Burnt Hills-Ballston Lake | Burnt Hills High School | TROY 2, BRNT 1 Final |
202106152000 | TBD | Columbia | Columbia Baseball Field | |
202106121700 | Troy | South Glens Falls | TROY 14, STHG 2 Final | |
202106121700 | Colonie | Christian Brothers Academy | 12 Airline Dr, Albany, NY 12205 | CBAV 3, CLN 2 Final |
202106121700 | Saratoga Springs | Shaker | Shaker High School, 445 Watervliet-Shaker Road, Latham, NY 12110, United States | SHKR 2, SRTG 1 Final |
202106121700 | Saratoga Springs | Shaker | Shaker High School, Watervliet Shaker Road, Latham, NY, USA | SHKR 2, SRTG 1 Final |
202106121700 | Colonie Central | Christian Brothers Academy | Christian Brothers Academy, 12 Airline Dr, Albany, NY 12205, United States | CHRS 3, CCHS 2 Final |
202106121700 | Columbia | TBD | Columbia Baseball Field | |
202106121500 | Burnt Hills-Ballston Lake | La Salle Institute | SOUTH TROY DODGERS, 85 Thompson St, Troy, NY 12180, United States | BRNT 15, LSLL 0 Final |
202106112030 | Guilderland | Christian Brothers Academy | Christian Brothers Academy, 12 Airline Dr, Albany, NY 12205, United States | CHRS 5, GLDR 3 Final |
202106112030 | Guilderland | Christian Brothers Academy | 12 Airline Dr, Albany, NY 12205 | CBAV 5, GLDR 3 Final |
202106102100 | TBD | Guilderland | Guilderland High School, 8 School Rd, Guilderland Center, NY 12085, United States | |
202106102030 | Albany Academy for Boys | Troy | TROY 6, ALBN 0 Final | |
202106102000 | Saratoga Springs | Shenendehowa | Shenendehowa High School - East, 970 NY-146, Clifton Park, NY 12065, United States | SRTG 4, SHND 2 Final |
202106102000 | Columbia | Colonie Central | Cook Park | CCHS 8, CLMB 0 Final |
202106102000 | Columbia | Colonie Central | Cook Park, Colonie | CLNT 8, CLMB 0 Final |
202106102000 | Saratoga Springs | Shenendehowa | Plainsmen Park | SRTG 4, SHND 2 Final |
Team Standings
1. |
Christian Brothers Academy |
||
|
19-4-0 |
|
|
2. |
Shaker |
||
|
14-9-0 |
|
|
2. |
Shenendehowa |
||
|
14-7-0 |
|
|
3. |
Troy |
||
|
13-6-0 |
|
|
4. |
Averill Park |
||
|
12-9-0 |
|
|
4. |
Columbia |
||
|
12-6-0 |
|
|
5. |
Ballston Spa |
||
|
11-7-0 |
|
|
5. |
Colonie Central |
||
|
11-9-0 |
|
|
5. |
Saratoga Springs |
||
|
11-12-0 |
|
|
6. |
Niskayuna |
||
|
9-11-0 |
|
|
7. |
Guilderland |
||
|
7-12-0 |
|
|
8. |
Bethlehem Central |
||
|
6-13-1 |
|
|
9. |
Burnt Hills-Ballston Lake |
||
|
6-5-0 |
|
|
10. |
Schenectady |
||
|
3-15-0 |
|
|
11. |
Albany |
||
|
2-15-0 |
|