Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
Edward W.
(RLS)
Orioles |
|
2. |
John Y.
(RLS)
Orioles |
|
3. |
Dominick S.
(RLS)
Orioles |
|
4. |
William F.
(RLS)
Orioles |
|
5. |
Price V.
(RLS)
Orioles |
|
||
---|---|---|
1. |
Joshua G. (RDS)
Reds |
|
2. |
William F. (RLS)
Orioles |
|
3. |
Edward W. (RLS)
Orioles |
|
4. |
Jackson S. (RLS)
Orioles |
|
5. |
Caden C. (RDS)
Reds |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201605270030 | Orioles | Cardinals Pitts | CRD 9, RLS 7 Final | |
201605262230 | Orioles | Cardinals Pitts | CRD 6, RLS 5 Final | |
201605242300 | Cardinals Pitts | Orioles | RLS 7, CRD 4 Final | |
201605211515 | Reds | Cardinals Pitts | Ozone | CRDN 10, RDS 4 Final |
201605211400 | Red Sox Terry | Orioles | RLS 8, RD 7 Final | |
201605192230 | Rays Antinarella | Orioles | Ozone | RLS 8, RYS 1 Final |
201605182230 | Reds | Dodgers Malone | Ozone | RDS 2, DGRS 1 Final |
201605162230 | Reds | Brewers Sparks | Front field | RDS 11, BRWS 9 Final |
201605141915 | Reds | Brewers Sparks | Ozone | |
201605141400 | Orioles | Rangers Blevins | Ozone | |
201605110015 | Reds | Red Sox Terry | Ozone | |
201605102230 | Cubs Morris | Orioles | Ozone | |
201605072100 | Reds | Cardinals Pitts | Ozone | CRDN 6, RDS 3 Final |
201605071915 | Orioles | Mariners Fendley | Ozone | |
201605062230 | Reds | Dodgers Malone | Ozone | |
201605040015 | Red Sox Terry | Orioles | Ozone | RLS 11, RD 9 Final |
201605022230 | Cubs Morris | Reds | Ozone | |
201604301400 | Royals Loper | Orioles | Ozone | |
201604290015 | Rangers Blevins | Orioles | Ozone | |
201604260015 | Brewers Sparks | Reds | Ozone |
See all 40 games
in the Full Schedule