Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
S. Stuart (FRBD)
Firebirds 04 (14U) - Knapp |
|
2. |
Maya S. (FRBD)
Firebirds 12U-Sable |
|
3. |
C. Martin (FRBD)
Firebirds 16U - Meyer |
|
4. |
T. Kronlage (FRBD)
Firebirds 18U- Pilch |
|
5. |
Lindsay W. (FBRD)
Firebirds 12U-Abromavage |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201907261715 | Firebirds 14U-Hardy/Kelley | Loyalsock Elite 14U | LYLS 4, FBHK 3 Final | |
201907261520 | Firebirds 14U-Hardy/Kelley | RKE Jaxx 14U | FBHK 9, RKJX 1 Final | |
201907261200 | Firebirds 14U-Hardy/Kelley | Sparta Cyclones 14U | Henry S. Parker Athletic Complex, West Naylor Mill Road, Salisbury, MD, USA | SPRT 5, FBHK 2 Final |
201907241900 | Firebirds 14U-Hardy/Kelley | Mid Hudson Rebels Red - 14U | MDHD 3, FBHK 0 Final | |
201907241600 | Firebirds 14U-Hardy/Kelley | Heat Harrison City Heat 14U | HTHR 7, FBHK 4 Final | |
201907241300 | Batbusters 14U - Murray | Firebirds 14U-Hardy/Kelley | BTBS 3, FBHK 3 Final | |
201907211900 | Firebirds 16U - Meyer | Orion Hunter Elite Barham 16U | Powell Ford Park | ORNH 4, FRBD 3 Final |
201907211630 | Firebirds 16U - Meyer | Galaxy Black | Powell Ford Park | FRBD 3, GLXY 0 Final |
201907201930 | Firebirds 16U - Meyer | DE Fillies 16U | Powell Ford Park | |
201907201800 | Firebirds 16U - Meyer | Galaxy Black | Powell Ford Park | FRBD 10, GLXY 1 Final |
201907201340 | Delaware Cobras Delaware Cobras 12U | Firebirds 12U-Abromavage | Henry Parker Athletic Complex, 711 Naylor Mill Rd, Salisbury, MD 21801, United States | DLWR 2, FBRD 1 Final |
201907192025 | PA Outlaws 12U Wismer | Firebirds 12U-Abromavage | Winter Place Park | FBRD 8, PTLW 2 Final |
201907191840 | Firebirds 12U-Abromavage | Jersey Intensity DeWaters 12U | Winter Place Park | JRSY 4, FBRD 3 Final |
201907191830 | Firebirds 16U - Meyer | NJ Intensity Depalma | Delcastle Recreation Center | NJTS 4, FRBD 3 Final |
201907191700 | Firebirds 16U - Meyer | Maryland Legends | Delcastle Recreation Center | FRBD 4, MRYL 2 Final |
201907191200 | RKE JAXX | Firebirds 12U-Abromavage | Henry Parker Athletic Complex, 711 Naylor Mill Rd, Salisbury, MD 21801, United States | FBRD 6, RKJX 3 Final |
201907181930 | Catonsville Clash | Firebirds 12U-Abromavage | Northside Park | FBRD 10, CTNS 2 Final |
201907181800 | Pitt Lady Roadrunners Blue 06 | Firebirds 12U-Abromavage | Northside Park | PTTL 12, FBRD 2 Final |
201907181330 | LI Surge 06 | Firebirds 12U-Abromavage | Northside Park | FBRD 12, LSRG 0 Final |
201811111705 | Firebirds | Savage Spirit 18U | Bot 4th: SVGS 11, FRBD 2 |
Team Standings
1. |
Firebirds 12U-Abromavage |
||
|
44-30-1 |
|
|
2. |
Firebirds 16U - Meyer |
||
|
34-12-1 |
|
|
3. |
Firebirds 12U-Sable |
||
|
15-6-1 |
|
|
4. |
Firebirds 04 (14U) - Knapp |
||
|
14-9-0 |
|
|
5. |
Firebirds 14U-Hardy/Kelley |
||
|
10-47-1 |
|
|
6. |
Firebirds |
||
|
6-15-1 |
|
|
7. |
Firebirds 14U-Taylor |
||
|
5-18-0 |
|
|
8. |
Firebirds - Palazzo 10U |
||
|
3-3-1 |
|
|
9. |
Firebirds 12U - Mrowka |
||
|
1-8-2 |
|