
2022 Northeastern Wisconsin Baseball League
January 1, 2022 - December 31, 2022
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202208070030 | Appleton Legends (NEWBL) | West Allis Nationals (WSL) | USA Sports Complex, Appleton, WI | WSTL 9, APPL 7 Final | Postseason |
202208062200 | Kewaskum A's (NEWBL) | Sheboygan A's (WSL) | USA Sports Complex, Appleton, WI | Postseason | |
202208061930 | Kewaskum A's (NEWBL) | West Allis Nationals (WSL) | USA Sports Complex, Appleton, WI | WSTL 6, KWSM 4 Final | Postseason |
202208061700 | Sheboygan A's (WSL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | APPL 6, SHBY 5 Final | Postseason |
202208040130 | Kewaskum A's (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | USA Sports Complex, Appleton, WI | Postseason | |
202208032300 | Menasha Macs (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | MNSH 6, APPL 1 Final | Postseason |
202208030030 | Menasha Macs (NEWBL) | Kewaskum A's (NEWBL) | Kewaskum High School, Kewaskum, WI | KWSM 6, MNSH 4 Final | Postseason |
202208030030 | Appleton Legends (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | APPL 10, GRTN 0 Final | Postseason |
202208020030 | Kewaskum A's (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | KWSM 12, APPL 2 Final | Postseason |
202208020015 | Greater Green Bay Blue Ribbons (NEWBL) | Menasha Macs (NEWBL) | League | ||
202208020015 | Greater Green Bay Blue Ribbons (NEWBL) | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI, USA | MNSH 4, GRTN 3 Final | League |
202207301930 | Appleton Legends (NEWBL) | Kewaskum A's (NEWBL) | Kewaskum High School, Kewaskum, WI | KWSM 10, APPL 6 Final | League |
202207301700 | Appleton Legends (NEWBL) | Kewaskum A's (NEWBL) | Kewaskum High School, Kewaskum, WI | APPL 5, KWSM 4 Final | League |
202207290030 | Sheboygan A's (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | SHBY 7, GRTN 1 Final | Postseason |
202207290015 | Appleton Legends (NEWBL) | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI, USA | MNSH 6, APPL 0 Final | Postseason |
202207270030 | Sheboygan A's (NEWBL) | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI, USA | SHBY 6, MNSH 1 Final | League |
202207270030 | Appleton Legends (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | GRTN 5, APPL 4 Final | Postseason |
202207260030 | Menasha Macs (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | MNSH 10, GRTN 2 Final | Postseason |
202207260030 | Sheboygan A's (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | APPL 9, SHBY 6 Final | Postseason |
202207230030 | Ashwaubenon Lookouts | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | GRTN 3, ASHW 1 Final | Exhibition |
202207230030 | Appleton Legends (NEWBL) | Waupaca Lakemen | 1211 Michigan St, Waupaca, WI, USA | WPCL 8, APPL 5 Final | Non-League |
202207220045 | Ashwaubenon Outlooks | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI | Non-League | |
202207220030 | Greater Green Bay Blue Ribbons (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | GRTN 7, APPL 6 Final | League |
202207210030 | Menasha Macs (NEWBL) | Kewaskum A's (NEWBL) | Carl Kuss Field, West Bend, WI | KWSM 14, MNSH 7 Final | League |
202207210030 | Appleton Legends (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | APPL 8, SHBY 7 Final | League |
202207190030 | Kewaskum A's (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | KWSM 8, APPL 4 Final | League |
202207190030 | Sheboygan A's (NEWBL) | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI | MNSH 12, SHBY 5 Final | League |
202207162000 | Menasha Macs (NEWBL) | Manitowoc Bandits | MNSH 6, MNTW 0 Final | Non-League | |
202207160030 | Greater Green Bay Blue Ribbons (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | APPL 8, GRTN 7 Final | League |
202207160030 | Sheboygan A's (NEWBL) | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI | League | |
202207150030 | Appleton Legends (NEWBL) | Appleton Foxes (NEW MSBL) | USA Sports Complex, Appleton, WI | APLT 5, APPL 1 Final | Non-League |
202207150030 | Menasha Macs (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | GRTN 4, MNSH 3 Final | League |
202207140030 | Appleton Legends (NEWBL) | Menasha Macs (NEWBL) | Scheels USA Youth Sports Complex, East Evergreen Drive, Appleton, WI, USA | MNSH 7, APPL 2 Final | League |
202207140030 | Kewaskum A's (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | KWSM 9, SHBY 3 Final | League |
202207130200 | Menasha Macs (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | SHBY 4, MNSH 2 Final | League |
202207130030 | Denmark DevilBears | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | DNMR 0, GRTN 0 Final | Non-League |
202207122330 | Menasha Macs (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | SHBY 7, MNSH 6 Final | League |
202207090215 | Greater Green Bay Blue Ribbons (NEWBL) | Kewaskum A's (NEWBL) | Carl Kuss Field, West Bend, WI | KWSM 3, GRTN 2 Final | League |
202207090030 | TBD | Menasha Macs (NEWBL) | TBD 3, MNSH 2 Final | Non-League | |
202207090015 | Appleton Legends (NEWBL) | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI, USA | APPL 3, MNSH 2 Final | Non-League |
202207082345 | Greater Green Bay Blue Ribbons (NEWBL) | Kewaskum A's (NEWBL) | Carl Kuss Field, West Bend, WI | KWSM 3, GRTN 2 Final | League |
202207080030 | Appleton Legends (NEWBL) | Menasha Macs (NEWBL) | USA Sports Complex, Appleton, WI | APPL 6, MNSH 4 Final | League |
202207070115 | Sheboygan A's (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | SHBY 3, APPL 0 Final | League |
202207070030 | Hortonville | Menasha Macs (NEWBL) | Top 6th: MNSH 10, HRTN 0 ^ | Exhibition | |
202207062330 | Sheboygan A's (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | SHBY 3, APPL 2 Final | League |
202207060030 | Greater Green Bay Blue Ribbons (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | League | |
202207052300 | Menasha Macs (NEWBL) | Branch Blaze | MNSH 19, BRNC 1 Final | Non-League | |
202207020030 | Menasha Macs (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | APPL 15, MNSH 5 Final | League |
202207010030 | Menasha Macs (NEWBL) | Kewaskum A's (NEWBL) | Carl Kuss Field, West Bend, WI | KWSM 6, MNSH 1 Final | League |
202207010030 | Appleton Legends (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | APPL 4, GRTN 0 Final | League |
202206300030 | Kewaskum A's (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | KWSM 4, APPL 3 Final | League |
202206290030 | Greater Green Bay Blue Ribbons (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | League | |
202206282300 | Appleton Legends (NEWBL) | Branch Blaze | Branch, WI, USA | APPL 11, BRNC 0 Final | Non-League |
202206261500 | Appleton Legends (NEWBL) | Sheboygan A's (NEWBL) | Carl Kuss Field, West Bend, WI, USA | SHBY 4, APPL 1 Final | Non-League |
202206252130 | Chicago Rippers | Appleton Legends (NEWBL) | Carl Kuss Field, West Bend, WI, USA | APPL 4, CHCG 3 Final | Non-League |
202206251700 | Milwaukee Beavers | Appleton Legends (NEWBL) | Kewaskum High School, Bilgo Lane, Kewaskum, WI, USA | APPL 14, MLWK 3 Final | Non-League |
202206250020 | Menasha Macs (NEWBL) | Denmark | MNSH 19, DNMR 2 Final | Non-League | |
202206240030 | Appleton Legends (NEWBL) | Racine Kiwanis | High School Baseball Field, North Main Street, West Bend, WI, USA | RCNK 3, APPL 2 Final | Non-League |
202206240015 | Menasha Macs (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Koslo Park, Menasha, WI | MNSH 20, GRTN 8 Final | League |
202206230030 | Kewaskum A's (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | SHBY 13, KWSM 11 Final | League |
202206220030 | Kewaskum A's (NEWBL) | Menasha Macs (NEWBL) | Carl Kuss Field, West Bend, WI | KWSM 7, MNSH 4 Final | League |
202206220030 | Appleton Legends (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | SHBY 5, APPL 4 Final | League |
202206190030 | Appleton Legends (NEWBL) | Waupaca Lakemen | 1211 Michigan St, Waupaca, WI, USA | APPL 4, WPCL 0 Final | Non-League |
202206181930 | Appleton Legends (NEWBL) | Hortonville Stars | 1211 Michigan St, Waupaca, WI, USA | APPL 7, HRTN 1 Final | Non-League |
202206181500 | Hamel Hawks Class B | Appleton Legends (NEWBL) | 1211 Michigan St, Waupaca, WI, USA | APPL 2, HMLH 1 Final | Non-League |
202206180030 | Greater Green Bay Blue Ribbons (NEWBL) | Menasha Macs (NEWBL) | Joannes Stadium, Green Bay, WI | GRTN 6, MNSH 1 Final | League |
202206170030 | Appleton Legends (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | GRTN 5, APPL 2 Final | League |
202206150030 | Sheboygan A's (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | League | |
202206150015 | Kewaskum A's (NEWBL) | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI | KWSM 4, MNSH 3 Final | League |
202206100115 | Menasha Macs (NEWBL) | Appleton Legends (NEWBL) | Scheels USA Youth Sports Complex, East Evergreen Drive, Appleton, WI, USA | APPL 6, MNSH 5 Final | League |
202206100030 | Sheboygan A's (NEWBL) | Kewaskum A's (NEWBL) | Carl Kuss Field, West Bend, WI | SHBY 11, KWSM 8 Final | League |
202206080030 | Manitowoc Bandits 2022 | Greater Green Bay Blue Ribbons (NEWBL) | GRTN 9, MNTW 1 Final | Exhibition | |
202206040215 | Kewaskum A's (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | GRTN 7, KWSM 2 Final | League |
202206032345 | Kewaskum A's (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | GRTN 4, KWSM 3 Final | League |
202206030100 | Menasha Macs (NEWBL) | Ashwaubenon Outlooks | ASHW 4, MNSH 1 Final | Non-League | |
202206030030 | Appleton Legends (NEWBL) | Denmark Devil Bears | Diamond Ridge Circle, Denmark, WI, USA | APPL 18, DNMR 2 Final | Non-League |
202206020030 | Appleton Legends (NEWBL) | Hortonville Stars | Commercial Club Park, North Olk Street, Hortonville, WI, USA | APPL 10, HRTN 0 Final | Non-League |
202206020015 | Greater Green Bay Blue Ribbons (NEWBL) | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI | GRTN 2, MNSH 0 Final | League |
202206010030 | Sheboygan A's (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | League | |
202205272330 | Dairyland Broncos | Appleton Legends (NEWBL) | W5173 Wisconsin 156, Bonduel, Navarino, WI, USA | DRYL 8, APPL 2 Final | Non-League |
202205270130 | Appleton Legends (NEWBL) | Manitowoc Bandits | W5173 Wisconsin 156, Bonduel, Navarino, WI, USA | MNTW 9, APPL 8 Final | Non-League |
202205260030 | Sheboygan A's (NEWBL) | Kewaskum A's (NEWBL) | Wildwood Park, Sheboygan, WI | SHBY 8, KWSM 4 Final | League |
202205250015 | Montello | Menasha Macs (NEWBL) | MNSH 4, MNTL 3 Final | Non-League | |
202205212000 | Sheboygan A's (NEWBL) | Appleton Legends (NEWBL) | Wildwood Park, Sheboygan, WI | APPL 3, SHBY 2 Final | Non-League |
202205211800 | Appleton Legends (NEWBL) | Manitowoc Bandits | South Wildwood Avenue, Sheboygan, WI, USA | MNTW 5, APPL 2 Final | Non-League |
202205211600 | Manitowoc Bandits | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | SHBY 10, MNTW 0 Final | Exhibition |
202205190015 | Manitowoc Bandits | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI | MNSH 10, MNTW 9 Final | Non-League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.