Attention Fans

Congratulations Tarboro River Bandits, our 2021 Premier Collegiate League Champions. — Michael Dooley
# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
67 Thomas Crandall 33 104 94 14 11 3 0 0 8 5 0 3 2 0 8 38 .149 .212 .181 .392
84 Justin Kerestes 20 53 44 7 6 0 0 1 6 3 2 0 2 0 6 18 .159 .283 .227 .510
1 Juan Lugo 16 28 23 4 3 1 0 0 2 2 1 1 0 0 4 13 .174 .321 .217 .539
63 Jack Morick 5 9 8 2 2 0 0 0 0 0 0 0 0 0 1 5 .250 .333 .250 .583
89 Max Lucas 14 58 48 8 6 1 0 1 2 8 3 3 2 0 7 14 .167 .310 .250 .560
90 Aidan Pinto 7 15 11 0 0 0 0 0 0 3 0 1 0 0 4 7 .000 .267 .000 .267
85 Warren Bailey 31 109 102 23 15 3 0 5 18 12 2 3 6 0 4 35 .225 .266 .402 .668
51 Shamus Biggs 6 7 5 0 0 0 0 0 0 0 0 0 0 0 2 3 .000 .286 .000 .286
53 Daniel Padilla 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
92 Lincoln Ransom 8 33 27 7 2 1 0 4 7 7 3 0 1 0 3 10 .259 .394 .741 1.135
55 Shane McCarthy 15 38 35 7 7 0 0 0 6 5 0 4 1 0 1 8 .200 .222 .200 .422
60 Kevin Gower 18 47 38 14 12 1 0 1 5 7 2 1 0 0 7 13 .368 .489 .474 .963
65 Minjae Hong 22 73 62 19 17 2 0 0 6 7 4 2 2 0 7 13 .306 .411 .339 .750
64 Jacob Jackson 13 34 29 7 7 0 0 0 4 3 0 0 1 0 5 8 .241 .353 .241 .594
83 Bo Gonzales 5 13 11 1 0 1 0 0 0 1 0 0 0 0 2 3 .091 .231 .182 .413
59 Carter Johnson 21 57 49 4 3 1 0 0 2 2 1 1 3 0 7 28 .082 .211 .102 .313
56 Zachary Will 25 85 76 16 14 2 0 0 5 10 2 1 6 0 6 20 .211 .282 .237 .519
75 Aiden Foley 1 5 1 1 1 0 0 0 0 3 1 0 0 0 3 0 1.000 1.000 1.000 2.000
52 Jordan Daddio 19 49 42 8 8 0 0 0 4 2 0 1 2 0 7 17 .190 .306 .190 .497
96 Aidan Cunningham 5 14 14 3 2 1 0 0 0 1 0 0 0 0 0 7 .214 .214 .286 .500
71 Joe Traversa 9 25 16 7 4 3 0 0 2 6 3 2 0 1 5 5 .438 .625 .625 1.250
70 Myles Webb 34 110 96 22 20 2 0 0 5 10 4 4 0 0 10 25 .229 .327 .250 .577
68 Luke Ough 5 9 7 0 0 0 0 0 0 0 0 0 0 0 2 5 .000 .222 .000 .222
88 Trent Hanchey 29 118 94 30 23 5 0 2 11 17 0 4 0 0 23 29 .319 .449 .436 .885
58 Jose Cazorla 36 131 115 36 27 4 0 5 20 16 4 2 1 0 12 21 .313 .397 .478 .875
77 Sparky Bannon 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
76 Wes Bonney Jr 12 26 23 1 1 0 0 0 0 1 0 3 2 0 2 9 .043 .120 .043 .163
74 Zach Coldsnow 26 102 87 18 12 4 0 2 12 12 3 0 4 0 11 35 .207 .314 .322 .636
Totals 38 1360 1164 259 203 35 0 21 125 143 35 36 35 1 150 396 .223 .327 .307 .634
Key
  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Batter advances on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts