
Tidewater Summer League 2020
Virginia Beach, VA (23456) June 16, 2020 - August 10, 2020
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202008030000 | Tidewater Drillers | Greenbrier Knights | War Memorial Stadium | KNTS 8, DRIL 7 Final | Postseason |
202008012300 | Tidewater Drillers | Edenton Steamers | Historic Hicks Field | DRIL 5, EDN 4 Final | Postseason |
202008011900 | Greenbrier Knights | Old Dominion Hitters | Historic Hicks Field | KNTS 13, HTRS 0 Final | Postseason |
202007312300 | Greenbrier Knights | Edenton Steamers | Historic Hicks Field | EDN 22, KNTS 12 Final | League |
202007302300 | Old Dominion Hitters | Edenton Steamers | Historic Hicks Field | EDN 19, HTRS 1 Final | League |
202007302100 | Tidewater Drillers | Greenbrier Knights | Trant Field | DRIL 12, KNTS 2 Final | League |
202007292300 | Edenton Steamers | Peninsula Pilots | War Memorial Stadium | PLTS 6, EDN 5 Final | Exhibition |
202007282300 | Tidewater Drillers | Edenton Steamers | Historic Hicks Field | EDN 17, DRIL 12 Final | League |
202007282300 | Old Dominion Hitters | Peninsula Pilots | War Memorial Stadium | PLTS 6, HTRS 0 Final | Exhibition |
202007262300 | Tidewater Drillers | Edenton Steamers | Historic Hicks Field | EDN 4, DRIL 2 Final | League |
202007262100 | Greenbrier Knights | Old Dominion Hitters | Lakewood Park | KNTS 13, HTRS 6 Final | League |
202007252300 | Greenbrier Knights | Edenton Steamers | Historic Hicks Field | EDN 11, KNTS 0 Final | League |
202007242300 | Old Dominion Hitters | Edenton Steamers | Historic Hicks Field | EDN 13, HTRS 8 Final | League |
202007222300 | Old Dominion Hitters | Edenton Steamers | Historic Hicks Field | EDN 23, HTRS 7 Final | League |
202007222300 | Greenbrier Knights | Peninsula Pilots | War Memorial Stadium | PLTS 4, KNTS 3 Final | Exhibition |
202007212300 | Greenbrier Knights | Edenton Steamers | Historic Hicks Field | EDN 12, KNTS 2 Final | League |
202007212300 | Tidewater Drillers | Peninsula Pilots | War Memorial Stadium | PLTS 14, DRIL 0 Final | Exhibition |
202007202300 | Edenton Steamers | Tarboro River Bandits | Tarboro Municipal Stadium | EDN 9, RVBD 6 Final | Exhibition |
202007192200 | All Stars North | South All Stars | Historic Hicks Field | SAS 16, NAS 5 Final | Exhibition |
202007182300 | Old Dominion Hitters | Greenbrier Knights | Lakewood Park | KNTS 11, HTRS 10 Final | League |
202007172300 | Old Dominion Hitters | Edenton Steamers | Historic Hicks Field | EDN 22, HTRS 8 Final | League |
202007172300 | Greenbrier Knights | Tidewater Drillers | Lakewood Park | DRIL 17, KNTS 13 Final | League |
202007162300 | Greenbrier Knights | Edenton Steamers | Historic Hicks Field | KNTS 11, EDN 6 Final | League |
202007162300 | Old Dominion Hitters | Tidewater Drillers | Lakewood Park | DRIL 16, HTRS 3 Final | League |
202007152300 | Edenton Steamers | Peninsula Pilots | War Memorial Stadium | PLTS 9, EDN 1 Final | Exhibition |
202007152300 | Old Dominion Hitters | Greenbrier Knights | Lakewood Park | HTRS 7, KNTS 1 Final | League |
202007152000 | Greenbrier Knights | Old Dominion Hitters | Lakewood Park | HTRS 6, KNTS 1 Final | League |
202007142300 | Tidewater Drillers | Edenton Steamers | Historic Hicks Field | EDN 7, DRIL 6 Final | League |
202007142300 | Old Dominion Hitters | Peninsula Pilots | War Memorial Stadium | PLTS 8, HTRS 0 Final | Exhibition |
202007112300 | Greenbrier Knights | Edenton Steamers | Historic Hicks Field | EDN 10, KNTS 0 Final | League |
202007102300 | Tidewater Drillers | Edenton Steamers | Historic Hicks Field | EDN 23, DRIL 3 Final | League |
202007102300 | Old Dominion Hitters | Greenbrier Knights | Lakewood Park | KNTS 12, HTRS 9 Final | League |
202007100000 | Old Dominion Hitters | Edenton Steamers | Historic Hicks Field | EDN 3, HTRS 2 Final | League |
202007092200 | Old Dominion Hitters | Edenton Steamers | Historic Hicks Field | EDN 7, HTRS 1 Final | League |
202007082300 | Greenbrier Knights | Edenton Steamers | Historic Hicks Field | EDN 9, KNTS 1 Final | League |
202007082300 | Tidewater Drillers | Peninsula Pilots | War Memorial Stadium | PLTS 7, DRIL 4 Final | Exhibition |
202007072300 | Greenbrier Knights | Peninsula Pilots | War Memorial Stadium | PLTS 7, KNTS 2 Final | Exhibition |
202007062300 | Edenton Steamers | Greenbrier Knights | Lakewood Park | EDN 12, KNTS 4 Final | League |
202007061900 | Tidewater Drillers | Old Dominion Hitters | Lakewood Park | HTRS 8, DRIL 3 Final | League |
202007052300 | Old Dominion Hitters | Edenton Steamers | Historic Hicks Field | HTRS 14, EDN 8 Final | League |
202007052300 | Greenbrier Knights | Tidewater Drillers | Lakewood Park | DRIL 5, KNTS 4 Final | League |
202007052000 | Tidewater Drillers | Greenbrier Knights | Lakewood Park | KNTS 6, DRIL 5 Final | League |
202007032300 | Greenbrier Knights | Edenton Steamers | Historic Hicks Field | EDN 5, KNTS 4 Final | League |
202007032300 | Tidewater Drillers | Old Dominion Hitters | Lakewood Park | HTRS 5, DRIL 2 Final | League |
202007022300 | Tidewater Drillers | Edenton Steamers | Historic Hicks Field | DRIL 15, EDN 7 Final | League |
202007022300 | Old Dominion Hitters | Greenbrier Knights | Lakewood Park | KNTS 8, HTRS 6 Final | League |
202007010000 | Greenbrier Knights | Tidewater Drillers | War Memorial Stadium | KNTS 13, DRIL 10 Final | League |
202006302300 | Old Dominion Hitters | Edenton Steamers | Historic Hicks Field | HTRS 14, EDN 8 Final | League |
202006281900 | Tidewater Drillers | Greenbrier Knights | Lakewood Park | DRIL 11, KNTS 5 Final | League |
202006272300 | Tidewater Drillers | Old Dominion Hitters | Lakewood Park | HTRS 18, DRIL 9 Final | League |
202006272300 | Greenbrier Knights | Edenton Steamers | Historic Hicks Field | KNTS 7, EDN 6 Final | League |
202006262300 | Tidewater Drillers | Edenton Steamers | Historic Hicks Field | EDN 9, DRIL 5 Final | League |
202006262300 | Old Dominion Hitters | Greenbrier Knights | Lakewood Park | HTRS 11, KNTS 8 Final | League |
202006252300 | Old Dominion Hitters | Edenton Steamers | Historic Hicks Field | EDN 10, HTRS 3 Final | League |
202006242300 | Tidewater Drillers | Edenton Steamers | Historic Hicks Field | EDN 13, DRIL 4 Final | League |
202006232300 | Greenbrier Knights | Edenton Steamers | Historic Hicks Field | EDN 15, KNTS 2 Final | League |
202006232300 | Old Dominion Hitters | Tidewater Drillers | War Memorial Stadium | DRIL 10, HTRS 6 Final | League |
202006192330 | Tarboro River Bandits | Edenton Steamers | Historic Hicks Field | RVBD 5, EDN 4 Final | Exhibition |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.