
2017 Wisconsin State League
January 1, 2017 - December 31, 2017
Attention Fans
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
C. Pauly
(LMBR)
Lombard Orioles |
|
2. |
M. Mateja
(LMBR)
Lombard Orioles |
|
3. |
J. Carmody
(LMBR)
Lombard Orioles |
|
4. |
J. Quade
(LMBR)
Lombard Orioles |
|
5. |
C. Schrader
(LMBR)
Lombard Orioles |
|
||
---|---|---|
1. |
K. Shea (OSHK)
Oshkosh Giants |
|
2. |
N. McLees (WSTL)
West Allis Nationals |
|
3. |
K. Kutzler (KNSH)
Kenosha Kings |
|
4. |
T. Schwarz (SHE)
Sheboygan A's (WSL) |
|
5. |
J. Bunton (KNSH)
Kenosha Kings |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201708090030 | Lombard Orioles | Kenosha Kings | Simmons Field, Kenosha, WI | |
201708062100 | Akadema A's | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 7, AKDM 6 Final |
201708061900 | Sheboygan A's | Kenosha Kings | Wildwood Baseball Park, Sheboygan, WI | KNSH 7, SHE 6 Final |
201708061800 | Oswego | Lombard Orioles | Madison Meadow Park, Lombard, IL | OSWG 12, LMBR 10 Final |
201708061630 | Sussex Cardinals | Sheboygan A's | Wildwood Baseball Park, Sheboygan, WI | SXCR 13, SHE 0 Final |
201708052330 | Lombard Orioles | Angels | LMBR 12, ANGL 6 Final | |
201708051630 | Kenosha Kings | Sheboygan A's | Wildwood Baseball Park, Sheboygan, WI | SHE 7, KNSH 6 Final |
201708050030 | Oswego | Lombard Orioles | Madison Meadow Park, Lombard, IL | OSWG 8, LMBR 7 Final |
201708030200 | De Pere Dodgers | Kenosha | Sheboygan | KNSH 2, DPRG 0 Final |
201708030000 | West Allis Nationals | Sheboygan A's | Wildwood Baseball Park, Sheboygan, WI | SHE 7, WSTL 6 Final |
201708020030 | Addison Braves | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 8, ADSN 2 Final |
201708010030 | Angels | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 10, ANGL 3 Final |
201707310010 | Beecher | Lombard Orioles | LMBR 2, BCHR 1 Final | |
201707302100 | Oswego | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 6, OSWG 2 Final |
201707302030 | Kenosha Kings | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 2, KNSH 1 Final |
201707301800 | Kenosha Kings | De Pere Dodgers | Westwood Park, De Pere, WI | KNSH 5, DPRG 1 Final |
201707292330 | West Allis Nationals | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 7, WSTL 1 Final |
201707292230 | Kenosha Kings | De Pere Dodgers | Westwood Park, De Pere, WI | KNSH 1, DPRG 0 Final |
201707292100 | West Allis Nationals | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 13, WSTL 1 Final |
201707292000 | Kenosha Kings | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 10, KNSH 8 Final |
Team Standings
1. |
Lombard Orioles |
||
|
50-11-0 |
|
|
2. |
Sheboygan A's |
||
|
18-12-0 |
|
|
3. |
De Pere Dodgers |
||
|
17-13-0 |
|
|
4. |
Kenosha Kings |
||
|
16-11-0 |
|
|
5. |
West Allis Nationals |
||
|
15-15-0 |
|
|
6. |
Addison Braves |
||
|
8-22-0 |
|
|
7. |
Oshkosh Giants |
||
|
3-25-0 |
|