
Attention Fans
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
E. Schmitz (SHBY)
Sheboygan A's (WSL) |
|
2. |
W. Belknapp (WSTL)
West Allis Nationals (WSL) |
|
3. |
K. Jones-Shah (ADSN)
Addison Braves (WSL) |
|
4. |
G. Arnold (KNSH)
Kenosha Kings (WSL) |
|
5. |
D. Hess (WSTL)
West Allis Nationals (WSL) |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
202008220030 | Greater Green Bay Blue Ribbons (WSL) | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 12, GBBR 2 Final |
202008210030 | NEWBL Macs | Greater Green Bay Blue Ribbons (WSL) | GBBR 10, NWBL 8 Final | |
202008200115 | Greater Green Bay Blue Ribbons (WSL) | Kewaskum A's | USA Youth Sport Complex, 3300 E Evergreen Dr, Appleton, WI 54913, United States | KWSK 8, GBBR 5 Final |
202008190030 | Menasha Macs | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | MNSH 3, SHBY 0 Final |
202008180030 | Appleton Legends | Greater Green Bay Blue Ribbons (WSL) | GBBR 10, APPL 7 Final | |
202008180000 | Kewaskum A's | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 2, KWSM 0 Final |
202008162330 | Lombard Orioles (WSL) | Beecher | Madison Meadow Park, 550 E Madison St, Lombard, IL 60148, United States | BCHR 7, LMBR 0 Final |
202008162000 | Burlington Barons (WSL) | West Allis Nationals (WSL) | Beaumont Field | BRLN 7, WSTL 3 Final |
202008152230 | Greater Green Bay Blue Ribbons (WSL) | West Allis Nationals (WSL) | Beaumont Field, Burlington, WI | WSTL 10, GBBR 0 Final |
202008152230 | Burlington Barons (WSL) | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | BRLN 3, SHBY 2 Final |
202008152000 | Greater Green Bay Blue Ribbons (WSL) | West Allis Nationals (WSL) | Beaumont Field, Burlington, WI | WSTL 10, GBBR 3 Final |
202008152000 | Burlington Barons (WSL) | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 3, BRLN 1 Final |
202008151800 | Joliet | Lombard Orioles (WSL) | Diamond Point Bourbannais | LMBR 2, JLT 1 Final |
202008150030 | Mid-Crest | Lombard Orioles (WSL) | Madison Meadow Park, Lombard, IL | LMBR 4, MDCR 1 Final |
202008140030 | Oswego | Lombard Orioles (WSL) | Madison Meadow Park, Lombard, IL | LMBR 15, OSWG 7 Final |
202008140030 | Greater Green Bay Blue Ribbons (WSL) | Appleton Legends | ||
202008140030 | NEWBL Macs | Greater Green Bay Blue Ribbons (WSL) | GBBR 10, NWBL 9 Final | |
202008140030 | Sheboygan A's (WSL) | West Allis Nationals (WSL) | Beaumont Field, Burlington, WI | SHBY 10, WSTL 7 Final |
202008130030 | Kenosha Kings (WSL) | Burlington Barons (WSL) | Beaumont Field, Burlington, WI | BRLN 4, KNSH 3 Final |
202007300030 | Westmont | Lombard Orioles (WSL) | Madison Meadow Park, Lombard, IL | Top 3rd: WSTM 0, LMBR 0 |
Team Standings
1. |
Lombard Orioles (WSL) |
||
|
35-9-0 |
|
|
2. |
West Allis Nationals (WSL) |
||
|
18-9-0 |
|
|
3. |
Greater Green Bay Blue Ribbons (WSL) |
||
|
17-32-0 |
|
|
4. |
Sheboygan A's (WSL) |
||
|
16-7-0 |
|
|
5. |
Burlington Barons (WSL) |
||
|
15-7-0 |
|
|
6. |
Kenosha Kings (WSL) |
||
|
9-19-0 |
|
|
7. |
Addison Braves (WSL) |
||
|
6-16-0 |
|