
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
J. Reklaitis (SHBY)
Sheboygan A's (WSL) |
|
2. |
E. Schmitz (SHBY)
Sheboygan A's (WSL) |
|
3. |
A. Bergmann (LMBR)
Lombard Orioles (WSL) |
|
4. |
M. Rostine (ADSN)
Addison Braves (WSL) |
|
5. |
D. Hess (WSTL)
West Allis Nationals (WSL) |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
202109061900 | Fox Cities | Kenosha Kings (WSL) | Iron Mountain, MI, United States | FXCT 2, KNSH 1 Final |
202109042100 | Iron mountain | Kenosha Kings (WSL) | Iron Mountain, MI, United States | KNSH 2, IRNM 1 Final |
202109041500 | Kenosha Kings (WSL) | Delta County | Iron Mountain, MI, United States | KNSH 6, DLTC 1 Final |
202108151730 | Monches | Burlington Barons (WSL) | Sussex Village Park, Weaver Drive, Sussex, WI, USA | |
202108141830 | Brookfield blue Sox | Burlington Barons (WSL) | Beaumont Field, Milwaukee Avenue, Burlington, WI, USA | |
202108082230 | Sheboygan A's (WSL) | Menasha Macs (NEWBL) | Wildwood Park, Sheboygan, WI | MNSH 4, SHBY 3 Final |
202108081900 | TBD | Lombard Orioles (WSL) | ||
202108081830 | West Allis Nationals (WSL) | Menasha Macs (NEWBL) | Wildwood Park, Sheboygan, WI | WSTL 13, MNSH 1 Final |
202108081600 | West Allis Nationals (WSL) | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 2, WSTL 1 Final |
202108081500 | Berea Blue Sox | Lombard Orioles (WSL) | Battle Creek | BRBL 9, LMBR 4 Final |
202108072200 | Lombard Orioles (WSL) | Manistee Saints | Battle Creek | LMBR 8, MNST 1 Final |
202108071930 | Menasha Macs (NEWBL) | West Allis Nationals (WSL) | Wildwood Park, Sheboygan, WI | WSTL 3, MNSH 2 Final |
202108071700 | Sheboygan A's (WSL) | Appleton Legends (NEWBL) | Wildwood Park, Sheboygan, WI | SHBY 4, APLT 2 Final |
202108070030 | Burlington Barons (WSL) | Milwaukee Beavers | Joecks Field | |
202108061730 | Garden State Surge | Lombard Orioles (WSL) | Battle Creek | GRDN 15, LMBR 2 Final |
202108060030 | Kenosha Kings (WSL) | West Allis Nationals (WSL) | Beaumont Field, Burlington, WI | WSTL 8, KNSH 0 Final |
202108052000 | Team DEB | Lombard Orioles (WSL) | LMBR 5, TMDB 3 Final | |
202108051430 | Lombard Orioles (WSL) | Detroit Jet Box | Battle Creek | LMBR 5, DTRJ 2 Final |
202108050030 | Kenosha Kings (WSL) | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | KNSH 7, SHBY 1 Final |
202107020030 | Lombard Orioles (WSL) | Beecher | Beecher | Bot 3rd: LMBR 7, BCHR 1 |
Team Standings
1. |
Lombard Orioles (WSL) |
||
|
45-8-0 |
|
|
2. |
West Allis Nationals (WSL) |
||
|
23-10-0 |
|
|
3. |
Sheboygan A's (WSL) |
||
|
17-17-0 |
|
|
4. |
Burlington Barons (WSL) |
||
|
11-17-0 |
|
|
4. |
Greater Green Bay Blue Ribbons (WSL) |
||
|
11-14-0 |
|
|
5. |
Kenosha Kings (WSL) |
||
|
10-22-0 |
|
|
6. |
Addison Braves (WSL) |
||
|
6-20-0 |
|