
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
J. Bunton (BRLN)
Burlington Barons (WSL) |
|
2. |
B. Spaulding (WSTL)
West Allis Nationals (WSL) |
|
3. |
J. Reklaitis (SHBY)
Sheboygan A's (WSL) |
|
4. |
S. Kleyheeg (BRLN)
Burlington Barons (WSL) |
|
5. |
P. Piranio (BRLN)
Burlington Barons (WSL) |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
202208142000 | Burlington Barons (WSL) | TBD | Whitford Park, South 1st Street, Waterford, WI, USA | |
202208141500 | Burlington Barons (WSL) | Brookfield Bulldogs | Whitford Park, South 1st Street, Waterford, WI, USA | |
202208132330 | Kenosha Kings (WSL) | Milwaukee Beavers | Joecks Field - Lannon, WI | MLWK 4, KNSH 0 Final |
202208132230 | Chicago Clout | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | |
202208132000 | Chicago Clout | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | |
202208071600 | Diesel | Lombard Orioles (WSL) | Battle Creek | DSL 4, LMBR 3 Final |
202208070030 | Appleton Legends (NEWBL) | West Allis Nationals (WSL) | USA Sports Complex, Appleton, WI | WSTL 9, APPL 7 Final |
202208062200 | Kewaskum A's (NEWBL) | Sheboygan A's (WSL) | USA Sports Complex, Appleton, WI | |
202208061930 | Kewaskum A's (NEWBL) | West Allis Nationals (WSL) | USA Sports Complex, Appleton, WI | WSTL 6, KWSM 4 Final |
202208061830 | Kenosha Kings (WSL) | Burlington Barons (WSL) | Beaumont Field, Burlington, WI | BRLN 8, KNSH 1 Final |
202208061700 | Sheboygan A's (WSL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | APPL 6, SHBY 5 Final |
202208061700 | Lombard Orioles (WSL) | Beecher | Battle Creek | LMBR 4, BCHR 1 Final |
202208061430 | Team Deb | Lombard Orioles (WSL) | Battle Creek | LMBR 8, TMDB 7 Final |
202208051730 | South Bend | Lombard Orioles (WSL) | Battle Creek | LMBR 2, STHB 1 Final |
202208050030 | Sheboygan A's (WSL) | West Allis Nationals (WSL) | Beaumont Field, Burlington, WI | SHBY 17, WSTL 5 Final |
202208042030 | Manistee | Lombard Orioles (WSL) | Battle Creek | MNST 12, LMBR 5 Final |
202208041430 | Hackensack Troast | Lombard Orioles (WSL) | Battle Creek | LMBR 4, HCKN 1 Final |
202208040030 | Sheboygan A's (WSL) | Burlington Barons (WSL) | Beaumont Field, Burlington, WI | SHBY 4, BRLN 0 Final |
202208030030 | Kenosha Kings (WSL) | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 5, KNSH 3 Final |
202208020030 | Addison Braves (WSL) | Lombard Orioles (WSL) | Madison Meadow Park, Lombard, IL | LMBR 19, ADSN 9 Final |
See all 196 games
in the Full Schedule
Team Standings
1. |
Lombard Orioles (WSL) |
||
|
43-10-0 |
|
|
2. |
West Allis Nationals (WSL) |
||
|
22-8-0 |
|
|
3. |
Sheboygan A's (WSL) |
||
|
19-14-0 |
|
|
4. |
Burlington Barons (WSL) |
||
|
18-10-0 |
|
|
5. |
Addison Braves (WSL) |
||
|
11-17-0 |
|
|
6. |
Greater Green Bay Blue Ribbons (WSL) |
||
|
9-21-0 |
|
|
7. |
Kenosha Kings (WSL) |
||
|
2-30-0 |
|