Timmerman Baseball
Cottage Grove (55016) July 12, 2012 - December 31, 2022
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
201905172300 | The Joyce Brothers | Five-Inning Follies | Lakeville, MN | JYCB 10, FVNG 2 Final | League |
201806242300 | Sidewinders | Dirt | Lakeville, MN | SDW 6, DRT 2 Final | Postseason |
201806232300 | Dirt | Sidewinders | Lakeville, MN | SDW 6, DRT 4 Final | League |
201806222300 | Sidewinders | Dirt | Lakeville, MN | DRT 6, SDW 5 Final | Postseason |
201806212300 | Sidewinders | Urine Stream | Lakeville, MN | RN 2, SDW 1 Final | Postseason |
201806072300 | The Joyce Brothers | Dirt | Lakeville, MN | DRT 11, JYCB 8 Final | League |
201805292300 | Urine Stream | Sidewinders | Lakeville, MN | RN 7, SDW 3 Final | Postseason |
201805292300 | Dirt | The Joyce Brothers | Lakeville, MN | Postseason | |
201803090000 | Dirt | The Joyce Brothers | Lakeville, MN | DRT 8, JYCB 2 Final | Postseason |
201801180000 | Sidewinders | Urine Stream | Lakeville, MN | SDW 8, RN 5 Final | Postseason |
201801030000 | The Joyce Brothers | Dirt | Lakeville, MN | JYCB 7, DRT 5 Final | Postseason |
201709262300 | Five-Inning Follies | Sidewinders | Lakeville, MN | SDW 3, FVNG 0 Final | League |
201709202300 | Junior Hoes | Trois Mickey | Lakeville, MN | TRSM 10, JNRH 5 Final | League |
201707262300 | Inebriates | The X | Lakeville, MN | DaX 6, SI 4 Final | League |
201705312300 | Dirt | Hoopsnake | Lakeville, MN | DRT 14, HPSK 7 Final | League |
201705022300 | Urine Stream | Furniture Makers | Lakeville, MN | RN 5, BHFM 1 Final | League |
201704192300 | Beastmen | Buckhorns | Lakeville, MN | BSTM 6, BCK 4 Final | League |
201704052300 | Jerry Curls | Senior Wong's House of Pancakes | Lakeville, MN | SNRW 8, PJC 2 Final | League |
201703222300 | Most Awesome Team | The Joyce Brothers | Lakeville, MN | JYCB 5, MSTW 3 Final | League |
201703090000 | Sidewinders | Junior Hoes | Lakeville, MN | SDW 9, JNRH 6 Final | League |
201702160000 | Trois Mickey | Five-Inning Follies | Lakeville, MN | FVNG 9, TRSM 3 Final | League |
201702020000 | The X | Dirt | Lakeville, MN | DRT 11, DaX 6 Final | League |
201701190000 | Hoopsnake | Inebriates | Lakeville, MN | HPSK 5, SI 0 Final | League |
201701120000 | Furniture Makers | Beastmen | Lakeville, MN | BHFM 10, BSTM 9 Final | League |
201612310000 | Senior Wong's House of Pancakes | Most Awesome Team | Lakeville, MN | SNRW 8, MSTW 6 Final | League |
201612010000 | Buckhorns | Urine Stream | Lakeville, MN | RN 8, BCK 4 Final | League |
201611170000 | The Joyce Brothers | Jerry Curls | Lakeville, MN | JYCB 7, PJC 4 Final | League |
201610262300 | Inebriates | Sidewinders | Lakeville, MN | SI 5, SDW 3 Final | League |
201610122300 | Dirt | Trois Mickey | Lakeville, MN | TRSM 6, DRT 5 Final | League |
201609282300 | Five-Inning Follies | The X | Lakeville, MN | FVNG 12, DaX 6 Final | League |
201609212300 | Junior Hoes | Hoopsnake | Lakeville, MN | JNRH 2, HPSK 0 Final | League |
201609082300 | Jerry Curls | Furniture Makers | Lakeville, MN | BHFM 4, PJC 3 Final | League |
201608032300 | Most Awesome Team | Buckhorns | Lakeville, MN | BCK 6, MSTW 5 Final | League |
201607292300 | Urine Stream | Senior Wong's House of Pancakes | Lakeville, MN | RN 9, SNRW 0 Final | League |
201607202300 | Beastmen | The Joyce Brothers | Lakeville, MN | BSTM 7, JYCB 6 Final | League |
201607062300 | Sidewinders | Dirt | Lakeville, MN | DRT 3, SDW 2 Final | League |
201606192300 | Trois Mickey | Inebriates | Nisswa | SI 2, TRSM 1 Final | League |
201606152300 | The X | Junior Hoes | Lakeville, MN | DaX 5, JNRH 2 Final | League |
201606082300 | Hoopsnake | Five-Inning Follies | Lakeville, MN | FVNG 2, HPSK 1 Final | League |
201605252300 | Furniture Makers | Most Awesome Team | Lakeville, MN | MSTW 10, BHFM 5 Final | League |
201605182300 | Buckhorns | Jerry Curls | Lakeville, MN | BCK 9, PJC 5 Final | League |
201605042300 | Senior Wong's House of Pancakes | Beastmen | Lakeville, MN | SNRW 10, BSTM 1 Final | League |
201604272300 | The Joyce Brothers | Urine Stream | Lakeville, MN | JYCB 9, RN 4 Final | League |
201603302300 | The Joyce Brothers | Five-Inning Follies | Lakeville, MN | FVNG 4, JYCB 2 Final | Exhibition |
201603030000 | Five-Inning Follies | The Joyce Brothers | Lakeville, MN | FVNG 5, JYCB 3 Final | Exhibition |
201601150000 | Junior Hoes | Senior Wong's House of Pancakes | Lakeville, MN | JNRH 5, SNRW 2 Final | Exhibition |
201601070000 | Senior Wong's House of Pancakes | Junior Hoes | Lakeville, MN | SNRW 3, JNRH 1 Final | Exhibition |
201509242300 | The X | Beastmen | Lakeville, MN | DaX 4, BSTM 3 Final | Postseason |
201509172300 | Beastmen | The X | Lakeville, MN | DaX 10, BSTM 4 Final | Postseason |
201509102300 | Beastmen | Trois Mickey | Lakeville, MN | BSTM 7, TRSM 4 Final | Postseason |
201508202300 | Urine Stream | The X | Lakeville, MN | DaX 3, RN 2 Final | Postseason |
201508062300 | Trois Mickey | Beastmen | Lakeville, MN | BSTM 2, TRSM 1 Final | Postseason |
201507232300 | The X | Urine Stream | Lakeville, MN | RN 4, DaX 1 Final | Postseason |
201507022300 | Beastmen | Trois Mickey | Lakeville, MN | TRSM 7, BSTM 1 Final | Postseason |
201506252300 | Urine Stream | The X | Lakeville, MN | DaX 6, RN 3 Final | Postseason |
201505262300 | Trois Mickey | Dirt | Lakeville, MN | TRSM 3, DRT 0 Final | League |
201505192300 | The X | Inebriates | Lakeville, MN | DaX 2, SI 1 Final | League |
201505122300 | Hoopsnake | Urine Stream | Lakeville, MN | RN 7, HPSK 6 Final | League |
201504142300 | Buckhorns | Beastmen | Lakeville, MN | BSTM 5, BCK 2 Final | League |
201503312300 | Jerry Curls | The X | Lakeville, MN | DaX 10, PJC 6 Final | League |
201503172300 | Urine Stream | Sidewinders | Lakeville, MN | RN 7, SDW 4 Final | League |
201503030000 | Most Awesome Team | Buckhorns | Lakeville, MN | BCK 7, MSTW 6 Final | League |
201502240000 | Dirt | Furniture Makers | Lakeville, MN | BHFM 5, DRT 1 Final | League |
201502170000 | Inebriates | Hoopsnake | Lakeville, MN | HPSK 16, SI 5 Final | League |
201502100000 | Beastmen | Trois Mickey | Lakeville, MN | BSTM 4, TRSM 3 Final | League |
201501130000 | The X | Dirt | Lakeville, MN | DaX 9, DRT 3 Final | League |
201501060000 | Sidewinders | Beastmen | Lakeville, MN | SDW 10, BSTM 4 Final | League |
201412300000 | Hoopsnake | Jerry Curls | Lakeville, MN | HPSK 5, PJC 2 Final | League |
201412090000 | Buckhorns | Urine Stream | Lakeville, MN | BCK 11, RN 9 Final | League |
201412040000 | Trois Mickey | Most Awesome Team | Lakeville, MN | TRSM 4, MSTW 3 Final | League |
201411200000 | Furniture Makers | Inebriates | Lakeville, MN | BHFM 6, SI 5 Final | League |
201410152300 | Beastmen | The X | Lakeville, MN | DaX 17, BSTM 4 Final | League |
201410082300 | Most Awesome Team | Furniture Makers | Lakeville, MN | BHFM 5, MSTW 1 Final | League |
201410012300 | Dirt | Hoopsnake | Lakeville, MN | HPSK 4, DRT 0 Final | League |
201409242300 | Urine Stream | Trois Mickey | Lakeville, MN | TRSM 4, RN 3 Final | League |
201409102300 | Inebriates | Buckhorns | Lakeville, MN | SI 8, BCK 7 Final | League |
201409040100 | Jerry Curls | Sidewinders | Lakeville, MN | PJC 6, SDW 4 Final | League |
201409032300 | The X | Most Awesome Team | Lakeville, MN | DaX 5, MSTW 0 Final | League |
201408282300 | Hoopsnake | Beastmen | Lakeville, MN | BSTM 9, HPSK 5 Final | League |
201408142300 | Furniture Makers | Urine Stream | Lakeville, MN | RN 4, BHFM 3 Final | League |
201407312300 | Sidewinders | Inebriates | Lakeville, MN | SI 7, SDW 4 Final | League |
201407242300 | Buckhorns | Dirt | Lakeville, mn | BCK 5, DRT 1 Final | League |
201407180100 | Trois Mickey | Jerry Curls | Lakeville | TRSM 5, PJC 4 Final | League |
201407032300 | Urine Stream | The X | DaX 5, RN 4 Final | League | |
201407032300 | Most Awesome Team | The X | League | ||
201406270100 | Most Awesome Team | Hoopsnake | Lakeville | HPSK 4, MSTW 2 Final | League |
201406122300 | Beastmen | Furniture Makers | Lakeville | BSTM 5, BHFM 2 Final | League |
201406042300 | Jerry Curls | Buckhorns | BCK 6, PJC 0 Final | League | |
201405252300 | Dirt | Sidewinders | Lakeville | SDW 7, DRT 0 Final | League |
201405212300 | Inebriates | Trois Mickey | TRSM 2, SI 1 Final | League | |
201404122300 | Most Awesome Team | The X | Postseason | ||
201404102300 | The X | Most Awesome Team | DaX 10, MSTW 3 Final | Postseason | |
201404092300 | Most Awesome Team | The X | DaX 5, MSTW 4 Final | Postseason | |
201311230000 | The X | Beastmen | Lakeville | DaX 8, BSTM 4 Final | Postseason |
201311220000 | Hoopsnake | Beastmen | Lakeville | BSTM 2, HPSK 0 Final | Postseason |
201311220000 | Beastmen | Furniture Makers | Lakeville | BHFM 7, BSTM 2 Final | Postseason |
201311220000 | Furniture Makers | Most Awesome Team | Lakeville | MSTW 8, BHFM 2 Final | Postseason |
201311220000 | Most Awesome Team | The X | Lakeville | DaX 5, MSTW 2 Final | Postseason |
201311220000 | Urine Stream | Furniture Makers | Lakeville | RN 4, BHFM 2 Final | Postseason |
201311220000 | The X | Urine Stream | Lakeville | DaX 5, RN 0 Final | Postseason |
201311220000 | Most Awesome Team | Hoopsnake | Lakeville | HPSK 11, MSTW 10 Final | Postseason |
201311220000 | Hoopsnake | Urine Stream | Lakeville | HPSK 6, RN 3 Final | Postseason |
201311210000 | Trois Mickey | Jerry Curls | Lakeville | PJC 4, TRSM 1 Final | League |
201311140000 | Beastmen | Buckhorns | Lakeville | BSTM 13, BCK 3 Final | League |
201310032300 | The X | Inebriates | Cottage Grove | DaX 5, SI 3 Final | League |
201310022300 | Furniture Makers | Most Awesome Team | MSTW 12, BHFM 9 Final | League | |
201309112300 | Furniture Makers | Inebriates | Cottage Grove | BHFM 9, SI 2 Final | League |
201309112300 | Inebriates | Furniture Makers | Cottage Grove | BHFM 3, SI 2 Final | League |
201308052300 | Trois Mickey | Most Awesome Team | MSTW 9, TRSM 3 Final | League | |
201308052300 | Most Awesome Team | Trois Mickey | MSTW 5, TRSM 2 Final | League | |
201307152300 | Buckhorns | Jerry Curls | BCK 9, PJC 6 Final | League | |
201307102300 | Jerry Curls | Buckhorns | BCK 12, PJC 7 Final | League | |
201306172300 | The X | Beastmen | DaX 7, BSTM 3 Final | League | |
201306172300 | Beastmen | The X | DaX 6, BSTM 2 Final | League | |
201305210100 | Hoopsnakes | Urine Stream | League | ||
201305210047 | Dirt | Hoopsnake | None | League | |
201305202300 | Hoopsnake | Urine Stream | HPSK 5, RN 3 Final | League | |
201305202300 | Hoopsnake | Urine Stream | League | ||
201208032300 | Hoopsnake | Urine Stream | RN 8, HPSK 7 Final | League | |
201207202300 | Urine Stream | Sidewinders | RN 9, SDW 3 Final | League | |
201207202300 | Sidewinders | Urine Stream | League | ||
201207142300 | Sidewinders | Dirt | League | ||
201207142300 | Urine Stream | Hoopsnake | HPSK 6, RN 0 Final | League | |
201207142300 | Urine Stream | Sidewinders | RN 3, SDW 2 Final | League | |
201207142300 | Sidewinders | Urine Stream | SDW 7, RN 2 Final | League | |
201207132300 | Hoopsnake | Dirt | DRT 6, HPSK 5 Final | League | |
201207130000 | Dirt | Hoopsnake | HPSK 10, DRT 7 Final | League | |
201207122300 | Hoopsnake | Dirt | League | ||
201207122300 | Hoopsnake | Dirt | HPSK 8, DRT 2 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.