
Summer Prospect League 2022 - 297 Baseball Academy
Santa Cruz, Aruba July 6, 2022 - July 29, 2022
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202207292230 | White Sharks | Stars | Joe Laveist Sports Park | STR 3, WHTS 1 Final | Postseason |
202207280030 | White Sharks | Aruba Baseball Academy | Joe Laveist Sports Park | WHTS 9, ARBS 2 Final | Postseason |
202207272100 | Flatstone | Stars | Joe Laveist Sports Park | STR 8, FLTS 3 Final | Postseason |
202207251800 | Blue Marlins | Flatstone | Santa Cruz, Aruba | BLMR 1, FLTS 0 Final | League |
202207251530 | Flatstone | Stars | Santa Cruz, Aruba | STR 4, FLTS 2 Final | League |
202207251300 | Aruba Baseball Academy | Blue Marlins | Santa Cruz, Aruba | ARBS 6, BLMR 1 Final | League |
202207232100 | Blue Marlins | Stars | Santa Cruz, Aruba | STR 4, BLMR 2 Final | League |
202207231800 | White Sharks | Aruba Baseball Academy | Santa Cruz, Aruba | ARBS 2, WHTS 1 Final | League |
202207231530 | White Sharks | Flatstone | Santa Cruz, Aruba | FLTS 5, WHTS 1 Final | League |
202207231300 | Stars | Aruba Baseball Academy | Santa Cruz, Aruba | STR 4, ARBS 0 Final | League |
202207222100 | White Sharks | Stars | Santa Cruz, Aruba | WHTS 3, STR 3 Final | League |
202207221800 | Flatstone | Aruba Baseball Academy | Santa Cruz, Aruba | ARBS 6, FLTS 3 Final | League |
202207221530 | Blue Marlins | Flatstone | Santa Cruz, Aruba | BLMR 5, FLTS 4 Final | League |
202207221300 | Blue Marlins | Aruba Baseball Academy | Santa Cruz, Aruba | ARBS 4, BLMR 3 Final | League |
202207202330 | Stars | White Sharks | Joe Laveist Sports Park | STR 6, WHTS 3 Final | League |
202207202100 | Aruba Baseball Academy | Stars | Joe Laveist Sports Park | ARBS 4, STR 4 Final | League |
202207201830 | Flatstone | Blue Marlins | Joe Laveist Sports Park | FLTS 6, BLMR 2 Final | League |
202207162100 | Aruba Baseball Academy | White Sharks | Santa Cruz, Aruba | ARBS 1, WHTS 0 Final | League |
202207161800 | Blue Marlins | White Sharks | Santa Cruz, Aruba | WHTS 9, BLMR 4 Final | League |
202207161530 | Blue Marlins | Stars | Santa Cruz, Aruba | STR 10, BLMR 0 Final | League |
202207161300 | Flatstone | Stars | Santa Cruz, Aruba | STR 6, FLTS 5 Final | League |
202207152100 | White Sharks | Blue Marlins | Santa Cruz, Aruba | WHTS 8, BLMR 1 Final | League |
202207151800 | White Sharks | Flatstone | Santa Cruz, Aruba | WHTS 5, FLTS 3 Final | League |
202207151530 | Flatstone | Aruba Baseball Academy | Santa Cruz, Aruba | ARBS 3, FLTS 2 Final | League |
202207151300 | Stars | Aruba Baseball Academy | Santa Cruz, Aruba | STR 1, ARBS 1 Final | League |
202207132100 | Flatstone | Aruba Baseball Academy | Santa Cruz, Aruba | ARBS 5, FLTS 2 Final | League |
202207131830 | White Sharks | Blue Marlins | Santa Cruz, Aruba | WHTS 6, BLMR 2 Final | League |
202207112330 | Flatstone | White Sharks | Joe Laveist Sports Park | FLTS 7, WHTS 2 Final | League |
202207112100 | Stars | Blue Marlins | Joe Laveist Sports Park | STR 7, BLMR 1 Final | League |
202207111830 | Aruba Baseball Academy | Blue Marlins | Joe Laveist Sports Park | ARBS 1, BLMR 1 Final | League |
202207092100 | Aruba Baseball Academy | Blue Marlins | Santa Cruz, Aruba | ARBS 6, BLMR 0 Final | League |
202207091800 | Flatstone | Stars | Santa Cruz, Aruba | STR 4, FLTS 0 Final | League |
202207091530 | White Sharks | Aruba Baseball Academy | Santa Cruz, Aruba | WHTS 6, ARBS 1 Final | League |
202207091300 | White Sharks | Flatstone | Santa Cruz, Aruba | WHTS 4, FLTS 2 Final | League |
202207082100 | White Sharks | Stars | Santa Cruz, Aruba | WHTS 4, STR 0 Final | League |
202207081800 | Flatstone | Stars | Santa Cruz, Aruba | STR 13, FLTS 3 Final | League |
202207081545 | Aruba Baseball Academy | Flatstone | Santa Cruz, Aruba | ARBS 2, FLTS 1 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.