Dylan Stephenson   #5   1B, OF

Plays for SPBL 18U AAA Northwest Prairie Pirates Summer 2019

View another player:

Batting Stats

Date Against Type PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% FLB% GB% SAC SF LOB 2OUTRBI HHB QAB QAB% BABIP
vs Swift Current 57's League 3 3 10 3.333 0 .000 0 .000 50.00% 0.00% 0 0 2 0 1 1 33.33% .500
vs Swift Current 57's League 4 3 15 3.750 0 .000 1 .250 33.33% 66.67% 0 0 2 0 0 2 50.00% .333
vs Saskatoon Cubs League 2 1 11 5.500 0 .000 1 .500 0.00% 0.00% 0 0 0 0 0 1 50.00% .000
vs Saskatoon Cubs League 4 3 17 4.250 0 .000 1 .250 33.33% 66.67% 0 0 1 0 0 2 50.00% .000
vs Regina Athletics Exhibition 3 3 10 3.333 0 .000 0 .000 50.00% 50.00% 0 0 1 0 0 0 0.00% .000
@ Muenster Red Sox Exhibition 3 2 11 3.667 0 .000 0 .000 100.00% 0.00% 0 0 3 0 0 1 33.33% .000
@ SouthEast Twins Exhibition 4 4 18 4.500 1 .250 1 .250 100.00% 0.00% 0 0 8 0 0 2 50.00% .000
vs Regina White Sox Exhibition 3 2 11 3.667 0 .000 0 .000 0.00% 100.00% 0 0 0 0 0 1 33.33% .000
vs Muenster Red Sox League 3 2 9 3.000 0 .000 0 .000 0.00% 0.00% 1 0 0 0 0 1 33.33% .000
vs Muenster Red Sox League 4 3 21 5.250 2 .500 2 .500 0.00% 50.00% 0 0 1 1 1 3 75.00% 1.000
@ Saskatoon Giants League 4 4 18 4.500 0 .000 0 .000 66.67% 33.33% 0 0 1 0 0 0 0.00% .333
@ Saskatoon Giants League 3 2 10 3.333 0 .000 0 .000 50.00% 50.00% 0 0 0 0 0 1 33.33% .000
vs Regina Athletics League 4 3 17 4.250 0 .000 0 .000 50.00% 50.00% 0 0 3 0 0 1 25.00% .000
vs Regina Athletics League 5 4 17 3.400 1 .200 1 .200 100.00% 0.00% 0 0 2 2 0 3 60.00% .667
vs Regina Wolfpack League 4 3 14 3.500 0 .000 0 .000 0.00% 100.00% 0 0 1 0 0 0 0.00% .333
vs Regina Wolfpack League 4 3 16 4.000 0 .000 2 .500 0.00% 66.67% 0 0 0 0 1 3 75.00% .333
vs Saskatoon Giants League 3 2 16 5.333 0 .000 2 .667 0.00% 100.00% 0 0 2 0 0 2 66.67% .500
vs Saskatoon Giants League 4 3 18 4.500 0 .000 1 .250 0.00% 100.00% 0 0 1 0 0 1 25.00% .000
@ Muenster Red Sox League 5 2 21 4.200 0 .000 1 .200 50.00% 50.00% 0 0 0 1 0 4 80.00% .500
@ Muenster Red Sox League 4 3 16 4.000 0 .000 0 .000 0.00% 100.00% 0 0 3 0 0 1 25.00% .000
@ Parkland Expos League 4 2 21 5.250 1 .250 2 .500 100.00% 0.00% 0 0 1 0 0 3 75.00% .000
@ SouthEast Twins League 3 3 9 3.000 0 .000 0 .000 33.33% 66.67% 0 0 1 0 0 0 0.00% .000
@ SouthEast Twins League 3 3 5 1.667 0 .000 0 .000 33.33% 33.33% 0 0 2 0 1 1 33.33% .333
@ Regina White Sox League 4 3 10 2.500 1 .250 0 .000 0.00% 0.00% 0 0 1 0 2 3 75.00% .500
@ Regina White Sox League 3 3 6 2.000 0 .000 0 .000 0.00% 100.00% 0 0 2 0 0 0 0.00% .667
vs Muenster Red Sox League 2 2 7 3.500 1 .500 0 .000 0.00% 100.00% 0 0 2 0 0 1 50.00% .000
@ Muenster Red Sox League 2 2 6 3.000 0 .000 0 .000 100.00% 0.00% 0 0 0 0 0 0 0.00% 1.000
@ Saskatoon Cubs League 2 1 8 4.000 1 .500 1 .500 0.00% 100.00% 0 0 0 0 0 1 50.00% .000
@ Saskatoon Cubs League 3 3 8 2.667 0 .000 0 .000 33.33% 33.33% 0 0 1 0 1 1 33.33% .333
vs Saskatoon Diamondbacks League 3 3 9 3.000 0 .000 0 .000 33.33% 66.67% 0 0 2 0 0 0 0.00% .000
vs Saskatoon Diamondbacks League 3 2 18 6.000 1 .333 2 .667 0.00% 0.00% 0 0 1 0 0 2 66.67% .000
@ Saskatoon Diamondbacks League 3 2 8 2.667 0 .000 0 .000 50.00% 50.00% 0 0 2 0 0 1 33.33% .500
@ Saskatoon Diamondbacks League 2 1 9 4.500 0 .000 1 .500 100.00% 0.00% 0 0 0 0 0 2 100.00% 1.000
League Totals (29 games) 97 74 370 3.814 8 .082 18 .186 33.33% 52.63% 1 0 34 4 7 41 42.27% .345
Exhibition Totals (4 games) 13 11 50 3.846 1 .077 1 .077 71.43% 28.57% 0 0 12 0 0 4 30.77% .000
All Totals (33 games) 110 85 420 3.818 9 .082 19 .173 37.50% 50.00% 1 0 46 4 7 45 40.91% .306
Number: 5
Position(s): 1B, OF
Bats / Throws: Right / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • PS: Pitches seen
  • PS/PA: Pitches seen per plate appearance
  • 2S+3: Plate appearances in which batter sees 3+ pitches after 2 strikes
  • 2S+3%: % of plate appearances in which batter sees 3+ pitches after 2 strikes
  • 6+: Plate appearances with 6+ pitches
  • 6+%: % of plate appearances of 6+ pitches
  • FLB%: Fly ball percentage
  • GB%: Ground ball percentage
  • SAC: Sacrifice hits & bunts
  • SF: Sacrifice flies
  • LOB: Runners left on base when batter is out
  • 2OUTRBI: 2-out RBI
  • HHB: Hard hit balls: Total line drives and hard ground balls
  • QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
  • QAB%: Quality at bats per plate appearance
  • BABIP: Batting average on balls in play
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts