Kaden Gallon   #9   P, OF

Plays for SPBL 18U AAA Northwest Prairie Pirates Summer 2019

View another player:

Batting Stats

Date Against Type PA AB PA/BB BB/K C% K-L SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
vs Swift Current 57's League 2 2 .000 .000 .500 0 0 0 .000 0 0 0 0 0 .000 .000 .000
vs Swift Current 57's League 4 3 4.000 1.000 .667 0 0 0 .000 0 0 0 0 1 .000 .000 .200
vs Saskatoon Cubs League 2 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .143
vs Saskatoon Cubs League 4 3 4.000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 1.000 .200
vs Regina Athletics Exhibition 2 2 .000 .000 .000 2 0 0 .000 0 0 0 0 0 .000 .000 .167
@ Muenster Red Sox Exhibition 2 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .214
vs Regina White Sox Exhibition 2 2 .000 .000 .500 1 0 0 .000 0 0 0 0 1 .000 .000 .250
@ Saskatoon Giants League 3 2 3.000 .000 1.000 0 1 0 1.000 0 1 0 0 0 .000 .000 .222
@ Saskatoon Giants League 2 2 .000 .000 .500 0 0 0 .000 0 0 0 0 0 .000 .000 .200
vs Regina Athletics League 3 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .182
vs Regina Wolfpack League 3 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 1.000 .208
vs Regina Wolfpack League 1 1 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .200
vs Saskatoon Giants League 2 1 2.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .192
@ Muenster Red Sox League 4 3 4.000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .207
@ Muenster Red Sox League 2 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .194
@ SouthEast Twins League 3 2 3.000 1.000 .500 1 1 0 1.000 0 0 0 0 0 .000 .000 .182
@ Regina White Sox League 0 0 .000 .000 .000 0 0 0 .000 0 0 0 0 0 .000 .000 .182
@ Muenster Red Sox League 2 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .171
@ Saskatoon Cubs League 3 3 .000 .000 .667 1 0 0 .000 0 0 0 0 1 .000 .333 .184
vs Saskatoon Diamondbacks League 2 2 .000 .000 .500 0 0 0 .000 0 0 0 0 1 .000 1.000 .200
@ Saskatoon Diamondbacks League 2 1 .000 .000 .000 1 0 0 .000 0 0 0 0 0 .000 .000 .195
League Totals (18 games) 44 35 7.333 .857 .800 3 2 0 1.000 0 1 0 0 6 .000 .286 .171
Exhibition Totals (3 games) 6 6 .000 .000 .500 3 0 0 .000 0 0 0 0 2 .000 .000 .333
All Totals (21 games) 50 41 8.333 .600 .756 6 2 0 1.000 0 1 0 0 8 .000 .286 .195
Number: 9
Position(s): P, OF
Bats / Throws: Right / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • PA/BB: Plate appearances per walk
  • BB/K: Walks per strikeout
  • C%: Contact rate
  • K-L: Strikeouts Looking
  • SB: Stolen bases
  • CS: Caught stealing
  • SB%: Stolen base percentage
  • PIK: Picked off
  • GIDP: Hit into double play
  • GITP: Hit into triple play
  • XBH: Extra-base hits
  • TB: Total bases
  • AB/HR: At bats per home run
  • BA/RISP: Batting average with runners in scoring position
  • SLG: Slugging percentage
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts