Tyler Vanneste   #34   

Plays for SPBL 18U AAA Saskatoon Cubs Summer 2019

View another player:

Fielding Stats

Date Against Type TC A PO E DP TP FPCT
vs Saskatoon Giants League 8 6 1 1 1 0 .875
@ Northwest Prairie Pirates League 2 1 1 0 0 0 1.000
@ Northwest Prairie Pirates League 1 1 0 0 0 0 1.000
@ Saskatoon Diamondbacks League 2 0 1 1 0 0 .500
vs Saskatoon Diamondbacks Exhibition 0 0 0 0 0 0 .000
@ Parkland Expos Exhibition 2 1 1 0 0 0 1.000
vs Regina Wolfpack Exhibition 0 0 0 0 0 0 .000
@ Swift Current 57's Exhibition 3 0 3 0 0 0 1.000
vs Regina White Sox Exhibition 5 1 3 1 1 0 .800
@ Regina Athletics League 2 1 1 0 0 0 1.000
@ Regina Wolfpack League 5 1 3 1 0 0 .800
@ Regina Wolfpack League 2 1 1 0 0 0 1.000
@ Saskatoon Diamondbacks League 3 2 1 0 0 0 1.000
vs Parkland Expos League 2 0 2 0 0 0 1.000
vs Parkland Expos League 5 3 1 1 2 0 .800
@ Muenster Red Sox League 5 2 3 0 0 0 1.000
@ Muenster Red Sox League 2 2 0 0 0 0 1.000
@ Saskatoon Diamondbacks League 2 1 1 0 0 0 1.000
@ Swift Current 57's League 2 0 1 1 1 0 .500
@ Swift Current 57's League 0 0 0 0 0 0 .000
vs Saskatoon Giants League 4 2 2 0 0 0 1.000
vs Muenster Red Sox League 2 1 1 0 1 0 1.000
vs Muenster Red Sox League 5 1 4 0 3 0 1.000
@ Saskatoon Giants League 4 2 1 1 0 0 .750
@ Saskatoon Giants League 2 1 1 0 0 0 1.000
vs SouthEast Twins League 2 1 0 1 0 0 .500
vs SouthEast Twins League 3 3 0 0 0 0 1.000
@ Saskatoon Diamondbacks League 3 0 2 1 0 0 .667
vs Northwest Prairie Pirates League 3 2 1 0 0 0 1.000
vs Northwest Prairie Pirates League 4 0 4 0 1 0 1.000
vs Regina White Sox League 5 0 5 0 0 0 1.000
vs Regina White Sox League 4 0 4 0 0 0 1.000
vs Saskatoon Giants League 1 0 1 0 0 0 1.000
vs Saskatoon Diamondbacks League 3 0 3 0 0 0 1.000
@ Regina Athletics League 2 2 0 0 0 0 1.000
vs Swift Current 57's Postseason 1 1 0 0 1 0 1.000
@ Saskatoon Diamondbacks Postseason 1 0 1 0 0 0 1.000
vs Saskatoon Giants Postseason 7 3 3 1 0 0 .857
vs SPBL 18U AAA Muenster Red Sox League 3 2 1 0 0 0 1.000
vs SPBL 18U AAA Regina White Sox League 1 0 1 0 0 0 1.000
League Totals (32 games) 94 38 48 8 9 0 .915
Exhibition Totals (5 games) 10 2 7 1 1 0 .900
Postseason Totals (3 games) 9 4 4 1 1 0 .889
All Totals (40 games) 113 44 59 10 11 0 .912
Number: 34
Bats / Throws: Left / Right

Key
  • TC: Total Chances
  • A: Assists
  • PO: Putouts
  • E: Errors
  • DP: Double Plays
  • TP: Triple Plays
  • FPCT: Fielding Percentage
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts