SPBL 18U AAA Northwest Prairie Pirates

Lloydminster, Canada · Prep Baseball

Member of SPBL 18U AAA 2019.

Quality At-Bat Differential

Date Against NWPP QAB NWPP QAB% Opponent QAB Opponent QAB% +/- W/L
vs Swift Current 57's 7 28.00% 15 48.39% -8 L, SC57 3, NWPP 1
vs Swift Current 57's 17 50.00% 17 42.50% 0 L, SC57 7, NWPP 4
vs Saskatoon Cubs 7 41.18% 16 42.11% -9 L, SC 19, NWPP 0
vs Saskatoon Cubs 14 40.00% 11 32.35% 3 W, NWPP 9, SC 8
vs Regina Athletics 5 23.81% 13 37.14% -8 L, RA 15, NWPP 1
@ Muenster Red Sox 10 34.48% 17 53.12% -7 L, MRS 8, NWPP 1
@ SouthEast Twins 19 51.35% 9 34.62% 10 W, NWPP 10, SET 2
vs Regina White Sox 9 37.50% 18 51.43% -9 L, RWS 12, NWPP 1
vs Muenster Red Sox 7 28.00% 8 29.63% -1 L, MRS 3, NWPP 0
vs Muenster Red Sox 14 37.84% 17 43.59% -3 L, MRS 11, NWPP 7
@ Saskatoon Giants 10 34.48% 12 44.44% -2 L, SG 3, NWPP 2
@ Saskatoon Giants 5 22.73% 16 48.48% -11 L, SG 15, NWPP 2
vs Regina Athletics 13 44.83% 13 44.83% 0 W, NWPP 3, RA 1
vs Regina Athletics 18 47.37% 19 46.34% -1 L, RA 12, NWPP 9
vs Regina Wolfpack 7 25.00% 22 62.86% -15 L, RWP 13, NWPP 3
vs Regina Wolfpack 15 44.12% 12 36.36% 3 W, NWPP 8, RWP 3
vs Saskatoon Giants 6 24.00% 22 55.00% -16 L, SG 18, NWPP 4
vs Saskatoon Giants 12 34.29% 21 42.86% -9 L, SG 18, NWPP 3
@ Muenster Red Sox 19 48.72% 25 67.57% -6 L, MRS 12, NWPP 7
@ Muenster Red Sox 13 43.33% 23 62.16% -10 L, MRS 12, NWPP 2
@ Parkland Expos 10 32.26% 12 38.71% -2 L, PEX 4, NWPP 3
@ Parkland Expos 8 19.05% 16 40.00% -8 W, NWPP 13, PEX 8
@ SouthEast Twins 3 10.71% 18 56.25% -15 L, SET 6, NWPP 4
@ SouthEast Twins 14 46.67% 17 50.00% -3 L, SET 6, NWPP 0
@ Regina White Sox 18 46.15% 19 50.00% -1 L, RWS 9, NWPP 8
@ Regina White Sox 6 24.00% 15 60.00% -9 L, RWS 11, NWPP 1
vs Muenster Red Sox 10 47.62% 10 32.26% 0 L, MRS 10, NWPP 0
@ Muenster Red Sox 3 14.29% 10 32.26% -7 L, MRS 12, NWPP 2
@ Saskatoon Cubs 12 63.16% 20 66.67% -8 L, SC 13, NWPP 1
@ Saskatoon Cubs 17 56.67% 13 44.83% 4 L, SC 4, NWPP 2
vs Saskatoon Diamondbacks 5 26.32% 20 57.14% -15 L, SDB 13, NWPP 1
vs Saskatoon Diamondbacks 11 50.00% 26 65.00% -15 L, SDB 17, NWPP 0
@ Saskatoon Diamondbacks 8 30.77% 17 50.00% -9 L, SDB 13, NWPP 3
@ Saskatoon Diamondbacks 9 39.13% 7 33.33% 2 W, NWPP 8, SDB 5
Key
  • QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
  • QAB%: Quality at bats per plate appearance

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts