SPBL 18U AAA Swift Current 57's

Swift Current, Canada · Prep Baseball

Member of SPBL 18U AAA 2019.

Quality At-Bat Differential

Date Against SC57 QAB SC57 QAB% Opponent QAB Opponent QAB% +/- W/L
@ Saskatoon Giants 11 36.67% 18 47.37% -7 L, SG 15, SC57 5
@ Saskatoon Giants 22 56.41% 27 62.79% -5 L, SG 18, SC57 8
@ Regina Wolfpack 25 55.56% 21 58.33% 4 W, SC57 12, RWP 4
@ Regina Wolfpack 13 38.24% 17 47.22% -4 L, RWP 10, SC57 2
@ Northwest Prairie Pirates 15 48.39% 7 28.00% 8 W, SC57 3, NWPP 1
@ Northwest Prairie Pirates 17 42.50% 17 50.00% 0 W, SC57 7, NWPP 4
@ Regina Wolfpack 20 60.61% 8 40.00% 12 W, SC57 8, RWP 1
vs Parkland Expos 16 41.03% 12 44.44% 4 W, SC57 11, PEX 2
@ Saskatoon Diamondbacks 24 60.00% 13 48.15% 11 W, SC57 9, SDB 0
vs Saskatoon Cubs 12 38.71% 10 31.25% 2 L, SC 6, SC57 3
vs Regina Athletics 21 55.26% 13 43.33% 8 W, SC57 20, RA 9
vs SouthEast Twins 20 52.63% 20 48.78% 0 W, SC57 9, SET 8
vs SouthEast Twins 11 39.29% 8 26.67% 3 W, SC57 4, SET 2
vs Saskatoon Diamondbacks 15 42.86% 9 27.27% 6 W, SC57 8, SDB 1
vs Saskatoon Diamondbacks 15 40.54% 16 38.10% -1 L, SDB 15, SC57 5
@ SouthEast Twins 27 62.79% 16 50.00% 11 W, SC57 10, SET 4
@ SouthEast Twins 19 47.50% 18 48.65% 1 L, SET 8, SC57 7
@ Regina White Sox 13 43.33% 15 41.67% -2 L, RWS 11, SC57 3
@ Regina White Sox 9 27.27% 6 23.08% 3 L, RWS 4, SC57 2
vs Parkland Expos 20 58.82% 15 46.88% 5 W, SC57 9, PEX 2
vs Parkland Expos 9 24.32% 15 33.33% -6 L, PEX 17, SC57 5
vs Saskatoon Cubs 11 29.73% 7 22.58% 4 L, SC 4, SC57 2
vs Saskatoon Cubs 14 43.75% 11 36.67% 3 W, SC57 5, SC 2
@ Parkland Expos 19 50.00% 7 29.17% 12 W, SC57 15, PEX 3
@ Parkland Expos 12 28.57% 18 40.00% -6 W, SC57 13, PEX 12
vs Regina White Sox 22 59.46% 28 62.22% -6 L, RWS 15, SC57 11
vs Regina White Sox 23 57.50% 27 51.92% -4 L, RWS 18, SC57 8
@ Regina Athletics 19 57.58% 10 47.62% 9 W, SC57 12, RA 1
@ Regina Athletics 18 40.00% 18 37.50% 0 L, RA 18, SC57 14
vs Muenster Red Sox 21 56.76% 17 38.64% 4 L, MRS 12, SC57 6
vs Muenster Red Sox 11 45.83% 12 41.38% -1 W, SC57 4, MRS 3
vs Regina Athletics 11 30.56% 17 42.50% -6 W, SC57 6, RA 5
vs Regina Athletics 23 62.16% 12 50.00% 11 W, SC57 13, RA 3
vs Regina Wolfpack 14 48.28% 20 47.62% -6 L, RWP 12, SC57 2
vs Regina Wolfpack 17 47.22% 10 32.26% 7 L, RWP 7, SC57 6
@ Saskatoon Cubs 5 25.00% 17 58.62% -12 L, SC 10, SC57 0
@ Saskatoon Giants 22 50.00% 11 30.56% 11 W, SC57 16, SG 9
vs Saskatoon Diamondbacks 10 37.04% 17 38.64% -7 L, SDB 17, SC57 4
Key
  • QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
  • QAB%: Quality at bats per plate appearance

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts