Junior League® Softball World Series | 2019
Kirkland, WA
-
Softball
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
1564866000 | Southwest | Southeast | Kirkland, WA | STH 7, STHW 6 Final |
1564851600 | Central | Asia-Pacific | Kirkland, WA | CNTR 7, ASPC 4 Final |
1564790400 | Asia-Pacific | Southeast | Kirkland, WA | STH 4, ASPC 2 Final |
1564788600 | Latin America | WA District 9 | Kirkland, WA | WDST 5, LTNM 1 Final |
1564779600 | Central | Southwest | Kirkland, WA | STHW 4, CNTR 3 Final |
1564777800 | East | West | Kirkland, WA | WEST 11, EAST 10 Final |
1564765200 | Europe-Africa | Canada | Kirkland, WA | CND 9, ERPF 4 Final |
-
Standings
-
1
Central
- 5-2-0
- 133 Followers
-
1
Southeast
- 5-2-0
- 181 Followers
-
1
Southwest
- 5-2-0
- 222 Followers
-
4
Asia-Pacific
- 4-3-0
- 115 Followers
-
4
West
- 4-2-0
- 141 Followers
-
6
East
- 3-3-0
- 162 Followers
-
7
Canada
- 2-3-0
- 124 Followers
-
7
WA District 9
- 2-4-0
- 87 Followers
-
9
Latin America
- 1-5-0
- 94 Followers
-
10
Europe-Africa
- 0-5-0
- 85 Followers
-
1
Central