Attention Fans

Scorekeepers setting up for tiebreakers go to https://gamechanger.zendesk.com/hc/en-us/articles/115002784586-International-Tie-Breaker — Leo MacDonald
# Roster GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% FLB% GB% SAC SF LOB 2OUTRBI HHB QAB QAB% BABIP
95 Cooper Buhay 16 31 25 139 4.484 8 .258 11 .355 43.75% 56.25% 0 0 16 0 2 16 51.61% .562
94 Jack Seidlitz 19 36 34 138 3.833 6 .167 6 .167 45.00% 50.00% 0 0 18 1 3 11 30.56% .300
81 Caden Gienow - AP 1 0 0 0 .000 0 .000 0 .000 0.00% 0.00% 0 0 0 0 0 0 0.00% .000
76 Ben Schmidt 21 71 57 251 3.535 8 .113 14 .197 36.96% 47.83% 0 0 25 5 11 30 42.25% .386
77 Ty Welch 19 44 31 194 4.409 11 .250 12 .273 26.67% 60.00% 0 0 16 3 3 26 59.09% .467
10 Sebastian Dreger 23 82 70 266 3.244 5 .061 9 .110 36.07% 50.82% 0 0 31 5 13 32 39.02% .419
78 Carson Cey 17 26 19 114 4.385 2 .077 7 .269 77.78% 22.22% 0 0 12 0 1 12 46.15% .250
79 Aiden Hill 21 56 49 187 3.339 4 .071 6 .107 38.46% 56.41% 0 0 32 2 4 16 28.57% .256
82 Liam Gienow 24 75 67 266 3.547 10 .133 9 .120 38.98% 55.93% 0 1 37 5 9 29 38.67% .500
80 Blake McCaig 18 34 28 130 3.824 3 .088 4 .118 50.00% 40.91% 0 0 13 0 3 12 35.29% .182
93 Jackson Kaytor 14 30 27 112 3.733 2 .067 4 .133 25.00% 66.67% 0 0 17 0 2 7 23.33% .250
70 Tucker Buhay 15 55 47 196 3.564 6 .109 12 .218 23.53% 67.65% 0 0 26 3 10 25 45.45% .412
85 Conner Campbell 24 70 56 294 4.200 11 .157 22 .314 42.86% 42.86% 0 0 35 2 5 36 51.43% .393
59 Jacob Ebenal 1 1 0 4 4.000 0 .000 0 .000 0.00% 0.00% 0 0 0 0 0 1 100.00% .000
92 Henry Seidlitz 22 68 52 289 4.250 16 .235 21 .309 33.33% 55.56% 0 0 32 1 4 33 48.53% .529
83 Charles Johnston 24 83 72 262 3.157 7 .084 9 .108 46.88% 45.31% 0 0 43 12 12 34 40.96% .413
84 Rafe Kish 20 41 39 160 3.902 4 .098 4 .098 46.15% 53.85% 0 0 18 6 5 13 31.71% .423
75 Jordan Lamontagne 2 6 4 29 4.833 2 .333 3 .500 50.00% 50.00% 0 0 2 1 0 4 66.67% .500
Totals 25 809 677 3031 3.747 105 .130 153 .189 39.70% 51.80% 0 1 138 46 87 337 41.66% .397
Key
  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • PS: Pitches seen
  • PS/PA: Pitches seen per plate appearance
  • 2S+3: Plate appearances in which batter sees 3+ pitches after 2 strikes
  • 2S+3%: % of plate appearances in which batter sees 3+ pitches after 2 strikes
  • 6+: Plate appearances with 6+ pitches
  • 6+%: % of plate appearances of 6+ pitches
  • FLB%: Fly ball percentage
  • GB%: Ground ball percentage
  • SAC: Sacrifice hits & bunts
  • SF: Sacrifice flies
  • LOB: Runners left on base when batter is out
  • 2OUTRBI: 2-out RBI
  • HHB: Hard hit balls: Total line drives and hard ground balls
  • QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
  • QAB%: Quality at bats per plate appearance
  • BABIP: Batting average on balls in play

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts