Attention Fans

Scorekeepers setting up for tiebreakers go to https://gamechanger.zendesk.com/hc/en-us/articles/115002784586-International-Tie-Breaker — Leo MacDonald
# Roster GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% FLB% GB% SAC SF LOB 2OUTRBI HHB QAB QAB% BABIP
48 Colten Meger 27 68 51 258 3.794 7 .103 6 .088 39.47% 44.74% 0 0 42 8 7 27 39.71% .368
Auto Out 1 4 4 3 .750 0 .000 0 .000 0.00% 0.00% 0 0 3 0 0 0 0.00% .000
0 Everett Meyer 1 3 2 12 4.000 0 .000 0 .000 50.00% 50.00% 0 0 1 0 0 1 33.33% .000
1 Jordan Weatherall 27 96 77 301 3.135 2 .021 7 .073 30.56% 48.61% 0 1 30 10 19 40 41.67% .472
3 Aiden Norton 19 61 41 224 3.672 6 .098 14 .230 23.53% 67.65% 0 0 18 4 6 27 44.26% .412
7 Jaxon Weir 33 124 95 443 3.573 14 .113 22 .177 27.91% 47.67% 0 0 52 8 30 67 54.03% .430
8 Andrew Moulding 33 111 87 421 3.793 10 .090 20 .180 27.14% 50.00% 0 0 44 7 20 51 45.95% .451
9 Korben Rae 26 75 58 287 3.827 5 .067 13 .173 31.91% 46.81% 0 2 40 5 9 30 40.00% .196
12 Kaden Wood 34 120 91 465 3.875 13 .108 23 .192 31.43% 44.29% 0 3 38 8 22 64 53.33% .609
13 Nick Amos 31 94 75 351 3.734 8 .085 15 .160 50.88% 29.82% 0 2 47 10 18 44 46.81% .474
16 Aidan Rieger 25 63 44 231 3.667 7 .111 15 .238 25.00% 56.25% 0 1 27 5 6 28 44.44% .344
18 Jt Pacholka 24 69 52 261 3.783 7 .101 10 .145 25.00% 55.56% 0 1 33 6 12 36 52.17% .486
19 Parker Dunfield 32 120 96 442 3.683 15 .125 21 .175 17.33% 69.33% 0 0 46 7 11 53 44.17% .427
20 Jacob Schmidt 34 105 83 364 3.467 10 .095 17 .162 40.32% 40.32% 0 1 56 13 14 45 42.86% .500
43 Brennan Knaus 30 102 87 331 3.245 9 .088 16 .157 32.88% 50.68% 1 0 49 6 14 37 36.27% .417
Totals 35 1215 943 4394 3.616 113 .093 199 .164 31.03% 49.60% 1 11 248 97 188 550 45.27% .437
Key
  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • PS: Pitches seen
  • PS/PA: Pitches seen per plate appearance
  • 2S+3: Plate appearances in which batter sees 3+ pitches after 2 strikes
  • 2S+3%: % of plate appearances in which batter sees 3+ pitches after 2 strikes
  • 6+: Plate appearances with 6+ pitches
  • 6+%: % of plate appearances of 6+ pitches
  • FLB%: Fly ball percentage
  • GB%: Ground ball percentage
  • SAC: Sacrifice hits & bunts
  • SF: Sacrifice flies
  • LOB: Runners left on base when batter is out
  • 2OUTRBI: 2-out RBI
  • HHB: Hard hit balls: Total line drives and hard ground balls
  • QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
  • QAB%: Quality at bats per plate appearance
  • BABIP: Batting average on balls in play

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts