# Roster GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% FLB% GB% SAC SF LOB 2OUTRBI HHB QAB QAB% BABIP
11 Logan Koch 27 76 70 279 3.671 7 .092 11 .145 50.00% 38.10% 0 0 43 3 9 23 30.26% .410
14 Jaxon Walker 23 47 35 193 4.106 10 .213 15 .319 36.36% 45.45% 0 0 13 3 3 25 53.19% .500
20 Oliver Newman 24 50 45 189 3.780 4 .080 9 .180 35.71% 42.86% 0 0 24 2 7 19 38.00% .448
23 Hunter Seymour 21 51 39 205 4.020 6 .118 9 .176 32.26% 45.16% 1 0 26 5 6 24 47.06% .258
27 Peyton Blair 28 102 85 359 3.520 9 .088 11 .108 38.24% 41.18% 0 0 53 3 17 43 42.16% .397
34 Evan Cursons 22 64 51 249 3.891 10 .156 15 .234 31.43% 45.71% 0 0 42 2 8 29 45.31% .382
48 Quinn Boreen 29 93 83 344 3.699 13 .140 17 .183 28.57% 41.07% 0 0 57 13 21 40 43.01% .528
52 Brayden Lockert 28 100 81 336 3.360 6 .060 14 .140 42.65% 39.71% 1 0 36 17 21 44 44.00% .452
12 Tayvn Williamson 31 114 104 369 3.237 7 .061 13 .114 26.88% 41.94% 0 0 52 9 46 65 57.02% .471
00 Cole Ernst 2 6 6 20 3.333 0 .000 0 .000 50.00% 25.00% 0 0 5 1 2 2 33.33% .500
4 Chase Lindholm 2 6 5 30 5.000 2 .333 1 .167 33.33% 33.33% 0 0 2 0 1 4 66.67% .000
3 Landon Hebig 29 104 81 408 3.923 16 .154 20 .192 35.38% 35.38% 0 0 50 9 27 60 57.69% .492
5 Hudson Stephen 26 66 46 265 4.015 9 .136 13 .197 41.94% 32.26% 0 0 24 4 10 39 59.09% .548
7 Kael Cherepuschak 30 114 88 398 3.491 8 .070 16 .140 35.62% 41.10% 0 0 40 11 22 55 48.25% .366
9 Ryne Griffin 30 116 99 407 3.509 7 .060 19 .164 33.33% 42.86% 0 0 36 9 24 49 42.24% .410
Totals 31 1109 918 4051 3.653 114 .103 183 .165 35.42% 40.68% 2 0 223 91 224 521 46.98% .433
Key
  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • PS: Pitches seen
  • PS/PA: Pitches seen per plate appearance
  • 2S+3: Plate appearances in which batter sees 3+ pitches after 2 strikes
  • 2S+3%: % of plate appearances in which batter sees 3+ pitches after 2 strikes
  • 6+: Plate appearances with 6+ pitches
  • 6+%: % of plate appearances of 6+ pitches
  • FLB%: Fly ball percentage
  • GB%: Ground ball percentage
  • SAC: Sacrifice hits & bunts
  • SF: Sacrifice flies
  • LOB: Runners left on base when batter is out
  • 2OUTRBI: 2-out RBI
  • HHB: Hard hit balls: Total line drives and hard ground balls
  • QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
  • QAB%: Quality at bats per plate appearance
  • BABIP: Batting average on balls in play

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts