
SPBL 18U AAA 2020
Saskatchewan July 6, 2020 - August 31, 2020
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202008231900 | Sask5 | Athletics | Optimist | SK5 2, ATHL 0 Final | Postseason |
202008220130 | Athletics | White Sox | Optimist Park | ATHL 10, WHSX 1 Final | Postseason |
202008212300 | Sask5 | Diamondbacks | Cairns Field | SK5 12, DMNB 2 Final | Postseason |
202008212300 | Wolfpack | Athletics | Optimist Park | ATHL 2, WLFP 0 Final | Postseason |
202008212030 | Twins | White Sox | Optimist Park | WHSX 7, TWNS 6 Final | Postseason |
202008212030 | Cubs | Sask5 | Cairns Field | SK5 14, CUBS 5 Final | Postseason |
202008211800 | Prairie Pirates | Diamondbacks | Cairns Field | DMNB 11, NWPP 1 Final | Postseason |
202008190100 | Wolfpack | Expos | Yorkton Jubilee #1 | WLFP 11, EXPS 1 Final | League |
202008190030 | 57's | Canucks | Ross Wells | Bot 7th: CNKS 9, SC57 6 | League |
202008180100 | Canucks | Athletics | Ross Wells | CNKS 10, ATHL 5 Final | League |
202008170300 | Diamondbacks | Sask5 | Cairns Field | SK5 6, DMNB 5 Final | League |
202008170000 | Diamondbacks | Sask5 | Cairns Field | DMNB 13, SK5 2 Final | League |
202008162100 | 57's | White Sox | Currie Field | WHSX 13, SC57 3 Final | League |
202008162100 | Prairie Pirates | Giants | Cairns Field | GNTS 9, NWPP 8 Final | League |
202008162000 | Wolfpack | Canucks | Ross Wells | WLFP 6, CNKS 3 Final | League |
202008162000 | Twins | Expos | Yorkton Jubilee #1 | EXPS 12, TWNS 7 Final | League |
202008161800 | 57's | White Sox | Currie Field | WHSX 10, SC57 5 Final | League |
202008161800 | Prairie Pirates | Giants | Cairns Field | GNTS 4, NWPP 2 Final | League |
202008161700 | Twins | Expos | Yorkton Jubilee #1 | TWNS 12, EXPS 9 Final | League |
202008160000 | 57's | Wolfpack | Optimist Park | WLFP 10, SC57 8 Final | League |
202008152100 | Athletics | Twins | Estevan Lynne Prime | TWNS 4, ATHL 3 Final | League |
202008152100 | 57's | Wolfpack | Optimist Park | WLFP 11, SC57 1 Final | League |
202008152100 | Red Sox | Prairie Pirates | Wallace Field | NWPP 14, RDSX 4 Final | League |
202008151900 | Athletics | Twins | Estevan Lynne Prime | ATHL 10, TWNS 2 Final | League |
202008151800 | Red Sox | Prairie Pirates | Wallace Field | NWPP 9, RDSX 2 Final | League |
202008151800 | Cubs | Sask5 | Cairns Field | SK5 8, CUBS 7 Final | League |
202008150000 | Diamondbacks | Red Sox | James Korte Field | DMNB 18, RDSX 5 Final | League |
202008140030 | 57's | Canucks | Ross Wells | SC57 5, CNKS 4 Final | League |
202008130300 | Diamondbacks | Cubs | Cairns Field | CUBS 18, DMNB 16 Final | League |
202008130300 | Wolfpack | Athletics | Currie Field | ATHL 4, WLFP 1 Final | League |
202008130000 | Expos | White Sox | Currie Field | WHSX 4, EXPS 3 Final | League |
202008110300 | Athletics | Wolfpack | Currie Field | ATHL 8, WLFP 4 Final | League |
202008110300 | Red Sox | Giants | Cairns Field | RDSX 6, GNTS 4 Final | League |
202008110030 | Red Sox | Giants | Cairns Field | RDSX 11, GNTS 8 Final | League |
202008100300 | Giants | Sask5 | Cairns Field | SK5 9, GNTS 2 Final | League |
202008100000 | Giants | Sask5 | Cairns Field | SK5 8, GNTS 7 Final | League |
202008092200 | Twins | 57's | Mitchell Field | TWNS 19, SC57 7 Final | League |
202008091900 | Twins | 57's | Mitchell Field | TWNS 8, SC57 5 Final | League |
202008090000 | Sask5 | Cubs | Leakos field | CUBS 2, SK5 1 Final | League |
202008082200 | Canucks | 57's | Mitchell Field | SC57 6, CNKS 5 Final | League |
202008082100 | Sask5 | Cubs | Leakos field | SK5 22, CUBS 9 Final | League |
202008082100 | Prairie Pirates | Diamondbacks | Cairns Field | NWPP 17, DMNB 8 Final | League |
202008081900 | Canucks | 57's | Mitchell Field | SC57 6, CNKS 5 Final | League |
202008081800 | Prairie Pirates | Diamondbacks | Cairns Field | DMNB 15, NWPP 2 Final | League |
202008080100 | White Sox | Athletics | Currie Field | ATHL 4, WHSX 1 Final | League |
202008070300 | Giants | Cubs | Cairns Field | GNTS 7, CUBS 5 Final | League |
202008060300 | Wolfpack | White Sox | Currie Field | WHSX 9, WLFP 2 Final | League |
202008060015 | Canucks | Athletics | Optimist Park | ATHL 10, CNKS 4 Final | League |
202008060000 | Diamondbacks | Red Sox | James Korte Field | DMNB 14, RDSX 3 Final | League |
202008050300 | Diamondbacks | Cubs | Cairns Field | DMNB 14, CUBS 12 Final | League |
202008040000 | Expos | Wolfpack | Currie Field | WLFP 10, EXPS 4 Final | League |
202008032100 | Canucks | Twins | Weyburn Tom Laing Park | CNKS 5, TWNS 3 Final | League |
202008031900 | Canucks | Twins | Weyburn Tom Laing Park | TWNS 2, CNKS 1 Final | League |
202008022200 | Sask5 | Red Sox | James Korte Field | SK5 7, RDSX 6 Final | League |
202008021900 | Sask5 | Red Sox | James Korte Field | RDSX 4, SK5 1 Final | League |
202008020000 | Expos | Canucks | Ross Wells | CNKS 2, EXPS 1 Final | League |
202008012200 | Prairie Pirates | Red Sox | James Korte Field | NWPP 11, RDSX 7 Final | League |
202008012100 | Expos | Canucks | Ross Wells | CNKS 10, EXPS 0 Final | League |
202008011900 | Prairie Pirates | Red Sox | James Korte Field | RDSX 4, NWPP 3 Final | League |
202008010301 | Expos | Athletics | Currie Field | EXPS 11, ATHL 7 Final | League |
202008010000 | Expos | Athletics | Currie Field | ATHL 10, EXPS 5 Final | League |
202007310030 | Diamondbacks | Prairie Pirates | Wallace Field | DMNB 21, NWPP 14 Final | League |
202007310030 | Sask5 | Giants | Cairns Field | SK5 8, GNTS 7 Final | League |
202007300030 | Cubs | Red Sox | James Korte Field | CUBS 12, RDSX 2 Final | League |
202007300030 | Canucks | 57's | Mitchell Field | SC57 9, CNKS 0 Final | League |
202007300030 | Sask5 | Giants | Cairns Field | GNTS 8, SK5 7 Final | League |
202007300000 | Expos | Wolfpack | Optimist Park | EXPS 10, WLFP 5 Final | League |
202007300000 | White Sox | Athletics | Currie Field | ATHL 3, WHSX 2 Final | League |
202007280300 | Wolfpack | White Sox | Currie Field | WHSX 11, WLFP 1 Final | League |
202007280030 | Cubs | Diamondbacks | Cairns Field | CUBS 11, DMNB 0 Final | League |
202007262200 | Giants | Red Sox | James Korte Field | GNTS 5, RDSX 4 Final | League |
202007262100 | Wolfpack | Twins | Estevan Lynne Prime | WLFP 8, TWNS 6 Final | League |
202007261900 | Wolfpack | Twins | Estevan Lynne Prime | WLFP 11, TWNS 2 Final | League |
202007261900 | Giants | Red Sox | James Korte Field | RDSX 8, GNTS 3 Final | League |
202007260000 | Canucks | White Sox | Currie Field | WHSX 9, CNKS 6 Final | League |
202007260000 | Red Sox | Diamondbacks | Cairns Field | DMNB 13, RDSX 3 Final | League |
202007260000 | Prairie Pirates | Sask5 | Leakos field | SK5 12, NWPP 4 Final | League |
202007252200 | Athletics | 57's | Mitchell Field | League | |
202007252100 | Expos | Twins | Estevan Lynne Prime | TWNS 6, EXPS 3 Final | League |
202007252100 | Canucks | White Sox | Currie Field | WHSX 5, CNKS 1 Final | League |
202007252100 | Red Sox | Diamondbacks | Cairns Field | RDSX 3, DMNB 1 Final | League |
202007252100 | Prairie Pirates | Sask5 | Leakos field | NWPP 10, SK5 4 Final | League |
202007251900 | Expos | Twins | Estevan Lynne Prime | TWNS 6, EXPS 5 Final | League |
202007251900 | Athletics | 57's | Mitchell Field | League | |
202007250000 | Expos | White Sox | Currie Field | WHSX 12, EXPS 0 Final | League |
202007240030 | Cubs | Sask5 | Cairns Field | SK5 12, CUBS 4 Final | League |
202007230300 | Wolfpack | Athletics | Currie Field | ATHL 5, WLFP 3 Final | League |
202007230000 | 57's | White Sox | Currie Field | League | |
202007220300 | Cubs | Diamondbacks | Cairns Field | DMNB 9, CUBS 1 Final | League |
202007220100 | Wolfpack | Expos | Yorkton Jubilee #1 | WLFP 6, EXPS 2 Final | League |
202007200000 | Sask5 | Diamondbacks | Cairns Field | DMNB 7, SK5 4 Final | League |
202007192130 | Canucks | White Sox | Ross Wells | WHSX 7, CNKS 0 Final | League |
202007192100 | Twins | Athletics | Currie Field | ATHL 4, TWNS 3 Final | League |
202007192100 | Giants | Prairie Pirates | Wallace Field | NWPP 12, GNTS 8 Final | League |
202007192100 | Sask5 | Diamondbacks | Cairns Field | SK5 15, DMNB 2 Final | League |
202007191900 | White Sox | Canucks | Ross Wells | WHSX 12, CNKS 6 Final | League |
202007191800 | Twins | Athletics | Currie Field | TWNS 9, ATHL 1 Final | League |
202007191800 | Giants | Prairie Pirates | Wallace Field | NWPP 7, GNTS 0 Final | League |
202007190000 | Red Sox | Cubs | Leakos field | CUBS 13, RDSX 8 Final | League |
202007190000 | Twins | Wolfpack | Currie Field | WLFP 9, TWNS 6 Final | League |
202007182200 | White Sox | 57's | Kinsmen Field | League | |
202007182100 | Red Sox | Cubs | Leakos field | CUBS 11, RDSX 10 Final | League |
202007182100 | Twins | Wolfpack | Currie Field | WLFP 8, TWNS 4 Final | League |
202007182000 | Athletics | Expos | Yorkton Jubilee #1 | ATHL 13, EXPS 3 Final | League |
202007181900 | White Sox | 57's | Kinsmen Field | League | |
202007181800 | Diamondbacks | Prairie Pirates | Wallace Field | DMNB 5, NWPP 4 Final | League |
202007181700 | Athletics | Expos | Jubilee Park, Yorkton, SK, Canada | ATHL 13, EXPS 2 Final | League |
202007170300 | Giants | Cubs | Cairns Field | CUBS 6, GNTS 5 Final | League |
202007160030 | Cubs | Red Sox | James Korte Field | RDSX 16, CUBS 15 Final | League |
202007140300 | Giants | Cubs | Cairns Field | CUBS 9, GNTS 3 Final | League |
202007140100 | Wolfpack | Canucks | Ross Wells | WLFP 14, CNKS 1 Final | League |
202007130000 | Diamondbacks | Giants | Cairns Field | DMNB 18, GNTS 5 Final | League |
202007122200 | 57's | Expos | Yorkton Jubilee #1 | SC57 6, EXPS 1 Final | League |
202007122100 | White Sox | Twins | Estevan Lynne Prime | WHSX 5, TWNS 2 Final | League |
202007122100 | Sask5 | Prairie Pirates | Wallace Field | NWPP 5, SK5 4 Final | League |
202007122100 | Giants | Diamondbacks | Cairns Field | DMNB 13, GNTS 3 Final | League |
202007121900 | White Sox | Twins | Estevan Lynne Prime | WHSX 17, TWNS 2 Final | League |
202007121900 | 57's | Expos | Yorkton Jubilee #1 | EXPS 7, SC57 6 Final | League |
202007121800 | Sask5 | Prairie Pirates | Wallace Field | SK5 10, NWPP 1 Final | League |
202007112330 | Prairie Pirates | Cubs | Leakos field | CUBS 10, NWPP 8 Final | League |
202007112100 | Prairie Pirates | Cubs | Leakos field | CUBS 10, NWPP 0 Final | League |
202007100300 | Cubs | Giants | Cairns Field | CUBS 7, GNTS 2 Final | League |
202007100100 | White Sox | Canucks | Ross Wells | WHSX 14, CNKS 0 Final | League |
202007090300 | Athletics | Wolfpack | Currie Field | ATHL 10, WLFP 0 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.