
GNCBL 2021
Hollis Center (04042) June 6, 2021 - August 15, 2021
Attention Fans
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202108081730 | Anglers | Nor'Easters | St. Joe's | NRST 13, ANGL 3 Final | Postseason |
202108062145 | Windjammers | Anglers | Westbrook | ANGL 4, WNDJ 2 Final | Postseason |
202108032155 | Nor'Easters | Anglers | St. Joe's | NR'S 9, ANGL 4 Final | Postseason |
202108032135 | Windjammers | Lumberjacks | Goodall Park | WNDJ 7, LMBR 4 Final | Postseason |
202108011620 | Windjammers | Nor'Easters | St. Josephs | NRST 10, WNDJ 4 Final | Postseason |
202108011620 | Lumberjacks | Anglers | Westbrook | ANGL 5, LMBR 3 Final | Postseason |
202107272200 | Nor'Easters | Lumberjacks | St. Louis Field | League | |
202107262330 | Anglers | Windjammers | Field Of Dreams | ANGL 2, WNDJ 1 Final | League |
202107262145 | Nor'Easters | Patriots | Westbrook | League | |
202107262130 | Windjammers | Anglers | Field Of Dreams | ANGL 3, WNDJ 2 Final | League |
202107251300 | Lumberjacks | Norsemen | Westbrook | League | |
202107222345 | Windjammers | Lumberjacks | St. Louis Field | WNDJ 7, LMBR 3 Final | League |
202107222145 | Anglers | Patriots | Westbrook | ANGL 3, PTRT 2 Final | League |
202107222145 | Lumberjacks | Windjammers | St. Louis Field | WNDJ 4, LMBR 3 Final | League |
202107222145 | Norsemen | Nor'Easters | Goodall Park | NRSM 2, NRST 1 Final | League |
202107152200 | Lumberjacks | Anglers | Westbrook | ANGL 8, LMBR 3 Final | League |
202107152200 | Windjammers | Norsemen | Goodall Park | NRSM 4, WNDJ 2 Final | League |
202107152200 | Nor'Easters | Patriots | St. Louis Field | NRST 6, PTRT 0 Final | League |
202107122200 | Anglers | Windjammers | St. Joe's | ANGL 1, WNDJ 0 Final | League |
202107120130 | Norsemen | Patriots | Westbrook | NRSM 7, PTRT 2 Final | League |
202107111930 | Lumberjacks | Nor'Easters | Westbrook | LMBR 9, NRST 6 Final | League |
202107111730 | Nor'Easters | Lumberjacks | Westbrook | NRST 5, LMBR 1 Final | League |
202107111530 | Patriots | Norsemen | Westbrook | NRSM 3, PTRT 2 Final | League |
202107062200 | Lumberjacks | Windjammers | St. Louis Field | LMBR 8, WNDJ 3 Final | League |
202107062200 | Patriots | Nor'Easters | St.Joe's | NRST 15, PTRT 6 Final | League |
202107062200 | Anglers | Norsemen | Ballpark at OOB | ANGL 6, NRSM 3 Final | League |
202107012200 | Nor'Easters | Anglers | Westbrook | NRST 10, ANGL 0 Final | League |
202107012200 | Patriots | Norsemen | St. Joe's | NRSM 6, PTRT 5 Final | League |
202107012145 | Windjammers | Lumberjacks | St. Louis Field | League | |
202106292145 | Lumberjacks | Patriots | St. Louis Field | PTRT 13, LMBR 4 Final | League |
202106292145 | Anglers | Nor'Easters | Ballpark@OOB | NRST 9, ANGL 3 Final | League |
202106272030 | Windjammers | Patriots | Westbrook | League | |
202106271830 | Nor'Easters | Norsemen | Falmouth | NRST 8, NRSM 4 Final | League |
202106271830 | Patriots | Windjammers | Westbrook | League | |
202106271630 | Anglers | Lumberjacks | Field Of Dreams | ANGL 6, LMBR 2 Final | League |
202106271630 | Norsemen | Nor'Easters | Falmouth | NRST 5, NRSM 1 Final | League |
202106271430 | Lumberjacks | Anglers | Field Of Dreams | ANGL 5, LMBR 1 Final | League |
202106242230 | Nor'Easters | Anglers | St Louis Field | NRST 12, ANGL 2 Final | League |
202106242145 | Lumberjacks | Norsemen | Westbrook | NRSM 2, LMBR 1 Final | League |
202106232145 | Norsemen | Anglers | Falmouth, ME, United States | ANGL 2, NRSM 0 Final | League |
202106222145 | Windjammers | Nor'Easters | St.Joe's | NRST 7, WNDJ 6 Final | League |
202106222130 | Patriots | Lumberjacks | St. Louis Field | League | |
202106202045 | Windjammers | Norsemen | WHS | WNDJ 3, NRSM 2 Final | League |
202106201845 | Nor'Easters | Lumberjacks | SMCC | LMBR 2, NRST 1 Final | League |
202106201830 | Norsemen | Windjammers | WHS | NRSM 5, WNDJ 0 Final | League |
202106201645 | Lumberjacks | Nor'Easters | SMCC | NRST 4, LMBR 3 Final | League |
202106201630 | Patriots | Anglers | Field Of Dreams | ANGL 7, PTRT 6 Final | League |
202106201430 | Anglers | Patriots | Field Of Dreams | PTRT 9, ANGL 8 Final | League |
202106172145 | Nor'Easters | Norsemen | Westbrook | NRST 6, NRSM 6 Final | League |
202106172145 | Windjammers | Patriots | St. Louis Field | PTRT 6, WNDJ 5 Final | League |
202106162205 | Norsemen | Anglers | ANGL 10, NRSM 0 Final | League | |
202106162145 | Windjammers | Anglers | Southern Maine Community College - South Portland Campus, 2 Fort Rd, South Portland, ME 04106, United States | League | |
202106152145 | Anglers | Windjammers | SMCC | League | |
202106152145 | Patriots | Nor'Easters | Falmouth | League | |
202106152115 | Norsemen | Anglers | Saint Louis Field, 284 Hill St, Biddeford, ME 04005, United States | ANGL 10, NRSM 0 Final | League |
202106132045 | Windjammers | Lumberjacks | Westbrook High School | LMBR 10, WNDJ 1 Final | League |
202106131830 | Lumberjacks | Windjammers | Westbrook High School | WNDJ 4, LMBR 1 Final | League |
202106131700 | Nor'Easters | Anglers | Harrison RADR Complex, 669 Norway Rd, Harrison, ME 04040, United States | ANGL 5, NR'S 2 Final | League |
202106131630 | Norsemen | Patriots | Falmouth | PTRT 5, NRSM 4 Final | League |
202106131430 | Anglers | Nor'Easters | Harrison RADR Complex, 669 Norway Rd, Harrison, ME 04040, United States | ANGL 8, NR'S 6 Final | League |
202106131430 | Patriots | Norsemen | Falmouth | NRSM 3, PTRT 1 Final | League |
202106102200 | Windjammers | Anglers | St. Louis Field | ANGL 8, WNDJ 0 Final | League |
202106102145 | Windjammers | Anglers | Saint Louis Field, 284 Hill St, Biddeford, ME 04005, United States | ANGL 8, WNDJ 0 Final | League |
202106061830 | Windjammers | Nor'Easters | St. Josephs | NRST 10, WNDJ 2 Final | League |
202106061800 | WindJammers | Nor'Easters | St.Joe's | NRST 10, WNDJ 2 Final | League |
202106061630 | Patriots | Anglers | St. Joe's | PTRS 14, ANGL 4 Final | League |
202106061430 | Lumberjacks | Norsemen | LMBR 4, NRSM 1 Final | League | |
202106061400 | Lumberjacks | Norsemen | St. Joe's | LMBR 4, NRSM 1 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.