
2018 Wisconsin State League
January 1, 2018 - December 31, 2018
Attention Fans
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
201808121600 | Lombard Orioles | Brunswick Orioles | Battle Creek Michigan | LMBR 16, BRNS 5 Final | Postseason |
201808112230 | Beecher | Lombard Orioles | Battle Creek Michigan | LMBR 4, BCHR 2 Final | Postseason |
201808111500 | Fort Wayne Johns Jackers | Lombard Orioles | Battle Creek Michigan | LMBR 10, FRTW 2 Final | Postseason |
201808101830 | Lombard Orioles | Hackensack Troasts | Battle Creek Michigan | LMBR 9, HCKN 3 Final | Postseason |
201808092330 | Lombard Orioles | Brunswick Orioles | Battle Creek Michigan | LMBR 5, BRNS 2 Final | Postseason |
201808091600 | Muskegan Blue Jays | Lombard Orioles | Battle Creek Michigan | MSKG 7, LMBR 5 Final | Postseason |
201808070030 | Addison Braves | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 18, ADSN 3 Final | League |
201808052100 | Menasha Macs | West Allis Nationals | Carl Kuss Field at Regner Park | MNSH 11, WSTL 3 Final | Exhibition |
201808051830 | Menasha Macs | West Allis Nationals | Carl Kuss Field at Regner Park | MNSH 7, WSTL 4 Final | Exhibition |
201808051800 | Lombard Orioles | Oswego | Madison Meadow Park, Lombard, IL | LMBR 16, OSWG 6 Final | Postseason |
201808050030 | Menasha Macs | West Allis Nationals | Carl Kuss Field at Regner Park | WSTL 4, MNSH 2 Final | Exhibition |
201808042100 | Lombard Orioles | Oswego | Madison Meadow Park, Lombard, IL | LMBR 16, OSWG 3 Final | Postseason |
201808041700 | Kewaskum A's | West Allis Nationals | Carl Kuss Field at Regner Park | WSTL 7, KWSM 0 Final | Exhibition |
201808040030 | West Allis Nationals | Kenosha Kings | Beaumont Field, Echo Veterans Memorial Park, 650 Milwaukee Ave, Burlington, WI 53105, United States | WSTL 5, KNSH 1 Final | Exhibition |
201808032330 | De Pere Dodgers | Menasha Macs | Koslo Park | MNSH 10, DPRG 2 Final | Postseason |
201808030030 | Sheboygan A's (WSL) | West Allis Nationals | Harvey Kuenn Field - West Allis | WSTL 7, SHBY 6 Final | Exhibition |
201808030030 | Team Acceleration | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 12, TMCC 1 Final | Postseason |
201808022330 | De Pere Dodgers | Appleton Legends | Koslo Park | APLT 4, DPRG 3 Final | Postseason |
201808020000 | Burlington Barons | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 8, BRLN 1 Final | Exhibition |
201808012330 | De Pere Dodgers | Green Bay Storm | Westwood Park, De Pere, WI | GRNB 2, DPRG 1 Final | Postseason |
201808010030 | West Allis Nationals | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | WSTL 8, SHBY 4 Final | League |
201808010030 | Addison Braves | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 8, ADSN 2 Final | League |
201807310030 | Lombard Orioles | Hammond | TBD | LMBR 2, HMND 1 Final | Non-League |
201807310030 | Sheboygan A's (WSL) | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 7, SHBY 3 Final | League |
201807292030 | Oshkosh Giants | Kenosha Kings | Wilmot High School | League | |
201807291900 | Beecher | Lombard Orioles | Joliet Catholic Academy, 1200 N Larkin Ave, Joliet, IL 60435, United States | BCHR 5, LMBR 4 Final | Non-League |
201807291800 | Oshkosh Giants | Kenosha Kings | Wilmot High School | League | |
201807282330 | West Allis Nationals | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 3, WSTL 0 Final | League |
201807282100 | Kenosha Kings | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | KNSH 6, SHBY 3 Final | League |
201807282100 | West Allis Nationals | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 7, WSTL 5 Final | League |
201807281830 | Kenosha Kings | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | KNSH 11, SHBY 8 Final | League |
201807280045 | Kenosha Kings | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 10, KNSH 0 Final | League |
201807280030 | Oshkosh Giants | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 20, OSHK 3 Final | League |
201807270030 | Crystal Lake | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 4, CRYS 1 Final | Non-League |
201807270030 | West Allis Nationals | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | WSTL 11, OSHK 1 Final | League |
201807270030 | De Pere Dodgers | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 3, DPRG 2 Final | League |
201807260145 | Lombard Orioles | Oswego | TBD | LMBR 4, OSWG 0 Final | Non-League |
201807260100 | Kenosha Kings | Addison Braves | Addison Community Park, Addison, IL | ADSN 3, KNSH 2 Final | League |
201807252345 | Lombard Orioles | Oswego | TBD | LMBR 10, OSWG 6 Final | Non-League |
201807250230 | West Allis Nationals | Kenosha Kings | Simmons Field, Kenosha, WI | KNSH 4, WSTL 3 Final | League |
201807250145 | Westmont | Lombard Orioles | LMBR 10, WSTM 0 Final | Exhibition | |
201807250000 | West Allis Nationals | Kenosha Kings | Simmons Field, Kenosha, WI | KNSH 7, WSTL 1 Final | League |
201807242345 | Westmont | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 7, WSTM 0 Final | Exhibition |
201807222030 | Kenosha Kings | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | League | |
201807222030 | Lombard Orioles | De Pere Dodgers | Westwood Park, De Pere, WI | LMBR 12, DPRG 1 Final | League |
201807221800 | Kenosha Kings | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | League | |
201807221800 | Lombard Orioles | De Pere Dodgers | Westwood Park, De Pere, WI | LMBR 6, DPRG 1 Final | League |
201807212230 | West Allis Nationals | Oshkosh Giants | Peppler Field, Oshkosh | League | |
201807212230 | Lombard Orioles | De Pere Dodgers | Westwood Park, De Pere, WI | League | |
201807212000 | West Allis Nationals | Oshkosh Giants | Peppler Field, Oshkosh | League | |
201807212000 | Lombard Orioles | De Pere Dodgers | Westwood Park, De Pere, WI | League | |
201807200030 | Palatine | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 10, PLTN 1 Final | Exhibition |
201807200030 | De Pere Dodgers | Little Chute Bandits | Van Lieshout Park | Non-League | |
201807200030 | Oshkosh Giants | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 15, OSHK 1 Final | League |
201807190045 | Kenosha Kings | Lombard Orioles | Madison Meadows Park | LMBR 12, KNSH 2 Final | League |
201807190030 | Sheboygan A's (WSL) | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | SHBY 8, OSHK 3 Final | League |
201807180030 | Homestead | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 7, HMST 6 Final | Non-League |
201807180030 | Branch Blaze | De Pere Dodgers | Westwood Park, De Pere, WI | BRNC 4, DPRG 3 Final | Non-League |
201807180030 | West Allis Nationals | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | WSTL 7, SHBY 2 Final | League |
201807170030 | Lombard Orioles | Crystal Lake | Judson College | LMBR 10, CRYS 5 Final | Non-League |
201807170030 | De Pere Dodgers | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 12, DPRG 6 Final | League |
201807152300 | Homestead | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 14, HMST 1 Final | Non-League |
201807152100 | Homestead | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 5, HMST 1 Final | Non-League |
201807150030 | Burlington Barons | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 3, BRLN 2 Final | Exhibition |
201807142230 | Lombard Orioles | West Allis Nationals | Rainbow Park, West Allis, WI | WSTL 1, LMBR 0 Final | League |
201807142000 | Lombard Orioles | West Allis Nationals | Rainbow Park, West Allis, WI | LMBR 3, WSTL 2 Final | League |
201807140130 | Everest Merchants | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 3, EVRS 2 Final | Exhibition |
201807140015 | De Pere Dodgers | Menasha Macs | Koslo Park | Non-League | |
201807130030 | De Pere Dodgers | Denmark Bears | 938 Outward Ave, De Pere, WI 54115 | DPRG 3, DNMR 1 Final | Non-League |
201807130030 | Joliet | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 13, JLT 3 Final | Non-League |
201807120030 | Lombard Orioles | Kenosha Kings | Simmons Field, Kenosha, WI | LMBR 3, KNSH 0 Final | League |
201807110135 | Westmont | Lombard Orioles | LMBR 5, WSTM 3 Final | Exhibition | |
201807110030 | Westmont | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 11, WSTM 3 Final | Non-League |
201807110030 | De Pere Dodgers | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | DPRG 13, OSHK 6 Final | League |
201807100030 | Rippers | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 3, RPS 2 Final | Exhibition |
201807082330 | Sheboygan A's (WSL) | Kenosha Kings | Wildwood Park, Sheboygan, WI | KNSH 10, SHBY 3 Final | League |
201807082100 | Oshkosh Giants | Kenosha Kings | Wildwood Park, Sheboygan, WI | KNSH 23, OSHK 2 Final | League |
201807082030 | West Allis Nationals | Addison Braves | Rainbow Park, West Allis, WI | WSTL 14, ADSN 0 Final | League |
201807081900 | De Pere Dodgers | Lombard Orioles | Wildwood Park, Sheboygan, WI | LMBR 10, DPRG 0 Final | League |
201807081630 | Addison Braves | De Pere Dodgers | Wildwood Park, Sheboygan, WI | ADSN 3, DPRG 2 Final | League |
201807081430 | West Allis Nationals | Lombard Orioles | Wildwood Park, Sheboygan, WI | LMBR 9, WSTL 4 Final | League |
201807080030 | Sheboygan A's (WSL) | Addison Braves | Wildwood Park, Sheboygan, WI | ADSN 3, SHBY 2 Final | League |
201807072200 | Lombard Orioles | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | LMBR 5, SHBY 2 Final | League |
201807072100 | Kenosha Kings | De Pere Dodgers | Oshkosh West Pepler Field | KNSH 11, DPRG 8 Final | League |
201807071930 | Oshkosh Giants | Addison Braves | Wildwood Park, Sheboygan, WI | ADSN 13, OSHK 3 Final | League |
201807071700 | Lombard Orioles | Oshkosh Giants | Wildwood Park, Sheboygan, WI | LMBR 21, OSHK 0 Final | League |
201807071700 | West Allis Nationals | De Pere Dodgers | Oshkosh West Pepler Field | DPRG 2, WSTL 1 Final | League |
201807070030 | Oshkosh Giants | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 12, OSHK 3 Final | League |
201807060030 | Lombard Orioles | Beecher | TBD | Non-League | |
201807040030 | Hammond | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 7, HMND 1 Final | Non-League |
201807040030 | Kenosha Kings | West Allis Nationals | Rainbow Park, West Allis, WI | WSTL 8, KNSH 7 Final | League |
201807030100 | Lombard Orioles | Addison Braves | Addison Community Park, Addison, IL | LMBR 9, ADSN 5 Final | League |
201807012030 | De Pere Dodgers | Kenosha Kings | Simmons Kenosha and Peppler Oshkosh West HS | KNSH 3, DPRG 2 Final | League |
201807011800 | De Pere Dodgers | Kenosha Kings | Simmons Field, Kenosha, WI | KNSH 9, DPRG 7 Final | League |
201807011700 | Lombard Orioles | Windsor | TBD | WNDS 2, LMBR 1 Final | Exhibition |
201807010030 | West Allis Nationals | Addison Braves | Addison Community Park, Addison, IL | WSTL 8, ADSN 0 Final | League |
201806302230 | De Pere Dodgers | Kenosha Kings | Simmons Field, Kenosha, WI | DPRG 11, KNSH 8 Final | League |
201806302200 | West Allis Nationals | Addison Braves | Addison Community Park, Addison, IL | ADSN 5, WSTL 1 Final | League |
201806302035 | Lombard Orioles | Windsor | LMBR 9, WNDS 3 Final | Exhibition | |
201806302000 | De Pere Dodgers | Kenosha Kings | Simmons Field, Kenosha, WI | DPRG 2, KNSH 1 Final | League |
201806301800 | Lombard Orioles | Windsor | TBD | LMBR 10, WNDS 4 Final | Exhibition |
201806292300 | Lombard Orioles | Windsor | TBD | WNDS 15, LMBR 7 Final | Exhibition |
201806290030 | Oshkosh Giants | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 12, OSHK 0 Final | League |
201806280130 | Rippers | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 5, RPS 3 Final | Exhibition |
201806272330 | Rippers | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 2, RPS 0 Final | Exhibition |
201806270030 | Homestead | Lombard Orioles | Madison Meadow Park, Lombard, IL | Non-League | |
201806260000 | Lombard Orioles | Palatine | Trout Park in Elgin | LMBR 4, PLTN 0 Final | Exhibition |
201806242030 | Sheboygan A's (WSL) | Kenosha Kings | Wilmot High School | SHBY 7, KNSH 1 Final | League |
201806242030 | Oshkosh Giants | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 11, OSHK 0 Final | League |
201806241930 | De Pere Dodgers | Addison Braves | Addison Community Park, Addison, IL | ADSN 6, DPRG 3 Final | League |
201806241800 | Sheboygan A's (WSL) | Kenosha Kings | Wilmot High School | KNSH 11, SHBY 1 Final | League |
201806241800 | Oshkosh Giants | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 11, OSHK 1 Final | League |
201806241700 | De Pere Dodgers | Addison Braves | Addison Community Park, Addison, IL | ADSN 7, DPRG 4 Final | League |
201806240030 | De Pere Dodgers | Addison Braves | Addison Community Park, Addison, IL | ADSN 11, DPRG 1 Final | League |
201806232330 | Oshkosh Giants | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 16, OSHK 0 Final | League |
201806232230 | Sheboygan A's (WSL) | West Allis Nationals | Rainbow Park, West Allis, WI | WSTL 1, SHBY 0 Final | League |
201806232200 | De Pere Dodgers | Addison Braves | Addison Community Park, Addison, IL | ADSN 8, DPRG 6 Final | League |
201806232100 | Oshkosh Giants | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 9, OSHK 0 Final | League |
201806232000 | Sheboygan A's (WSL) | West Allis Nationals | Rainbow Park, West Allis, WI | WSTL 10, SHBY 0 Final | League |
201806220030 | Crystal Lake | Lombard Orioles | Madison Meadow Park, Lombard, IL | Non-League | |
201806210030 | Lombard Orioles | Angels | Angels ballpark | LMBR 4, ANGL 0 Final | Non-League |
201806210030 | De Pere Dodgers | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 7, DPRG 3 Final | League |
201806200030 | De Pere Dodgers | Green Bay Storm | Southwest High School Field | GRNB 5, DPRG 3 Final | Non-League |
201806200030 | Addison Braves | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 12, ADSN 1 Final | League |
201806190030 | Denmark Bears | De Pere Dodgers | Westwood Park, De Pere, WI | Non-League | |
201806172030 | Addison Braves | Kenosha Kings | Wilmot High School | KNSH 9, ADSN 8 Final | League |
201806172030 | Sheboygan A's (WSL) | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 4, SHBY 0 Final | League |
201806171800 | Addison Braves | Kenosha Kings | Wilmot High School | KNSH 3, ADSN 0 Final | League |
201806171800 | Sheboygan A's (WSL) | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 14, SHBY 2 Final | League |
201806162330 | Sheboygan A's (WSL) | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 18, SHBY 4 Final | League |
201806162230 | West Allis Nationals | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 5, WSTL 3 Final | League |
201806162100 | Sheboygan A's (WSL) | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 11, SHBY 1 Final | League |
201806162000 | West Allis Nationals | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 4, WSTL 1 Final | League |
201806150030 | Angels | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 8, ANGL 3 Final | Non-League |
201806150030 | Appleton Legends | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 10, APLT 9 Final | Non-League |
201806150030 | Sheboygan A's (WSL) | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | SHBY 18, OSHK 5 Final | League |
201806150030 | Kenosha Kings | West Allis Nationals | Rainbow Park, West Allis, WI | WSTL 7, KNSH 3 Final | League |
201806140130 | Branch Blaze | Sheboygan A's (WSL) | SHBY 9, BRNC 0 Final | Exhibition | |
201806140030 | Lombard Orioles | Crystal Lake | Judson College | LMBR 8, CRYS 5 Final | Non-League |
201806140030 | De Pere Dodgers | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | DPRG 8, OSHK 0 Final | League |
201806130030 | Beecher | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 5, BCHR 4 Final | Non-League |
201806120030 | Sheboygan A's (WSL) | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 2, SHBY 1 Final | League |
201806101930 | Addison Braves | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | OSHK 7, ADSN 4 Final | League |
201806101700 | Addison Braves | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | OSHK 11, ADSN 1 Final | League |
201806100030 | Addison Braves | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | ADSN 11, OSHK 7 Final | League |
201806092230 | Lombard Orioles | Kenosha Kings | Simmons Field, Kenosha, WI | LMBR 5, KNSH 0 Final | League |
201806092230 | De Pere Dodgers | West Allis Nationals | Rainbow Park, West Allis, WI | WSTL 3, DPRG 0 Final | League |
201806092200 | Addison Braves | Oshkosh Giants | E.J. Schneider Field, Oshkosh, WI | OSHK 4, ADSN 1 Final | League |
201806092000 | Lombard Orioles | Kenosha Kings | Simmons Field, Kenosha, WI | LMBR 9, KNSH 1 Final | League |
201806092000 | De Pere Dodgers | West Allis Nationals | Rainbow Park, West Allis, WI | DPRG 7, WSTL 3 Final | League |
201806080030 | Joliet | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 3, JLT 2 Final | Non-League |
201806080030 | Oshkosh Giants | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 24, OSHK 0 Final | League |
201806070100 | Lombard Orioles | Addison Braves | Addison Community Park, Addison, IL | LMBR 9, ADSN 2 Final | League |
201806060030 | Westmont | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 6, WSTM 1 Final | Non-League |
201806060030 | Oshkosh Giants | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 10, OSHK 1 Final | League |
201806060030 | West Allis Nationals | Kenosha Kings | Simmons Field, Kenosha, WI | KNSH 5, WSTL 1 Final | League |
201806032300 | De Pere Dodgers | Appleton Legends | DPRG 12, APLT 7 Final | Non-League | |
201806032300 | Westmont | Lombard Orioles | Madison Meadow Park, Lombard, IL | Non-League | |
201806032200 | Westmont | Lombard Orioles | Madison Meadow Park, Lombard, IL | WSTM 4, LMBR 3 Final | Exhibition |
201806032100 | Westmont | Lombard Orioles | Madison Meadow Park, Lombard, IL | Non-League | |
201806032030 | Addison Braves | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 8, ADSN 7 Final | League |
201806032000 | Westmont | Lombard Orioles | Madison Meadow Park, Lombard, IL | WSTM 2, LMBR 2 Final | Exhibition |
201806031800 | De Pere Dodgers | Plymouth Flames | Municipal Field | DPRG 3, PLYM 2 Final | Non-League |
201806031800 | Addison Braves | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 6, ADSN 3 Final | League |
201806031600 | De Pere Dodgers | Manitowoc Heat | Municipal Field | DPRG 19, MNTW 0 Final | Non-League |
201806030030 | Addison Braves | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | ADSN 2, SHBY 1 Final | League |
201806022300 | Oswego | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 9, OSWG 4 Final | Non-League |
201806022230 | Oshkosh Giants | West Allis Nationals | Rainbow Park, West Allis, WI | WSTL 13, OSHK 0 Final | League |
201806022200 | Addison Braves | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 3, ADSN 2 Final | League |
201806022100 | Oswego | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 8, OSWG 0 Final | Non-League |
201806022000 | Oshkosh Giants | West Allis Nationals | Rainbow Park, West Allis, WI | WSTL 11, OSHK 1 Final | League |
201806020030 | Little Chute Bandits | De Pere Dodgers | Westwood Park, De Pere, WI | DPRG 4, LTCH 3 Final | Non-League |
201805310130 | Plymouth Flames | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 11, PLYM 10 Final | Exhibition |
201805310030 | Green Bay Storm | De Pere Dodgers | Westwood Baseball Field | DPRG 11, GRNB 0 Final | Non-League |
201805302330 | Cleveland Wildcats | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 9, CLVN 0 Final | Exhibition |
201805300030 | West Allis Nationals | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | SHBY 7, WSTL 1 Final | League |
201805272030 | Kenosha Kings | Addison Braves | Addison Community Park, Addison, IL | ADSN 4, KNSH 3 Final | League |
201805271800 | Kenosha Kings | Addison Braves | Addison Community Park, Addison, IL | KNSH 7, ADSN 0 Final | League |
201805262230 | Addison Braves | West Allis Nationals | Rainbow Park, West Allis, WI | ADSN 5, WSTL 4 Final | League |
201805262000 | Addison Braves | West Allis Nationals | Rainbow Park, West Allis, WI | WSTL 4, ADSN 1 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.