Little League® Intermediate (50/70) Baseball World Series | 2019
Livermore, CA
-
Baseball
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
1564966800 | Mexico | Southeast | Max Baer 1-Livermore, CA | STH 9, MXC 5 Final |
1564876800 | Southwest | Southeast | Max Baer 1-Livermore, CA | STH 11, STHW 1 Final |
1564862400 | Asia-Pacific | Mexico | Max Baer 1-Livermore, CA | MXC 8, ASPC 4 Final |
1564707600 | Southwest | Central | Max Baer 1-Livermore, CA | STHW 11, CNTR 6 Final |
1564696800 | Latin America | Mexico | Max Baer 1-Livermore, CA | MXC 9, LTNM 5 Final |
1564686000 | Australia | East | Max Baer 1-Livermore, CA | EAST 15, ASTR 6 Final |
1564675200 | West | Europe-Africa | Max Baer 1-Livermore, CA | ERPF 11, WEST 1 Final |
-
Standings
-
1
Southeast
- 5-0-0
- 226 Followers
-
2
Mexico
- 4-2-0
- 113 Followers
-
3
Asia-Pacific
- 3-1-0
- 93 Followers
-
3
Southwest
- 3-2-0
- 176 Followers
-
5
Central
- 2-2-0
- 228 Followers
-
5
Latin America
- 2-2-0
- 105 Followers
-
7
Canada
- 1-2-0
- 116 Followers
-
7
East
- 1-2-0
- 148 Followers
-
7
Europe-Africa
- 1-2-0
- 62 Followers
-
7
Host
- 1-2-0
- 139 Followers
-
11
Australia
- 0-3-0
- 74 Followers
-
11
West
- 0-3-0
- 135 Followers
-
1
Southeast